Rank | Team (FPV) | Conf | Rec | Pts | CP | BCS | Last Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | LSU (60) | SEC | 11-0 | 1500 | *1 | 1 | W 52-3 A Mississippi |
2 | < | 3 | Alabama | SEC | 10-1 | 1440 | 2 | 2 | W 45-21 H Georgia Southern |
3 | < | 6 | Arkansas | SEC | 10-1 | 1376 | 3 | 3 | W 44-17 H Mississippi State |
4 | < | 8 | Stanford | Pac-12 | 10-1 | 1224 | 5 | 6 | W 31-28 H California |
5 | < | 2 | Oklahoma State | Big 12 | 10-1 | 1206 | 6 | 4 | L 37-31 (2OT) A Iowa State |
6 | < | 9 | Virginia Tech | ACC | 10-1 | 1133 | 4 | 5 | W 24-21 H North Carolina |
7 | < | 10 | Boise State | MWC | 9-1 | 1025 | 8 | 7 | W 52-35 A San Diego State |
8 | < | 11 | Houston | C-USA | 11-0 | 1018 | 7 | 8 | W 37-7 H SMU |
9 | < | 4 | Oregon | Pac-12 | 9-2 | 1008 | 9 | 10 | L 38-35 H #18 USC |
10 | < | 18 | USC | Pac-12 | 9-2 | 964 | NR | NR | W 38-35 A #4 Oregon |
11 | < | 12 | Michigan State | Big Ten | 9-2 | 876 | 10 | 14 | W 55-3 H Indiana |
12 | < | 5 | Oklahoma | Big 12 | 8-2 | 819 | 11 | 9 | L 45-38 A #25 Baylor |
13 | < | 13 | Georgia | SEC | 9-2 | 815 | 14 | 13 | W 19-10 H Kentucky |
14 | < | 14 | South Carolina | SEC | 9-2 | 762 | 13 | 12 | W 41-20 H Citadel |
15 | < | 15 | Wisconsin | Big Ten | 9-2 | 714 | 12 | 16 | W 28-17 A Illinois |
16 | < | 16 | Kansas State | Big 12 | 9-2 | 682 | 15 | 11 | W 17-13 A Texas |
17 | < | 20 | Michigan | Big Ten | 9-2 | 527 | 16 | 15 | W 45-17 H #17 Nebraska |
18 | < | 7 | Clemson | ACC | 9-2 | 515 | 17 | 17 | L 37-13 A NC State |
19 | < | 19 | TCU | MWC | 9-2 | 456 | 18 | 20 | W 34-10 H Colorado State |
20 | < | 21 | Penn State | Big Ten | 9-2 | 398 | 19 | 19 | W 20-14 A Ohio State |
21 | < | 25 | Baylor | Big 12 | 7-3 | 383 | 20 | 18 | W 45-38 H #5 Oklahoma |
22 | < | 17 | Nebraska | Big Ten | 8-3 | 155 | 22 | 21 | L 45-17 A #20 Michigan |
22 | < | 24 | Notre Dame | Ind | 8-3 | 155 | 24 | 22 | W 16-14 H Boston College |
24 | < | NR | Virginia | ACC | 8-3 | 147 | 25 | NR | W 14-13 A #23 Florida State |
25 | < | NR | Georgia Tech | ACC | 8-3 | 77 | 21 | 23 | W 38-31 A Duke |
RV | < | NR | West Virginia | Big East | 7-3 | 37 | 23 | NR | DNP |
RV | < | NR | Tulsa | C-USA | 8-3 | 34 | RV | NR | W 57-28 A UTEP |
RV | < | NR | Auburn | SEC | 7-4 | 28 | RV | 24 | W 35-16 H Samford |
RV | < | 22 | Southern Miss | C-USA | 9-2 | 12 | RV | NR | L 34-31 A UAB |
RV | < | NR | Rutgers | Big East | 8-3 | 6 | RV | NR | W 20-3 H Cincinnati |
RV | < | NR | Arkansas State | Sun Belt | 9-2 | 4 | RV | NR | W 45-19 A Middle Tennessee |
RV | < | NR | Iowa State | Big 12 | 6-4 | 3 | RV | NR | W 37-31 (2OT) H #2 Oklahoma State |
RV | < | NR | Cincinnati | Big East | 7-3 | 1 | NR | NR | L 20-3 A Rutgers |
NR | < | 23 | Florida State | ACC | 7-4 | 0 | RV | NR | L 14-13 H Virginia |
NR | < | NR | BYU | Ind | 8-3 | 0 | RV | NR | W 42-7 H New Mexico State |
NR | < | NR | Iowa | Big Ten | 7-4 | 0 | NR | NR | W 31-21 A Purdue |
NR | < | NR | Missouri | Big 12 | 6-5 | 0 | RV | NR | W 31-27 H Texas Tech |
NR | < | NR | Northern Illinois | MAC | 8-3 | 0 | RV | NR | W 41-38 H Ball State |
NR | < | NR | Ohio | MAC | 8-3 | 0 | NR | NR | W 29-28 A Bowling Green |
NR | < | NR | Texas | Big 12 | 6-4 | 0 | RV | 25 | L 17-13 H #16 Kansas State |
NR | < | NR | Texas A&M | Big 12 | 6-5 | 0 | RV | NR | W 61-7 H Kansas |
NR | < | NR | Utah | Pac-12 | 7-4 | 0 | RV | NR | W 30-27 (1OT) A Washington State |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 6.6 | 5893 |
Big Ten | 5 | 17.0 | 2670 |
Big 12 | 4 | 13.5 | 3090 |
ACC | 4 | 18.3 | 1872 |
Pac-12 | 3 | 7.7 | 3196 |
MWC | 2 | 13.0 | 1481 |
C-USA | 1 | 8.0 | 1018 |
Ind | 1 | 22.0 | 155 |
Last Appearances:
- Arkansas makes first appearance in the Top 5 since the 11/19/2006 poll (82 polls)
- Houston makes first appearance in the Top 10 since the 9/10/1991 poll (346 polls)
- USC makes first appearance in the Top 10 since the 10/25/2009 poll (37 polls)
- Virginia makes first appearance in the Top 25 since the 12/2/2007 poll (64 polls)
Weekly Streaks:
- Clemson's Top 25 streak reaches 10
- Michigan's Top 25 streak reaches 10
- Oregon's Top 10 streak reaches 10
- Stanford's Top 10 streak reaches 20