Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | CFP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Clemson (55) | ACC | 11-0 | 1518 | 0 | *1 | 1 | W 33-13 H Wake Forest |
2 | < | 3 | Alabama (6) | SEC | 10-1 | 1469 | +1 | *2 | 2 | W 56-6 H Charleston Southern |
3 | < | 6 | Iowa | Big Ten | 11-0 | 1325 | +5 | *3 | 4 | W 40-20 H Purdue |
4 | < | 5 | Notre Dame | Ind | 10-1 | 1317 | +2 | 4 | 6 | W 19-16 N Boston College |
5 | < | 7 | Oklahoma | Big 12 | 10-1 | 1295 | +7 | 5 | 3 | W 30-29 H #11 TCU |
6 | < | 9 | Michigan State | Big Ten | 10-1 | 1286 | +8 | 6 | 5 | W 17-14 A #2 Ohio State |
7 | < | 10 | Baylor | Big 12 | 9-1 | 1161 | -3 | 7 | 7 | W 45-35 A #4 Oklahoma State |
8 | < | 2 | Ohio State | Big Ten | 10-1 | 1051 | -6 | 8 | 8 | L 17-14 H #9 Michigan State |
9 | < | 4 | Oklahoma State | Big 12 | 10-1 | 995 | -4 | 10 | 11 | L 45-35 H #10 Baylor |
10 | < | 8 | Florida | SEC | 10-1 | 926 | +1 | 9 | 12 | W 20-14 (1OT) H Florida Atlantic |
11 | < | 12 | North Carolina | ACC | 10-1 | 900 | +6 | 11 | 14 | W 30-27 (1OT) A Virginia Tech |
12 | < | 14 | Michigan | Big Ten | 9-2 | 855 | +3 | 12 | 10 | W 28-16 A Penn State |
13 | < | 15 | Stanford | Pac-12 | 9-2 | 816 | -6 | 12 | 9 | W 35-22 H California |
14 | < | 16 | Florida State | ACC | 9-2 | 680 | +5 | 14 | 13 | W 52-13 H Chattanooga |
15 | < | 11 | TCU | Big 12 | 9-2 | 652 | -2 | 16 | 19 | L 30-29 A #7 Oklahoma |
16 | < | 19 | Navy | AAC | 9-1 | 647 | +6 | 15 | 15 | W 44-21 A Tulsa |
17 | < | 20 | Northwestern | Big Ten | 9-2 | 593 | +7 | 17 | 16 | W 13-7 A #21 Wisconsin |
18 | < | 23 | Oregon | Pac-12 | 8-3 | 470 | +8 | 18 | 17 | W 48-28 H #22 USC |
19 | < | 25 | Mississippi | SEC | 8-3 | 358 | +7 | 19 | 18 | W 38-17 H #17 LSU |
20 | < | 24 | Washington State | Pac-12 | 8-3 | 354 | +6 | 20 | 20 | W 27-3 H Colorado |
21 | < | 13 | Houston | AAC | 10-1 | 275 | -5 | 21 | NR | L 20-17 A Connecticut |
22 | < | NR | UCLA | Pac-12 | 8-3 | 230 | -4 | 23 | 22 | W 17-9 A #18 Utah |
23 | < | NR | Mississippi State | SEC | 8-3 | 132 | -3 | 22 | 21 | W 51-50 A Arkansas |
24 | < | NR | Toledo | MAC | 9-1 | 123 | +2 | RV | 24 | W 44-28 A Bowling Green |
25 | < | NR | Temple | AAC | 9-2 | 107 | -4 | 24 | 25 | W 31-12 H Memphis |
RV | < | 18 | Utah | Pac-12 | 8-3 | 100 | -16 | 25 | 23 | L 17-9 H UCLA |
RV | < | NR | Pittsburgh | ACC | 8-3 | 60 | 0 | RV | NR | W 45-34 H Louisville |
RV | < | 17 | LSU | SEC | 7-3 | 33 | -17 | RV | NR | L 38-17 A #25 Mississippi |
RV | < | NR | Texas A&M | SEC | 8-3 | 27 | 0 | RV | NR | W 25-0 A Vanderbilt |
RV | < | 21 | Wisconsin | Big Ten | 8-3 | 21 | -3 | RV | NR | L 13-7 H #20 Northwestern |
RV | < | NR | Air Force | MWC | 8-3 | 15 | 0 | RV | NR | W 37-30 A Boise State |
RV | < | 22 | USC | Pac-12 | 7-4 | 8 | 0 | RV | NR | L 48-28 A #23 Oregon |
RV | < | NR | Arkansas | SEC | 6-5 | 7 | 0 | RV | NR | L 51-50 H Mississippi State |
RV | < | NR | Western Kentucky | C-USA | 9-2 | 6 | 0 | RV | NR | W 63-7 A FIU |
RV | < | NR | Georgia | SEC | 8-3 | 5 | 0 | RV | NR | W 23-17 (1OT) H Georgia Southern |
RV | < | NR | BYU | Ind | 8-3 | 3 | 0 | RV | NR | W 52-10 H Fresno State |
RV | < | NR | Tennessee | SEC | 7-4 | 2 | 0 | NR | NR | W 19-8 A Missouri |
RV | < | NR | Arkansas State | Sun Belt | 7-3 | 1 | 0 | RV | NR | DNP |
RV | < | NR | South Florida | AAC | 7-4 | 1 | 0 | NR | NR | W 65-27 H Cincinnati |
RV | < | NR | West Virginia | Big 12 | 6-4 | 1 | 0 | RV | NR | W 49-0 A Kansas |
NR | < | NR | Appalachian State | Sun Belt | 8-2 | 0 | 0 | RV | NR | DNP |
NR | < | NR | Bowling Green | MAC | 8-3 | 0 | 0 | RV | NR | L 44-28 H Toledo |
NR | < | NR | San Diego State | MWC | 8-3 | 0 | 0 | RV | NR | W 52-14 A UNLV |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big Ten | 5 | 9.2 | 5110 |
Big 12 | 4 | 9.0 | 4103 |
SEC | 4 | 13.5 | 2885 |
Pac-12 | 4 | 18.3 | 1870 |
ACC | 3 | 8.7 | 3098 |
AAC | 3 | 20.7 | 1029 |
Ind | 1 | 4.0 | 1317 |
MAC | 1 | 24.0 | 123 |
Last Appearances:
- Iowa makes first appearance in the Top 5 since the 12/8/2002 poll (209 polls)
- Oklahoma makes first appearance in the Top 5 since the 9/28/2014 poll (23 polls)
Weekly Streaks:
- Baylor's Top 10 streak reaches 20
- LSU's Top 25 streak ends at 12
- Ohio State's Top 5 streak ends at 14
- Stanford's Top 25 streak reaches 10
- Utah's Top 25 streak ends at 11
Total Appearances:
- Alabama reaches 740 appearances
- Baylor ties South Carolina for #44
- Houston ties Illinois for #46
- Mississippi State reaches 180 appearances
- Oklahoma reaches 780 appearances
- Oregon ties Virginia Tech for #30
- Stanford reaches 270 appearances
- Temple ties 2 others for #106