Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | CFP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Clemson (53) | ACC | 12-0 | 1511 | 0 | *1 | 1 | W 37-32 A South Carolina |
2 | < | 2 | Alabama (8) | SEC | 11-1 | 1469 | +1 | *2 | 2 | W 29-13 A Auburn |
3 | < | 5 | Oklahoma | Big 12 | 11-1 | 1367 | +4 | *4 | 3 | W 58-23 A #9 Oklahoma State |
4 | < | 3 | Iowa | Big Ten | 12-0 | 1345 | +2 | *3 | 4 | W 28-20 A Nebraska |
5 | < | 6 | Michigan State | Big Ten | 11-1 | 1318 | +4 | 5 | 5 | W 55-16 A Penn State |
6 | < | 8 | Ohio State | Big Ten | 11-1 | 1197 | -4 | 6 | 6 | W 42-13 A #12 Michigan |
7 | < | 13 | Stanford | Pac-12 | 10-2 | 1137 | +8 | 7 | 7 | W 38-36 H #4 Notre Dame |
8 | < | 11 | North Carolina | ACC | 11-1 | 1085 | +4 | 8 | 10 | W 45-34 A NC State |
9 | < | 4 | Notre Dame | Ind | 10-2 | 1022 | -4 | 10 | 8 | L 38-36 A #13 Stanford |
10 | < | 14 | Florida State | ACC | 10-2 | 951 | +6 | 9 | 9 | W 27-2 A #10 Florida |
11 | < | 15 | TCU | Big 12 | 10-2 | 927 | 0 | 11 | 11 | W 28-21 (2OT) H #7 Baylor |
12 | < | 7 | Baylor | Big 12 | 9-2 | 842 | -2 | 12 | 12 | L 28-21 (2OT) A #15 TCU |
13 | < | 17 | Northwestern | Big Ten | 10-2 | 711 | +7 | 13 | 14 | W 24-14 A Illinois |
14 | < | 9 | Oklahoma State | Big 12 | 10-2 | 699 | -10 | 14 | 17 | L 58-23 H #5 Oklahoma |
15 | < | 18 | Oregon | Pac-12 | 9-3 | 616 | +8 | 16 | 16 | W 52-42 H Oregon State |
16 | < | 19 | Mississippi | SEC | 9-3 | 584 | +9 | 17 | 13 | W 38-27 A #23 Mississippi State |
17 | < | 21 | Houston | AAC | 11-1 | 571 | -4 | 18 | 19 | W 52-31 H #16 Navy |
18 | < | 10 | Florida | SEC | 10-2 | 566 | -10 | 15 | 18 | L 27-2 H #14 Florida State |
19 | < | 12 | Michigan | Big Ten | 9-3 | 518 | -5 | 19 | 15 | L 42-13 H #8 Ohio State |
20 | < | 25 | Temple | AAC | 10-2 | 269 | +6 | 21 | 22 | W 27-3 H Connecticut |
21 | < | NR | Utah | Pac-12 | 9-3 | 244 | -3 | 20 | 24 | W 20-14 H Colorado |
22 | < | 16 | Navy | AAC | 9-2 | 206 | -3 | 22 | 23 | L 52-31 A #21 Houston |
23 | < | NR | LSU | SEC | 8-3 | 199 | -6 | 23 | 21 | W 19-7 H Texas A&M |
24 | < | NR | USC | Pac-12 | 8-4 | 189 | -2 | 24 | 20 | W 40-21 H #22 UCLA |
25 | < | NR | Wisconsin | Big Ten | 9-3 | 124 | -4 | 25 | NR | W 31-21 A Minnesota |
RV | < | NR | Georgia | SEC | 9-3 | 47 | 0 | RV | NR | W 13-7 A Georgia Tech |
RV | < | NR | Western Kentucky | C-USA | 10-2 | 24 | 0 | RV | NR | W 49-28 H Marshall |
RV | < | NR | BYU | Ind | 9-3 | 20 | 0 | NR | NR | W 51-28 A Utah State |
RV | < | NR | Arkansas | SEC | 7-5 | 17 | 0 | NR | NR | W 28-3 H Missouri |
RV | < | NR | Memphis | AAC | 9-3 | 9 | 0 | RV | NR | W 63-0 H SMU |
RV | < | NR | South Florida | AAC | 8-4 | 9 | 0 | NR | NR | W 44-3 A UCF |
RV | < | NR | Tennessee | SEC | 8-4 | 9 | 0 | NR | 25 | W 53-28 H Vanderbilt |
RV | < | 20 | Washington State | Pac-12 | 8-4 | 8 | -2 | RV | NR | L 45-10 A Washington |
RV | < | 22 | UCLA | Pac-12 | 8-4 | 4 | 0 | RV | NR | L 40-21 A USC |
RV | < | 23 | Mississippi State | SEC | 8-4 | 4 | 0 | RV | NR | L 38-27 H #19 Mississippi |
RV | < | NR | San Diego State | MWC | 9-3 | 3 | 0 | RV | NR | W 31-14 H Nevada |
RV | < | NR | Arkansas State | Sun Belt | 8-3 | 2 | 0 | RV | NR | W 52-28 A New Mexico State |
RV | < | 24 | Toledo | MAC | 9-2 | 1 | 0 | RV | NR | L 35-30 H Western Michigan |
RV | < | NR | West Virginia | Big 12 | 7-4 | 1 | 0 | NR | NR | W 30-6 H Iowa State |
NR | < | NR | Appalachian State | Sun Belt | 9-2 | 0 | 0 | RV | NR | W 28-7 H Louisiana-Lafayette |
NR | < | NR | Bowling Green | MAC | 9-3 | 0 | 0 | RV | NR | W 48-10 A Ball State |
NR | < | NR | Texas A&M | SEC | 8-4 | 0 | 0 | RV | NR | L 19-7 A LSU |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big Ten | 6 | 12.0 | 5213 |
Big 12 | 4 | 10.0 | 3835 |
SEC | 4 | 14.8 | 2818 |
Pac-12 | 4 | 16.8 | 2186 |
ACC | 3 | 6.3 | 3547 |
AAC | 3 | 19.7 | 1046 |
Ind | 1 | 9.0 | 1022 |
Last Appearances:
- North Carolina makes first appearance in the Top 10 since the final 1997 poll (294 polls)
Weekly Streaks:
- Baylor's Top 10 streak ends at 20
- Florida's Top 25 streak reaches 10
- Michigan's Top 25 streak reaches 10
- Ohio State's Top 10 streak reaches 20
Total Appearances:
- North Carolina ties Purdue for #36
- Northwestern reaches 170 appearances
- Oklahoma State reaches 210 appearances
- Temple ties 2 others for #104