Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Poll

Rk Team App* Pct* Avg Rk High Rk
1. Kentucky 949 75.4% 7.2 1
2. North Carolina 936 74.3% 7.5 1
3. Duke 872 69.3% 6.5 1
4. Kansas 839 66.6% 7.5 1
5. UCLA 737 58.5% 8.2 1
6. Louisville 656 52.1% 11.5 1
7. Arizona 586 46.5% 10.1 1
8. Indiana 576 45.8% 10.7 1
9. Syracuse 550 43.7% 11.6 1
10. Michigan State 490 38.9% 10.8 1
  Illinois 490 38.9% 11.8 1
12. Ohio State 447 35.5% 10.3 1
13. Villanova 440 34.9% 10.6 1
14. Michigan 438 34.8% 10.8 1
  Maryland 438 34.8% 12.2 2
16. Cincinnati 434 34.5% 11.4 1
17. Purdue 411 32.6% 12.7 1
18. Georgetown 397 31.5% 12.1 1
19. Marquette 391 31.1% 12.3 1
20. Iowa 387 30.7% 13.7 1
21. Connecticut 379 30.1% 10.6 1
22. Notre Dame 378 30.0% 12.5 1
23. Oklahoma 375 29.8% 12.4 1
24. NC State 348 27.6% 11.7 1
25. Virginia 345 27.4% 11.1 1
26. Alabama 336 26.7% 13.2 1
27. Tennessee 333 26.4% 12.6 1
28. Gonzaga 330 26.2% 10.5 1
29. Memphis 312 24.8% 12.6 1
30. Texas 307 24.4% 12.7 1
31. Missouri 303 24.1% 12.6 1
32. Wisconsin 301 23.9% 15.0 1
33. Florida 296 23.5% 11.7 1
34. Arkansas 293 23.3% 11.8 1
35. St. John's (NY) 291 23.1% 12.3 1
36. Wake Forest 275 21.8% 12.9 1
37. Oklahoma State 273 21.7% 12.4 1
38. West Virginia 264 21.0% 12.9 1
39. Pittsburgh 259 20.6% 12.0 1
40. UNLV 257 20.4% 11.1 1
41. Utah 239 19.0% 12.8 2
42. Minnesota 236 18.7% 13.7 2
43. Kansas State 231 18.3% 11.1 1
44. LSU 224 17.8% 13.7 2
45. Georgia Tech 211 16.8% 14.2 1
46. Houston 209 16.6% 10.3 1
47. Vanderbilt 204 16.2% 13.4 2
48. USC 202 16.0% 14.2 2
49. Stanford 200 15.9% 11.7 1
  Xavier (OH) 200 15.9% 15.6 3
51. Baylor 193 15.3% 12.1 1
52. Florida State 184 14.6% 15.1 2
53. Iowa State 180 14.3% 15.1 3
54. Auburn 166 13.2% 12.2 1
55. Providence (RI) 164 13.0% 13.1 3
56. Washington 162 12.9% 13.8 2
57. Wichita State 161 12.8% 11.6 1
58. Temple 157 12.5% 13.3 1
  Mississippi State 157 12.5% 14.6 3
  Oregon 157 12.5% 15.2 4
61. DePaul (IL) 156 12.4% 9.8 1
62. New Mexico 152 12.1% 14.3 3
63. Clemson 146 11.6% 16.6 2
64. BYU 138 11.0% 15.1 3
65. Butler (IN) 135 10.7% 16.6 5
66. Seton Hall (NJ) 134 10.6% 13.1 1
67. San Francisco 133 10.6% 8.2 1
  South Carolina 133 10.6% 12.1 1
69. Bradley (IL) 128 10.2% 7.9 1
  Oregon State 128 10.2% 12.1 1
71. Creighton (NE) 121 9.6% 16.1 7
72. Texas A&M 120 9.5% 15.4 5
73. Texas Tech 118 9.4% 16.7 6
74. Dayton (OH) 116 9.2% 13.6 2
75. Saint Louis 115 9.1% 12.6 1
76. Arizona State 113 9.0% 13.5 3
77. Western Kentucky 111 8.8% 11.5 3
78. Boston College 110 8.7% 15.3 3
79. La Salle (PA) 107 8.5% 10.5 1
80. Miami (FL) 103 8.2% 15.7 2
81. San Diego State 101 8.0% 15.1 4
82. California 97 7.7% 16.6 2
83. Duquesne (PA) 91 7.2% 8.0 1
84. Massachusetts 88 7.0% 11.2 1
85. Virginia Tech 87 6.9% 17.2 8
86. St. Bonaventure (NY) 85 6.8% 9.5 2
87. Tulsa 82 6.5% 15.3 6
88. Holy Cross (MA) 79 6.3% 11.8 1
89. Penn 78 6.2% 11.0 2
90. SMU 77 6.1% 13.4 2
91. George Washington (DC) 74 5.9% 14.9 5
92. Davidson (NC) 72 5.7% 9.4 2
93. Oklahoma City 69 5.5% 14.1 7
94. Saint Joseph's (PA) 66 5.2% 9.7 1
  Georgia 66 5.2% 18.5 10
  Saint Mary's (CA) 66 5.2% 19.3 11
97. Seattle 65 5.2% 12.9 4
98. New Mexico State 64 5.1% 15.3 3
99. TCU 63 5.0% 18.4 10
100. Nevada 62 4.9% 16.5 5
101. Long Beach State 60 4.8% 9.3 3
  UTEP 60 4.8% 11.5 2
103. Loyola Chicago 56 4.4% 8.1 1
104. Colorado 55 4.4% 17.5 6
105. Mississippi 51 4.1% 18.0 10
106. Jacksonville 49 3.9% 10.6 3
107. Utah State 48 3.8% 16.9 7
108. Princeton (NJ) 41 3.3% 13.2 3
  Detroit Mercy 41 3.3% 15.6 3
110. Wyoming 40 3.2% 14.7 5
111. Rutgers 38 3.0% 15.0 3
112. Washington State 37 2.9% 13.6 4
113. Tulane 36 2.9% 16.5 5
114. UAB 34 2.7% 18.0 9
  Nebraska 34 2.7% 18.1 8
  VCU 34 2.7% 18.6 10
117. Drake (IA) 33 2.6% 14.9 7
118. Louisiana 32 2.5% 11.7 7
  Fresno State 32 2.5% 17.0 11
120. Columbia (NY) 31 2.5% 10.1 3
  Murray State (KY) 31 2.5% 17.4 9
122. Rhode Island 27 2.1% 21.9 16
123. Penn State 25 2.0% 15.9 9
124. Santa Clara 23 1.8% 10.6 2
  Navy 23 1.8% 15.6 9
126. Indiana State 22 1.7% 6.5 1
  Toledo 22 1.7% 15.2 9
  Charlotte 22 1.7% 20.8 17
129. Long Island (NY) 20 1.6% 7.1 2
  Niagara (NY) 20 1.6% 14.9 8
  Northern Iowa 20 1.6% 18.7 10
132. Bowling Green (OH) 19 1.5% 10.1 7
  New York 19 1.5% 10.7 2
  Fordham (NY) 19 1.5% 12.3 7
  Southern Miss 19 1.5% 18.0 9
  Buffalo 19 1.5% 19.3 14
137. Northwestern 17 1.4% 15.5 6
  Southern Illinois 17 1.4% 18.0 11
139. Hawaii 16 1.3% 18.3 12
  Centenary (LA) 16 1.3% 18.7 17
  Charleston (SC) 16 1.3% 19.7 16
  Loyola Marymount (CA) 16 1.3% 20.3 15
143. Idaho 15 1.2% 13.9 6
  Ohio 15 1.2% 14.5 5
  Oral Roberts (OK) 15 1.2% 17.2 10
146. Marshall 14 1.1% 13.5 8
  Louisiana Tech 14 1.1% 13.9 7
  East Tennessee State 14 1.1% 16.3 10
  Colorado State 14 1.1% 21.4 18
150. Siena (NY) 13 1.0% 17.2 11
  Air Force 13 1.0% 19.3 13
152. New Orleans 12 1.0% 19.2 13
153. Canisius (NY) 11 0.9% 14.7 10
  Illinois State 11 0.9% 17.1 13
  Richmond 11 0.9% 19.0 13
156. CCNY 10 0.8% 11.0 6
157. Hamline 9 0.7% 11.9 5
158. Rice 8 0.6% 14.8 11
  South Alabama 8 0.6% 15.8 11
  Manhattan (NY) 8 0.6% 16.9 13
  Ball State (IN) 8 0.6% 18.5 15
162. Western Michigan 7 0.6% 15.0 10
  Weber State (UT) 7 0.6% 16.6 15
  Miami (OH) 7 0.6% 19.7 12
165. Idaho State 6 0.5% 17.2 15
  Eastern Kentucky 6 0.5% 18.2 15
  Pacific (CA) 6 0.5% 19.8 17
168. St. Francis Brooklyn (NY) 5 0.4% 14.6 13
  UT Rio Grande Valley 5 0.4% 17.8 15
  Dartmouth (NH) 5 0.4% 19.0 18
  UCF 5 0.4% 22.0 19
  Florida Atlantic 5 0.4% 22.8 19
  Harvard 5 0.4% 24.2 22
174. Yale (CT) 4 0.3% 15.5 11
  Portland 4 0.3% 19.8 17
  Wofford 4 0.3% 21.3 19
177. Cornell (NY) 3 0.2% 17.0 14
  Chattanooga 3 0.2% 17.3 15
  Beloit (WI) 3 0.2% 18.0 16
  San Jose State 3 0.2% 18.0 17
  West Texas A&M 3 0.2% 19.3 19
  Austin Peay (TN) 3 0.2% 19.7 19
  VMI 3 0.2% 19.7 19
  Eastern Michigan 3 0.2% 23.3 23
  Green Bay 3 0.2% 23.7 22
  Furman 3 0.2% 24.0 23
187. West Virginia Tech 2 0.2% 16.5 15
  Northern Illinois 2 0.2% 19.5 19
  North Texas 2 0.2% 20.0 20
  Winthrop (SC) 2 0.2% 23.0 22
  Boise State 2 0.2% 24.0 23
  Middle Tennessee 2 0.2% 24.0 24
193. Army 1 0.1% 14.0 14
  Iona (NY) 1 0.1% 19.0 19
  Lamar (TX) 1 0.1% 19.0 19
  Northeastern (MA) 1 0.1% 19.0 19
  Cleveland State (OH) 1 0.1% 20.0 20
  Maryland-Eastern Shore 1 0.1% 20.0 20
  Missouri State 1 0.1% 20.0 20
  Pepperdine (CA) 1 0.1% 20.0 20
  Texas State 1 0.1% 20.0 20
  Wayne State (MI) 1 0.1% 20.0 20
  Kent State (OH) 1 0.1% 23.0 23
  Bucknell (PA) 1 0.1% 24.0 24
  Old Dominion 1 0.1% 25.0 25
* Out of 1259 total polls since 1949

NOTES
- Teams in the latest poll are in bold.
- Updated through March 13, 2023.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Contact

Copyright © 2023 College Poll Archive. All rights reserved.
College Poll Archive is not affiliated with the companies, administrators, or members of
the football or basketball AP Top 25 Polls, Amway Coaches Polls, or selection committees
Formerly known as AP Poll Archive (2007-2010)