Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | Miami (FL) (32) | Big East | 12-0 | 1472 | W 22-0 N #11 Nebraska (Orange) |
2 | < | 2 | Washington (28) | Pac-10 | 12-0 | 1468 | W 34-14 N #4 Michigan (Rose) |
3 | < | 6 | Penn State | Ind | 11-2 | 1342 | W 42-17 N #10 Tennessee (Fiesta) |
4 | < | 5 | Florida State | Ind | 11-2 | 1310 | W 10-2 N #9 Texas A&M (Cotton) |
5 | < | 8 | Alabama | SEC | 11-1 | 1216 | W 30-25 N #15 Colorado (Blockbuster) |
6 | < | 4 | Michigan | Big Ten | 10-2 | 1151 | L 34-14 N #2 Washington (Rose) |
7 | < | 3 | Florida | SEC | 10-2 | 1119 | L 39-28 N #18 Notre Dame (Sugar) |
8 | < | 14 | California | Pac-10 | 10-2 | 1039 | W 37-13 N #13 Clemson (Citrus) |
9 | < | 12 | East Carolina | Ind | 11-1 | 1024 | W 37-34 N #21 NC State (Peach) |
10 | < | 7 | Iowa | Big Ten | 10-1-1 | 883 | T 13-13 N BYU (Holiday) |
11 | < | 16 | Syracuse | Big East | 10-2 | 876 | W 24-17 N #25 Ohio State (Hall of Fame) |
12 | < | 9 | Texas A&M | Southwest | 10-2 | 870 | L 10-2 N #5 Florida State (Cotton) |
13 | < | 18 | Notre Dame | Ind | 10-3 | 848 | W 39-28 N #3 Florida (Sugar) |
14 | < | 10 | Tennessee | SEC | 9-3 | 716 | L 42-17 N #6 Penn State (Fiesta) |
15 | < | 11 | Nebraska | Big 8 | 9-2-1 | 666 | L 22-0 A #1 Miami (FL) (Orange) |
16 | < | 20 | Oklahoma | Big 8 | 9-3 | 629 | W 48-14 N #19 Virginia (Gator) |
17 | < | 24 | Georgia | SEC | 9-3 | 428 | W 24-15 N Arkansas (Independence) |
18 | < | 13 | Clemson | ACC | 9-2-1 | 410 | L 37-13 N #14 California (Citrus) |
19 | < | 22 | UCLA | Pac-10 | 9-3 | 406 | W 6-3 N Illinois (Sun) |
20 | < | 15 | Colorado | Big 8 | 8-3-1 | 383 | L 30-25 N #8 Alabama (Blockbuster) |
21 | < | 23 | Tulsa | Ind | 10-2 | 348 | W 28-17 N San Diego State (Freedom) |
22 | < | 17 | Stanford | Pac-10 | 8-4 | 262 | L 18-17 N Georgia Tech (Aloha) |
23 | < | NR | BYU | WAC | 8-3-2 | 182 | |
24 | < | 21 | NC State | ACC | 9-3 | 109 | L 37-34 N #12 East Carolina (Peach) |
25 | < | NR | Air Force | WAC | 10-3 | 87 | |
NR | < | 19 | Virginia | ACC | 0 | L 48-14 N #20 Oklahoma (Gator) | |
NR | < | 25 | Ohio State | Big Ten | 0 | L 24-17 N #16 Syracuse (Hall of Fame) |
Georgia Tech 70, Virginia 63, Indiana 48, Ohio State 31, Bowling Green 27, Baylor 5, San Diego State 5, Arkansas 4, Kansas State 3
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Ind | 5 | 10.0 | 4872 |
SEC | 4 | 10.8 | 3479 |
Pac-10 | 4 | 12.8 | 3175 |
Big 8 | 3 | 17.0 | 1678 |
Big East | 2 | 6.0 | 2348 |
Big Ten | 2 | 8.0 | 2034 |
ACC | 2 | 21.0 | 519 |
WAC | 2 | 24.0 | 269 |
Southwest | 1 | 12.0 | 870 |