Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | Miami (FL) (32) | Big East | 12-0 | 1472 | W 22-0 H #11 Nebraska (Orange) |
2 | < | 2 | Washington (28) | Pac-10 | 12-0 | 1468 | |
3 | < | 6 | Penn State | Ind | 11-2 | 1342 | |
4 | < | 5 | Florida State | Ind | 11-2 | 1310 | |
5 | < | 8 | Alabama | SEC | 11-1 | 1216 | |
6 | < | 4 | Michigan | Big Ten | 10-2 | 1151 | |
7 | < | 3 | Florida | SEC | 10-2 | 1119 | |
8 | < | 14 | California | Pac-10 | 10-2 | 1039 | |
9 | < | 12 | East Carolina | Ind | 11-1 | 1024 | W 37-34 N NC State (Peach) |
10 | < | 7 | Iowa | Big Ten | 10-1-1 | 883 | |
11 | < | 16 | Syracuse | Big East | 10-2 | 876 | |
12 | < | 9 | Texas A&M | Southwest | 10-2 | 870 | |
13 | < | 18 | Notre Dame | Ind | 10-3 | 848 | |
14 | < | 10 | Tennessee | SEC | 9-3 | 716 | |
15 | < | 11 | Nebraska | Big 8 | 9-2-1 | 666 | |
16 | < | 20 | Oklahoma | Big 8 | 9-3 | 629 | W 48-14 N #19 Virginia (Gator) |
17 | < | 24 | Georgia | SEC | 9-3 | 428 | |
18 | < | 13 | Clemson | ACC | 9-2-1 | 410 | |
19 | < | 22 | UCLA | Pac-10 | 9-3 | 406 | |
20 | < | 15 | Colorado | Big 8 | 8-3-1 | 383 | |
21 | < | 23 | Tulsa | Ind | 10-2 | 348 | W 28-17 N San Diego State |
22 | < | 17 | Stanford | Pac-10 | 8-4 | 262 | |
23 | < | NR | BYU | WAC | 8-3-2 | 182 | |
24 | < | 21 | NC State | ACC | 9-3 | 109 | |
25 | < | NR | Air Force | WAC | 10-3 | 87 | |
NR | < | 19 | Virginia | ACC | 0 | ||
NR | < | 25 | Ohio State | Big Ten | 0 |
Georgia Tech 70, Virginia 63, Indiana 48, Ohio State 31, Bowling Green 27, Baylor 5, San Diego State 5, Arkansas 4, Kansas State 3
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Ind | 5 | 10.0 | 4872 |
SEC | 4 | 10.8 | 3479 |
Pac-10 | 4 | 12.8 | 3175 |
Big 8 | 3 | 17.0 | 1678 |
Big East | 2 | 6.0 | 2348 |
Big Ten | 2 | 8.0 | 2034 |
ACC | 2 | 21.0 | 519 |
WAC | 2 | 24.0 | 269 |
Southwest | 1 | 12.0 | 870 |