| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 17 | NR | 0-0 | 0 | 0 | RV | -- | DNP |
| 2 | Sep 8 | NR | 1-1 | 0 | 0 | RV | -- | W 38-0 vs Norfolk State |
| 3 | Sep 15 | NR | 2-1 | 0 | 0 | RV | -- | W 28-10 vs Eastern Michigan |
| 4 | Sep 22 | RV | 3-1 | 1 | 0 | RV | -- | W 28-24 vs Arkansas |
| 5 | Sep 29 | RV | 3-1 | 2 | 0 | RV | -- | DNP |
| 6 | Oct 6 | RV | 4-1 | 2 | 0 | RV | -- | W 55-52 (3OT) at SMU |
| 7 | Oct 13 | RV | 4-2 | 1 | 0 | NR | -- | L 24-10 at #8 Louisville |
| 8 | Oct 20 | NR | 4-2 | 0 | 0 | RV | NR | DNP |
Note: Rutgers' ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.