| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | NR | 0 | 0 | NR | |
| 2022 | 6 | 26-7 | 1211 | 0 | 4 |
| 2021 | 18 | 16-6 | 490 | 0 | 3 |
| 2020 | 10 | 24-7 | 1011 | 0 | 10 |
| 2019 | 23 | 25-9 | 306 | 0 | 9 |
| 2018 | 2 | 30-4 | 1554 | 0 | 6 |
| 2017 | 1 | 31-3 | 1619 | 59 | 4 |
| 2016 | 6 | 29-5 | 1283 | 0 | 11 |
| 2015 | 2 | 32-2 | 1522 | 0 | 12 |
| 2014 | 6 | 28-4 | 1231 | 0 | RV |
| 2011 | RV | 21-11 | 17 | 0 | 6 |
| 2010 | 9 | 24-7 | 961 | 0 | 5 |
| 2009 | 11 | 26-7 | 1049 | 0 | 23 |
| 2006 | 3 | 5 | |||
| 2005 | 19 | NR | |||
| 1997 | 20 | 7 | |||
| 1996 | 10 | 3 | |||
| 1995 | 9 | 22 | |||
| 1983 | 13 | 5 | |||
| 1972 | 15 | 18 | |||
| 1971 | 19 | 8 | |||
| 1969 | 10 | 11 | |||
| 1965 | 8 | 16 | |||
| 1964 | 7 | NR | |||
| 1960 | 17 | NR | |||
| 1951 | 20 | NR | |||
| 1950 | 11 | NR | |||
| 1949 | 14 | N/A |
26 appearances