Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Final Poll

Rk Team App* Pct* Avg Rk High Rk
1. Kentucky 56 71.8% 6.34 1
2. Duke 54 69.2% 7.56 1
3. North Carolina 52 66.7% 7.48 1
4. Kansas 50 64.1% 8.20 1
5. UCLA 43 55.1% 8.51 1
6. Louisville 37 47.4% 11.78 1
7. Arizona 33 42.3% 9.61 1
8. Illinois 31 39.7% 11.97 1
9. Syracuse 30 38.5% 12.57 2
10. Indiana 29 37.2% 10.03 1
11. Purdue 28 35.9% 11.61 2
12. Michigan State 27 34.6% 9.37 2
13. Villanova 26 33.3% 11.12 1
14. Michigan 25 32.1% 8.44 1
  Cincinnati 25 32.1% 10.00 1
  Notre Dame 25 32.1% 11.68 4
  Maryland 25 32.1% 12.76 4
18. Ohio State 24 30.8% 8.71 1
  Marquette 24 30.8% 11.58 2
20. Iowa 22 28.2% 14.23 4
21. Utah 21 26.9% 13.10 2
22. Connecticut 20 25.6% 9.20 1
  Arkansas 20 25.6% 11.50 2
  Georgetown 20 25.6% 11.70 1
  Alabama 20 25.6% 11.75 1
  Wisconsin 20 25.6% 15.95 3
27. Gonzaga 19 24.4% 9.00 1
  Oklahoma 19 24.4% 11.11 1
  Oklahoma State 19 24.4% 13.26 2
  West Virginia 19 24.4% 13.37 1
31. NC State 18 23.1% 10.33 1
  Tennessee 18 23.1% 12.67 5
  Memphis 18 23.1% 13.17 2
34. Kansas State 17 21.8% 10.59 1
  St. John's (NY) 17 21.8% 10.59 3
  Virginia 17 21.8% 10.65 1
  Florida 17 21.8% 13.00 1
  Wake Forest 17 21.8% 13.35 3
39. Houston 16 20.5% 8.88 1
  UNLV 16 20.5% 10.50 1
41. Missouri 15 19.2% 12.93 3
  Texas 15 19.2% 13.73 5
43. Pittsburgh 13 16.7% 11.46 4
  LSU 13 16.7% 13.92 3
  Iowa State 13 16.7% 14.54 6
  BYU 13 16.7% 15.46 9
  Xavier (OH) 13 16.7% 16.54 3
48. Bradley (IL) 12 15.4% 8.17 1
  DePaul (IL) 12 15.4% 9.58 1
  Florida State 12 15.4% 12.75 4
  Vanderbilt 12 15.4% 14.58 5
52. Baylor 11 14.1% 12.64 3
  Western Kentucky 11 14.1% 12.64 5
  Mississippi State 11 14.1% 13.27 3
  Auburn 11 14.1% 13.27 4
  New Mexico 11 14.1% 15.64 6
  USC 11 14.1% 15.73 5
58. Stanford 10 12.8% 10.90 1
  Minnesota 10 12.8% 11.10 3
  Saint Louis 10 12.8% 13.70 3
  Texas Tech 10 12.8% 15.00 8
62. San Francisco 9 11.5% 8.56 1
  Temple 9 11.5% 11.33 1
  Dayton (OH) 9 11.5% 12.22 3
  South Carolina 9 11.5% 13.11 6
  Miami (FL) 9 11.5% 15.67 5
67. Oregon State 8 10.3% 10.50 2
  Wichita State 8 10.3% 11.63 2
  Seton Hall (NJ) 8 10.3% 12.50 2
  Washington 8 10.3% 12.88 4
  Georgia Tech 8 10.3% 13.00 6
  Boston College 8 10.3% 14.00 7
  Clemson 8 10.3% 18.25 13
  Butler (IN) 8 10.3% 18.88 11
  Saint Mary's (CA) 8 10.3% 21.00 15
76. Duquesne (PA) 7 9.0% 7.71 4
  Arizona State 7 9.0% 12.00 3
  Providence (RI) 7 9.0% 12.00 4
  San Diego State 7 9.0% 14.00 6
  Creighton (NE) 7 9.0% 15.86 7
81. La Salle (PA) 6 7.7% 5.83 2
  St. Bonaventure (NY) 6 7.7% 8.67 3
  Saint Joseph's (PA) 6 7.7% 10.17 3
  Holy Cross (MA) 6 7.7% 10.50 3
  Loyola Chicago 6 7.7% 10.67 3
  Davidson (NC) 6 7.7% 11.17 5
  Penn 6 7.7% 11.83 3
  Oregon 6 7.7% 12.17 5
  Seattle 6 7.7% 14.17 5
  Colorado 6 7.7% 16.33 9
  Texas A&M 6 7.7% 17.83 9
  Utah State 6 7.7% 19.17 8
93. Massachusetts 5 6.4% 9.40 1
  Long Beach State 5 6.4% 10.60 3
  SMU 5 6.4% 12.80 4
  California 5 6.4% 13.00 2
  Drake (IA) 5 6.4% 14.60 11
  Tulsa 5 6.4% 14.80 10
  New Mexico State 5 6.4% 16.00 5
  Georgia 5 6.4% 20.40 17
101. UTEP 4 5.1% 10.50 3
  Princeton (NJ) 4 5.1% 10.75 5
  Wyoming 4 5.1% 15.75 13
  TCU 4 5.1% 18.00 15
  Murray State (KY) 4 5.1% 18.25 12
  Washington State 4 5.1% 18.75 13
  Nevada 4 5.1% 19.75 15
108. Oklahoma City 3 3.8% 12.33 9
  George Washington (DC) 3 3.8% 13.33 12
  Mississippi 3 3.8% 15.00 13
  Nebraska 3 3.8% 15.67 11
  VCU 3 3.8% 20.00 11
  Virginia Tech 3 3.8% 21.00 16
114. Columbia (NY) 2 2.6% 5.00 3
  Jacksonville 2 2.6% 7.50 4
  Louisiana 2 2.6% 7.50 7
  Bowling Green (OH) 2 2.6% 9.00 8
  Santa Clara 2 2.6% 9.50 3
  New York 2 2.6% 10.50 9
  Rutgers 2 2.6% 11.00 4
  Penn State 2 2.6% 13.50 9
  Detroit Mercy 2 2.6% 15.00 12
  Charleston (SC) 2 2.6% 16.00 16
  Toledo 2 2.6% 16.50 14
  New Orleans 2 2.6% 16.50 16
  Niagara (NY) 2 2.6% 16.50 16
  Oral Roberts (OK) 2 2.6% 17.00 16
  Loyola Marymount (CA) 2 2.6% 18.00 15
  Charlotte 2 2.6% 20.50 17
  UAB 2 2.6% 21.00 17
131. Indiana State 1 1.3% 1.00 1
  Idaho 1 1.3% 8.00 8
  Louisiana Tech 1 1.3% 8.00 8
  Fordham (NY) 1 1.3% 9.00 9
  Tulane 1 1.3% 9.00 9
  Western Michigan 1 1.3% 10.00 10
  Fresno State 1 1.3% 11.00 11
  Northern Iowa 1 1.3% 11.00 11
  Yale (CT) 1 1.3% 11.00 11
  Marshall 1 1.3% 12.00 12
  Long Island (NY) 1 1.3% 13.00 13
  Southern Illinois 1 1.3% 14.00 14
  Buffalo 1 1.3% 15.00 15
  Chattanooga 1 1.3% 15.00 15
  Idaho State 1 1.3% 16.00 16
  East Tennessee State 1 1.3% 17.00 17
  Navy 1 1.3% 17.00 17
  San Jose State 1 1.3% 17.00 17
  Weber State (UT) 1 1.3% 17.00 17
  Ball State (IN) 1 1.3% 18.00 18
  Siena (NY) 1 1.3% 18.00 18
  Austin Peay (TN) 1 1.3% 19.00 19
  Centenary (LA) 1 1.3% 19.00 19
  Hamline 1 1.3% 19.00 19
  Iona (NY) 1 1.3% 19.00 19
  Miami (OH) 1 1.3% 19.00 19
  Wofford 1 1.3% 19.00 19
  Canisius (NY) 1 1.3% 20.00 20
  Missouri State 1 1.3% 20.00 20
  Pepperdine (CA) 1 1.3% 20.00 20
  Texas State 1 1.3% 20.00 20
  VMI 1 1.3% 20.00 20
  Pacific (CA) 1 1.3% 22.00 22
  Winthrop (SC) 1 1.3% 22.00 22
  Boise State 1 1.3% 23.00 23
  Colorado State 1 1.3% 24.00 24
  Richmond 1 1.3% 24.00 24
  Florida Atlantic 1 1.3% 25.00 25
  Hawaii 1 1.3% 25.00 25
  Southern Miss 1 1.3% 25.00 25
* Out of 78 total final polls since 1949

Final polls in this period:
1949  1950  1951  1952  1953  1954  1955  1956  1957  1958  1959  1960  1961  1962  1963  1964  1965  1966  1967  1968  1969  1970  1971  1972  1973  1974  1975  1976  1977  1978  1979  1980  1981  1982  1983  1984  1985  1986  1987  1988  1989  1990  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023  2024  2025  2026 

NOTES
- Teams in the latest poll are in bold.
- Ties are sorted by Average Rank, High Rank, then alphabetically.
- A post-tournament final poll started in 2023-24.
- Updated through 2026.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2010-2026 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010) | Originated on SoonerStats.com in 2002