Men's Basketball

MBB Home | Last Poll | Team Index | Seasons
-

Total Appearances in the AP Poll : 1981 to 2025

Rk Team App* Pct* Avg Rk High Rk
1. Duke 721 87.1% 6.1 1
2. Kansas 699 84.4% 7.1 1
3. North Carolina 658 79.5% 7.9 1
4. Kentucky 647 78.1% 8.6 1
5. Arizona 561 67.8% 9.6 1
6. Syracuse 471 56.9% 11.5 1
7. Michigan State 442 53.4% 11.1 1
8. Louisville 430 51.9% 12.4 1
9. UCLA 421 50.8% 11.1 1
10. Connecticut 412 49.8% 10.2 1
11. Purdue 384 46.4% 12.0 1
12. Indiana 376 45.4% 12.3 1
13. Oklahoma 375 45.3% 12.3 1
14. Illinois 367 44.3% 13.2 1
15. Georgetown 365 44.1% 11.8 1
16. Gonzaga 357 43.1% 10.7 1
17. Villanova 340 41.1% 10.2 1
18. Michigan 334 40.3% 11.7 1
19. Florida 315 38.0% 11.6 1
20. Wisconsin 314 37.9% 15.2 1
21. Virginia 311 37.6% 11.0 1
22. Ohio State 309 37.3% 11.4 1
23. Iowa 306 37.0% 14.2 1
24. Maryland 303 36.6% 13.9 2
25. Texas 296 35.7% 12.9 1
26. Tennessee 280 33.8% 11.8 1
27. Memphis 277 33.5% 12.2 1
28. Cincinnati 275 33.2% 14.0 1
29. Arkansas 252 30.4% 12.2 1
30. Alabama 251 30.3% 13.9 1
31. Missouri 249 30.1% 12.6 1
32. Pittsburgh 248 30.0% 11.9 1
33. Wake Forest 226 27.3% 12.9 1
  Marquette 226 27.3% 15.8 3
35. Baylor 219 26.4% 12.3 1
36. UNLV 202 24.4% 11.3 1
37. Xavier (OH) 198 23.9% 15.7 3
38. Iowa State 194 23.4% 14.2 2
39. Oklahoma State 191 23.1% 14.1 2
  Notre Dame 191 23.1% 15.9 4
41. Georgia Tech 190 22.9% 14.9 1
42. Stanford 184 22.2% 11.6 1
43. West Virginia 182 22.0% 15.0 2
44. St. John's (NY) 167 20.2% 13.2 1
45. Houston 165 19.9% 9.4 1
46. Auburn 163 19.7% 11.3 1
47. LSU 162 19.6% 15.2 2
48. Utah 159 19.2% 13.2 2
49. Oregon 149 18.0% 15.2 4
50. Florida State 144 17.4% 15.8 4
51. NC State 138 16.7% 17.2 6
52. Creighton (NE) 136 16.4% 15.8 7
  Minnesota 136 16.4% 16.0 2
54. Clemson 135 16.3% 16.9 2
55. Texas Tech 131 15.8% 16.6 6
56. Butler (IN) 127 15.3% 16.7 5
57. Texas A&M 124 15.0% 15.6 5
58. Temple 122 14.7% 13.8 1
59. San Diego State 114 13.8% 15.8 4
  Mississippi State 114 13.8% 17.7 4
61. Wichita State 108 13.0% 12.7 2
62. Seton Hall (NJ) 106 12.8% 14.7 6
63. Washington 103 12.4% 16.2 7
64. New Mexico 102 12.3% 16.6 8
65. DePaul (IL) 101 12.2% 9.6 1
66. Boston College 100 12.1% 15.8 3
67. BYU 99 12.0% 17.0 3
68. Miami (FL) 98 11.8% 16.1 2
69. Massachusetts 88 10.6% 11.2 1
70. USC 87 10.5% 18.9 5
71. Kansas State 85 10.3% 14.9 3
  Vanderbilt 85 10.3% 18.9 5
73. Virginia Tech 80 9.7% 17.1 8
74. Saint Mary's (CA) 74 8.9% 19.5 11
75. Arizona State 72 8.7% 15.3 3
76. Mississippi 70 8.5% 19.0 10
77. Oregon State 67 8.1% 12.6 1
78. Georgia 66 8.0% 18.5 10
79. South Carolina 64 7.7% 16.7 4
80. Nevada 63 7.6% 16.6 5
81. Tulsa 62 7.5% 15.6 6
82. Providence (RI) 53 6.4% 18.0 8
  TCU 53 6.4% 19.0 10
84. SMU 52 6.3% 15.6 2
85. Dayton (OH) 51 6.2% 17.5 3
86. California 49 5.9% 20.2 6
87. George Washington (DC) 42 5.1% 18.5 6
88. Washington State 36 4.3% 14.2 4
89. Saint Joseph's (PA) 34 4.1% 12.4 1
  UAB 34 4.1% 18.0 9
  VCU 34 4.1% 18.6 10
  Colorado 34 4.1% 20.6 15
93. Fresno State 32 3.9% 17.0 11
  Utah State 32 3.9% 21.1 15
  New Mexico State 32 3.9% 21.2 11
96. UTEP 31 3.7% 15.6 5
97. Saint Louis 28 3.4% 18.8 10
  Nebraska 28 3.4% 19.4 11
99. Rhode Island 27 3.3% 21.9 16
100. Tulane 24 2.9% 19.3 14
101. Murray State (KY) 22 2.7% 17.3 9
102. Princeton (NJ) 21 2.5% 16.0 8
103. Penn State 20 2.4% 16.3 9
  Florida Atlantic 20 2.4% 18.2 7
  Northern Iowa 20 2.4% 18.7 10
106. Wyoming 19 2.3% 13.5 5
  Southern Miss 19 2.3% 18.0 9
  Buffalo 19 2.3% 19.3 14
  Colorado State 19 2.3% 20.1 13
110. Charlotte 18 2.2% 21.3 17
111. Western Kentucky 17 2.1% 19.9 8
112. Bradley (IL) 16 1.9% 13.9 9
  Charleston (SC) 16 1.9% 19.7 16
  Loyola Marymount (CA) 16 1.9% 20.3 15
115. Rutgers 15 1.8% 21.5 11
116. Louisiana Tech 14 1.7% 13.9 7
  Navy 14 1.7% 14.5 9
  East Tennessee State 14 1.7% 16.3 10
  Southern Illinois 14 1.7% 18.1 11
120. San Francisco 13 1.6% 10.8 6
  La Salle (PA) 13 1.6% 16.1 11
  Air Force 13 1.6% 19.3 13
123. New Orleans 12 1.4% 19.2 13
124. Davidson (NC) 11 1.3% 22.9 20
125. Idaho 10 1.2% 11.3 6
  Drake (IA) 10 1.2% 17.8 14
  Loyola Chicago 10 1.2% 19.2 14
128. South Alabama 8 1.0% 15.8 11
  Ball State (IN) 8 1.0% 18.5 15
  James Madison (VA) 8 1.0% 20.6 18
131. Northwestern 7 0.8% 22.0 19
132. Pacific (CA) 6 0.7% 19.8 17
  Richmond 6 0.7% 21.7 19
134. UCF 5 0.6% 22.0 19
  Penn 5 0.6% 24.0 21
  Harvard 5 0.6% 24.2 22
137. Illinois State 4 0.5% 18.5 16
  Ohio 4 0.5% 19.3 14
  Wofford 4 0.5% 21.3 19
  Hawaii 4 0.5% 23.5 21
141. Chattanooga 3 0.4% 17.3 15
  St. Bonaventure (NY) 3 0.4% 20.3 16
  Eastern Michigan 3 0.4% 23.3 23
  Green Bay 3 0.4% 23.7 22
  Miami (OH) 3 0.4% 23.7 22
  Furman 3 0.4% 24.0 23
147. Louisiana 2 0.2% 16.5 15
  Winthrop (SC) 2 0.2% 23.0 22
  Santa Clara 2 0.2% 23.5 22
  Boise State 2 0.2% 24.0 23
  Middle Tennessee 2 0.2% 24.0 24
  South Florida 2 0.2% 24.5 24
153. Lamar (TX) 1 0.1% 19.0 19
  Northeastern (MA) 1 0.1% 19.0 19
  Cleveland State (OH) 1 0.1% 20.0 20
  Indiana State 1 0.1% 23.0 23
  Kent State (OH) 1 0.1% 23.0 23
  Bucknell (PA) 1 0.1% 24.0 24
  Long Beach State 1 0.1% 25.0 25
  Old Dominion 1 0.1% 25.0 25
  Portland 1 0.1% 25.0 25
* Out of 828 total polls

NOTES
- Teams in the latest poll are in bold.
- Updated through March 17, 2025.

Home | Football | Men's BB | Women's BB | Flashback | Credits | Privacy Policy | Contact

Copyright © 2025 College Poll Archive. All rights reserved.
This website is not affiliated with USA Today/American Football Coaches Association or the playoff/tournament selection committees. Formerly known as AP Poll Archive (2007-2010)