By Team | By Conference | By Coach
Team | Total | Seasons |
---|---|---|
Alabama | 12 | 1961, 1964-19651, 19782-1979, 1992, 2009, 2011-2012, 2015, 2017, 2020 |
Notre Dame | 8 | 1943, 1946-1947, 1949, 1966, 19733, 1977, 1988 |
Oklahoma | 7 | 1950, 1955-1956, 19744-1975, 1985, 2000 |
Ohio State | 6 | 1942, 19545, 1968, 2002, 2014, 2024 |
USC | 5 | 1962, 1967, 1972, 20036-2004 |
Miami (FL) | 5 | 1983, 1987, 1989, 19917, 2001 |
Nebraska | 4 | 19708-1971, 1994-1995 |
Minnesota | 4 | 1936, 1940-1941, 1960 |
Michigan | 3 | 1948, 199710, 2023 |
Georgia | 3 | 1980, 2021-2022 |
LSU | 3 | 1958, 2007, 2019 |
Clemson | 3 | 1981, 2016, 2018 |
Florida State | 3 | 1993, 1999, 2013 |
Florida | 3 | 1996, 2006, 2008 |
Texas | 3 | 1963, 1969, 2005 |
Auburn | 2 | 19579, 2010 |
Tennessee | 2 | 1951, 1998 |
Penn State | 2 | 1982, 1986 |
Pittsburgh | 2 | 1937, 1976 |
Army | 2 | 1944-1945 |
Colorado | 1 | 199011 |
Colorado | 1 | 199011 |
BYU | 1 | 1984 |
Syracuse | 1 | 1959 |
Maryland | 1 | 1953 |
Michigan State | 1 | 1952 |
Texas A&M | 1 | 1939 |
TCU | 1 | 1938 |
Teams voted #1 in the UPI/Coaches poll:
1 Michigan State
2 USC
3 Alabama
4 USC
5 UCLA
6 LSU (BCS National Champion)
7 Washington
8 Texas
9 Ohio State
10 Nebraska
11 Georgia Tech
Note: Prior to the modern era of the AP Poll (1968-present), the final poll was released before the bowl games in all seasons except 1965. This helped preserve the National Championship for the following #1 teams that lost their bowl game: