Football

FB Home | Last Poll | Team Index | Seasons

AP Polls Where #1 Had Fewer Than 30 First Place Votes

Since 1973 when the AP went to 60 or more panel voters (with a range of 48 to 79) and not including preseason polls.

Season Date Week Team FPV Voters Pct
2022 October 2 5 Alabama 25 63 39.7
2019 November 3 10 LSU 17 62 27.4
2019 October 27 9 LSU 17 62 27.4
2019 October 20 8 Alabama 24 62 38.7
2019 September 29 5 Alabama 29 61 47.5
2017 November 26 13 Clemson 27 61 44.3
2015 October 18 7 Ohio State 28 61 45.9
2015 October 11 6 Ohio State 27 61 44.3
2014 December 7 15 Alabama 27 60 45.0
2014 November 30 14 Alabama 25 59 42.4
2014 September 28 5 Florida State 27 60 45.0
2008 September 2 1 USC 21 65 32.3
2002 August 26 1 Miami (FL) 27 74 36.5
2002 August 26 1 Oklahoma 27 74 36.5
2001 August 26 1 Florida 21 72 29.2
1999 August 30 1 Florida State 28 69 40.6
1997 September 15 4 Penn State 25 70 35.7
1997 September 8 3 Penn State 22 70 31.4
1997 September 2 2 Penn State 23 70 32.9
1997 August 25 1 Penn State 22 70 31.4
1995 October 31 10 Nebraska 23 62 37.1
1994 October 25 9 Penn State 19 62 30.6
1994 October 18 8 Penn State 19 62 30.6
1994 September 13 3 Florida 27 62 43.5
1994 September 6 2 Nebraska 23 62 37.1
1994 August 31 1 Florida 14 62 22.6
1990 September 4 1 Miami (FL) 27 61 44.3
1985 October 15 7 Iowa 27 60 45.0
1985 September 24 4 Auburn 26 57 45.6
1985 September 17 3 Auburn 23 60 38.3
1985 September 10 2 Auburn 16 60 26.7
1985 September 3 1 Oklahoma 27 55 49.1
1982 October 25 8 Pittsburgh 21 58 36.2
1982 October 4 5 Washington 28 57 49.1
1982 September 27 4 Washington 25 59 42.4
1982 September 20 3 Washington 25 55 45.5
1982 September 13 2 Washington 28 60 46.7
1981 September 14 2 Notre Dame 24 62 38.7
1979 December 3 13 Ohio State 16 67 23.9
1978 September 25 3 Oklahoma 27 66 40.9
1977 October 3 4 USC 23 60 38.3
1977 September 26 3 Oklahoma 23 63 36.5
1976 September 14 1 Michigan 28 61 45.9
1974 September 30 4 Ohio State 25.2 58 43.4
1974 September 23 3 Ohio State 23 61 37.7
1974 September 16 2 Notre Dame 19 68 27.9
1974 September 9 1 Oklahoma 22 54 40.7

Home | Football | Men's BB | Women's BB | Flashback | Credits | Contact

Copyright © 2023 College Poll Archive. All rights reserved.
College Poll Archive is not affiliated with the companies, administrators, or members of
the football or basketball AP Top 25 Polls, Amway Coaches Polls, or selection committees
Formerly known as AP Poll Archive (2007-2010)