Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Ohio State (39) | Big Ten | 8-0 | 1466 | 0 | *1 | W 49-7 A Rutgers |
2 | < | 2 | Baylor (7) | Big 12 | 7-0 | 1417 | 0 | *2 | W 45-27 H Iowa State |
3 | < | 6 | Clemson (6) | ACC | 7-0 | 1378 | +2 | *6 | W 58-0 A Miami (FL) |
4 | < | 5 | LSU (5) | SEC | 7-0 | 1344 | +2 | *4 | W 48-20 H Western Kentucky |
5 | < | 4 | TCU (3) | Big 12 | 7-0 | 1327 | -2 | *3 | DNP |
6 | < | 7 | Michigan State | Big Ten | 8-0 | 1250 | +1 | 5 | W 52-26 H Indiana |
7 | < | 8 | Alabama (1) | SEC | 7-1 | 1163 | +3 | 7 | W 19-14 H Tennessee |
8 | < | 10 | Stanford | Pac-12 | 6-1 | 1062 | +7 | 8 | W 31-14 H Washington |
9 | < | 11 | Notre Dame | Ind | 6-1 | 997 | +5 | 9 | DNP |
10 | < | 12 | Iowa | Big Ten | 7-0 | 934 | +7 | 11 | DNP |
11 | < | 13 | Florida | SEC | 6-1 | 867 | -3 | 12 | DNP |
12 | < | 14 | Oklahoma State | Big 12 | 7-0 | 864 | +4 | 10 | W 58-10 H Kansas |
13 | < | 3 | Utah | Pac-12 | 6-1 | 838 | -9 | 14 | L 42-24 A USC |
14 | < | 17 | Oklahoma | Big 12 | 6-1 | 697 | +5 | 13 | W 63-27 H Texas Tech |
15 | < | 15 | Michigan | Big Ten | 5-2 | 666 | -3 | 17 | DNP |
16 | < | 18 | Memphis | AAC | 7-0 | 660 | +10 | 16 | W 66-42 A Tulsa |
17 | < | 9 | Florida State | ACC | 6-1 | 571 | -6 | 15 | L 22-16 A Georgia Tech |
18 | < | 21 | Houston | AAC | 7-0 | 411 | +6 | 19 | W 59-10 A UCF |
19 | < | 24 | Mississippi | SEC | 6-2 | 368 | -6 | 21 | W 23-3 H #15 Texas A&M |
20 | < | 19 | Toledo | MAC | 7-0 | 365 | +2 | 20 | W 51-35 A Massachusetts |
21 | < | 22 | Temple | AAC | 7-0 | 307 | +5 | 22 | W 24-14 A East Carolina |
22 | < | 23 | Duke | ACC | 6-1 | 274 | +3 | 18 | W 45-43 (4OT) A Virginia Tech |
23 | < | 25 | Pittsburgh | ACC | 6-1 | 161 | +3 | 24 | W 23-20 A Syracuse |
24 | < | NR | UCLA | Pac-12 | 5-2 | 110 | -6 | 25 | W 40-24 H #20 California |
25 | < | NR | Mississippi State | SEC | 6-2 | 103 | +1 | RV | W 42-16 H Kentucky |
RV | < | 15 | Texas A&M | SEC | 5-2 | 73 | -17 | RV | L 23-3 A #24 Mississippi |
RV | < | NR | North Carolina | ACC | 6-1 | 46 | 0 | RV | W 26-13 H Virginia |
RV | < | NR | USC | Pac-12 | 4-3 | 33 | 0 | RV | W 42-24 H #3 Utah |
RV | < | NR | BYU | Ind | 6-2 | 18 | 0 | RV | W 70-6 H Wagner |
RV | < | NR | Georgia | SEC | 5-2 | 17 | 0 | 23 | DNP |
RV | < | NR | Wisconsin | Big Ten | 6-2 | 15 | 0 | RV | W 24-13 A Illinois |
RV | < | NR | Northwestern | Big Ten | 6-2 | 10 | -6 | RV | W 30-28 A Nebraska |
RV | < | NR | Appalachian State | Sun Belt | 6-1 | 6 | 0 | NR | W 31-13 H Georgia Southern |
RV | < | 20 | California | Pac-12 | 5-2 | 5 | -3 | RV | L 40-24 A UCLA |
RV | < | NR | Washington State | Pac-12 | 5-2 | 2 | 0 | RV | W 45-42 A Arizona |
NR | < | NR | Arizona State | Pac-12 | 4-4 | 0 | 0 | NR | DNP |
NR | < | NR | Boise State | MWC | 6-2 | 0 | -5 | RV | W 34-14 H Wyoming |
NR | < | NR | Georgia Tech | ACC | 3-5 | 0 | 0 | NR | W 22-16 H #9 Florida State |
NR | < | NR | Marshall | C-USA | 7-1 | 0 | 0 | RV | W 30-13 H North Texas |
NR | < | NR | Navy | AAC | 5-1 | 0 | 0 | RV | W 31-14 H Tulane |
NR | < | NR | Oregon | Pac-12 | 4-3 | 0 | 0 | RV | DNP |
NR | < | NR | Tennessee | SEC | 3-4 | 0 | 0 | NR | L 19-14 A #8 Alabama |
NR | < | NR | West Virginia | Big 12 | 3-3 | 0 | 0 | NR | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 13.2 | 3845 |
Big Ten | 4 | 8.0 | 4316 |
Big 12 | 4 | 8.3 | 4305 |
ACC | 4 | 16.3 | 2384 |
Pac-12 | 3 | 15.0 | 2010 |
AAC | 3 | 18.3 | 1378 |
Ind | 1 | 9.0 | 997 |
MAC | 1 | 20.0 | 365 |
Last Appearances:
- Iowa makes first appearance in the Top 10 since the 9/12/2010 poll (87 polls)
Weekly Streaks:
- Ohio State's Number 1 streak reaches 10
- TCU's Top 5 streak reaches 10
Total Appearances:
- Clemson reaches 380 appearances
- Florida reaches 560 appearances
- Memphis ties Hardin-Simmons for #134
- Michigan reaches 800 appearances
- Notre Dame reaches 760 appearances
- Temple ties two others for #111
- Toledo ties two others for #76
- Utah ties Oregon State for #64