| Week | Date | Rank | Rec | Points | FPV | CP | CFP | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 23 | 16 | 0-0 | 588 | 0 | 17 | -- | DNP |
| 1 | Sep 8 | 15 | 1-0 | 636 | 0 | 16 | -- | W 69-6 vs Alcorn State |
| 2 | Sep 13 | 14 | 2-0 | 716 | 0 | 16 | -- | W 65-10 vs Tulane |
| 3 | Sep 20 | 20 | 2-1 | 352 | 0 | 20 | -- | L 30-22 at #8 Notre Dame |
| 4 | Sep 27 | NR | 2-2 | 0 | 0 | RV | -- | L 34-20 at Duke |
| 5 | Oct 4 | NR | 2-3 | 0 | 0 | NR | -- | L 38-31 vs North Carolina |
| 6 | Oct 11 | NR | 2-4 | 0 | 0 | NR | -- | L 43-24 at #6 Clemson |
| 8 | Oct 25 | NR | 3-5 | 0 | 0 | NR | -- | W 22-16 vs #9 Florida State |
Note: Georgia Tech's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.