| Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
|---|---|---|---|---|---|---|---|
| 1 | < | 1 | Texas (20) | Southwest | 9-0 | 218 | DNP |
| 2 | < | 2 | Navy (2) | Ind | 8-1 | 170 | |
| 3 | < | 3 | Mississippi | SEC | 7-0-1 | 157 | |
| 4 | < | 4 | Michigan State | Big Ten | 6-1-1 | 155 | |
| 5 | < | 5 | Pittsburgh | Ind | 7-1 | 123 | |
| 6 | < | 7 | Alabama | SEC | 7-1 | 118 | DNP |
| 7 | < | 10 | Nebraska | Big 8 | 9-1 | 82 | |
| 8 | < | 8 | Illinois | Big Ten | 6-1-1 | 76 | |
| 9 | < | 9 | Auburn | SEC | 8-1 | 74 | |
| 10 | < | 6 | Oklahoma | Big 8 | 7-2 | 12 | L 29-20 A #10 Nebraska |
Arizona State, Memphis, Mississippi State, Penn State, Syracuse, Wisconsin
| Conference | Teams | Avg Rank | Total Points |
|---|---|---|---|
| SEC | 3 | 6.0 | 349 |
| Ind | 2 | 3.5 | 293 |
| Big Ten | 2 | 6.0 | 231 |
| Big 8 | 2 | 8.5 | 94 |
| Southwest | 1 | 1.0 | 218 |