Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 3 | Florida (65.5) | SEC | 12-1 | 1673.5 | W 52-20 N #1 Florida State (Sugar) |
2 | < | 4 | Ohio State (1.5) | Big Ten | 11-1 | 1585.5 | W 20-17 N #2 Arizona State (Rose) |
3 | < | 1 | Florida State | ACC | 11-1 | 1529 | L 52-20 N #3 Florida (Sugar) |
4 | < | 2 | Arizona State | Pac-10 | 11-1 | 1486 | L 20-17 N #4 Ohio State (Rose) |
5 | < | 5 | BYU | WAC | 14-1 | 1360 | W 19-15 N #14 Kansas State (Cotton) |
6 | < | 6 | Nebraska | Big 12 | 11-2 | 1316 | W 41-21 N #10 Virginia Tech (Orange) |
7 | < | 7 | Penn State | Big Ten | 11-2 | 1293 | W 38-15 N #20 Texas (Fiesta) |
8 | < | 8 | Colorado | Big 12 | 10-2 | 1228 | W 33-21 N #13 Washington (Holiday) |
9 | < | 9 | Tennessee | SEC | 10-2 | 1172 | W 48-28 N #11 Northwestern (Citrus) |
10 | < | 12 | North Carolina | ACC | 10-2 | 1070 | W 20-13 N #25 West Virginia (Gator) |
11 | < | 16 | Alabama | SEC | 10-3 | 977 | W 17-14 N #15 Michigan (Outback) |
12 | < | 17 | LSU | SEC | 10-2 | 849 | W 10-7 N Clemson (Peach) |
13 | < | 10 | Virginia Tech | Big East | 10-2 | 786 | L 41-21 N #6 Nebraska (Orange) |
14 | < | 19 | Miami (FL) | Big East | 9-3 | 690 | W 31-21 N Virginia (Carquest) |
15 | < | 11 | Northwestern | Big Ten | 9-3 | 663 | L 48-28 N #9 Tennessee (Citrus) |
16 | < | 13 | Washington | Pac-10 | 9-3 | 643 | L 33-21 N #8 Colorado (Holiday) |
17 | < | 14 | Kansas State | Big 12 | 9-3 | 625 | L 19-15 N #5 BYU (Cotton) |
18 | < | 21 | Iowa | Big Ten | 9-3 | 535 | W 27-0 N Texas Tech (Alamo) |
19 | < | 18 | Notre Dame | Ind | 8-3 | 511 | DNP |
20 | < | 15 | Michigan | Big Ten | 8-4 | 466 | L 17-14 N #16 Alabama (Outback) |
21 | < | 23 | Syracuse | Big East | 9-3 | 451 | W 30-17 N Houston (Liberty) |
22 | < | 22 | Wyoming | WAC | 10-2 | 314 | DNP |
23 | < | 20 | Texas | Big 12 | 8-5 | 169 | L 38-15 N #7 Penn State (Fiesta) |
24 | < | NR | Auburn | SEC | 8-4 | 130 | |
25 | < | 24 | Army | Ind | 10-2 | 71 | L 32-29 N Auburn (Independence) |
NR | < | 25 | West Virginia | Big East | 0 | L 20-13 N #12 North Carolina (Gator) |
West Virginia 43, Navy 41, East Carolina 37, Southern Miss 22, Stanford 16, Wisconsin 14, San Diego State 4, Virginia 3, Clemson 2
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 11.4 | 4801.5 |
Big Ten | 5 | 12.4 | 4542.5 |
Big 12 | 4 | 13.5 | 3338 |
Big East | 3 | 16.0 | 1927 |
ACC | 2 | 6.5 | 2599 |
Pac-10 | 2 | 10.0 | 2129 |
WAC | 2 | 13.5 | 1674 |
Ind | 2 | 22.0 | 582 |