Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | Nebraska (62) | Big 8 | 12-0 | 1550 | W 62-24 N #2 Florida (Fiesta) |
2 | < | 2 | Florida | SEC | 12-1 | 1474 | L 62-24 N #1 Nebraska (Fiesta) |
3 | < | 4 | Tennessee | SEC | 11-1 | 1428 | |
4 | < | 8 | Florida State | ACC | 10-2 | 1311 | |
5 | < | 7 | Colorado | Big 8 | 10-2 | 1309 | |
6 | < | 4 | Ohio State | Big Ten | 11-2 | 1161 | |
7 | < | 10 | Kansas State | Big 8 | 10-2 | 1147 | |
8 | < | 3 | Northwestern | Big Ten | 10-2 | 1124 | |
9 | < | 11 | Kansas | Big 8 | 10-2 | 1029 | W 51-30 N UCLA (Aloha) |
10 | < | 13 | Virginia Tech | Big East | 10-2 | 1015 | |
11 | < | 6 | Notre Dame | Ind | 9-3 | 931 | |
12 | < | 17 | USC | Pac-10 | 9-2-1 | 886 | |
13 | < | 15 | Penn State | Big Ten | 9-3 | 867 | |
14 | < | 9 | Texas | Southwest | 10-2-1 | 724 | |
15 | < | 19 | Texas A&M | Southwest | 9-3 | 661 | |
16 | < | 18 | Virginia | ACC | 9-4 | 603 | |
17 | < | 14 | Michigan | Big Ten | 9-4 | 474.5 | |
18 | < | 12 | Oregon | Pac-10 | 9-3 | 416 | |
19 | < | NR | Syracuse | Big East | 9-3 | 382 | |
20 | < | 22 | Miami (FL) | Big East | 8-3 | 352 | |
21 | < | 21 | Alabama | SEC | 8-3 | 313 | |
22 | < | 16 | Auburn | SEC | 8-4 | 276 | |
23 | < | NR | Texas Tech | Southwest | 9-3 | 197 | |
24 | < | 25 | Toledo | MAC | 11-0-1 | 170 | W 40-37 N Nevada (Las Vegas) |
25 | < | NR | Iowa | Big Ten | 8-4 | 133.5 | |
NR | < | 20 | Washington | Pac-10 | 0 | ||
NR | < | 23 | Clemson | ACC | 0 | ||
NR | < | 24 | Arkansas | SEC | 0 |
East Carolina 111, Washington 36, LSU 33, North Carolina 16, Clemson 12, Arkansas 8
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big Ten | 5 | 13.8 | 3760 |
Big 8 | 4 | 5.5 | 5035 |
SEC | 4 | 12.0 | 3491 |
Big East | 3 | 16.3 | 1749 |
Southwest | 3 | 17.3 | 1582 |
ACC | 2 | 10.0 | 1914 |
Pac-10 | 2 | 15.0 | 1302 |
Ind | 1 | 11.0 | 931 |
MAC | 1 | 24.0 | 170 |