| Rank | Team (FPV) | Conf | Rec | Pts | BCS | Last Week | ||
|---|---|---|---|---|---|---|---|---|
| 1 | < | 1 | USC (57) | Pac-10 | 8-0 | 1617 | 1 | W 55-13 H Washington State |
| 2 | < | 2 | Texas (8) | Big 12 | 8-0 | 1563 | 2 | |
| 3 | < | 3 | Virginia Tech | ACC | 8-0 | 1500 | 3 | |
| 4 | < | 5 | Alabama | SEC | 8-0 | 1395 | 4 | |
| 5 | < | 6 | Miami (FL) | ACC | 6-1 | 1328 | 6 | |
| 6 | < | 7 | LSU | SEC | 6-1 | 1262 | 8 | |
| 7 | < | 8 | UCLA | Pac-10 | 8-0 | 1233 | 5 | |
| 8 | < | 9 | Notre Dame | Ind | 5-2 | 1097 | 14 | |
| 9 | < | 10 | Florida State | ACC | 7-1 | 1094 | 9 | |
| 10 | < | 11 | Penn State | Big Ten | 8-1 | 1061 | 7 | |
| 11 | < | 4 | Georgia | SEC | 7-1 | 972 | 11 | |
| 12 | < | 12 | Ohio State | Big Ten | 6-2 | 926 | 10 | |
| 13 | < | 16 | Florida | SEC | 6-2 | 836 | 16 | |
| 14 | < | 15 | Wisconsin | Big Ten | 8-1 | 769 | 12 | |
| 15 | < | 14 | Oregon | Pac-10 | 7-1 | 756 | 13 | |
| 16 | < | 17 | Texas Tech | Big 12 | 7-1 | 593 | 15 | |
| 17 | < | 19 | Auburn | SEC | 6-2 | 535 | 20 | |
| 18 | < | 18 | West Virginia | Big East | 6-1 | 521 | 17 | |
| 19 | < | 13 | Boston College | ACC | 6-2 | 459 | 19 | |
| 20 | < | 20 | TCU | MWC | 8-1 | 418 | 18 | W 23-20 A San Diego State |
| 21 | < | 22 | Fresno State | WAC | 6-1 | 301 | 24 | W 27-13 A Hawaii |
| 22 | < | 25 | Michigan | Big Ten | 6-3 | 294 | 21 | |
| 23 | < | 24 | California | Pac-10 | 6-2 | 212 | 23 | |
| 24 | < | NR | Louisville | Big East | 5-2 | 141 | NR | DNP |
| 25 | < | NR | Colorado | Big 12 | 6-2 | 138 | 22 | |
| NR | < | 21 | Northwestern | Big Ten | 0 | NR | ||
| NR | < | 23 | Tennessee | SEC | 0 | NR | ||
| NR | < | NR | Oklahoma | Big 12 | 0 | 25 | ||
Georgia Tech 32, Northwestern 22, Rutgers 12, Oklahoma 11 (#25 in BCS), Minnesota 9, UTEP 8, Boise State 4, Iowa State 3, Iowa 2, South Carolina 1
| Conference | Teams | Avg Rank | Total Points |
|---|---|---|---|
| SEC | 5 | 10.2 | 5000 |
| ACC | 4 | 9.0 | 4381 |
| Pac-10 | 4 | 11.5 | 3818 |
| Big Ten | 4 | 14.5 | 3050 |
| Big 12 | 3 | 14.3 | 2294 |
| Big East | 2 | 21.0 | 662 |
| Ind | 1 | 8.0 | 1097 |
| MWC | 1 | 20.0 | 418 |
| WAC | 1 | 21.0 | 301 |