| Week | Date | Rank | Rec | Points | FPV | CP | BCS | Last Week |
|---|---|---|---|---|---|---|---|---|
| 3 | Sep 18 | 25 | 3-0 | 185 | 0 | -- | ||
| 4 | Sep 25 | 20 | 3-0 | 331 | 0 | 20 | -- | |
| 5 | Oct 2 | 20 | 4-0 | 412 | 0 | -- | ||
| 6 | Oct 9 | 12 | 5-0 | 889 | 0 | -- | ||
| 7 | Oct 16 | 8 | 6-0 | 1085 | 0 | 9 | ||
| 8 | Oct 23 | 8 | 7-0 | 1170 | 0 | 6 | ||
| 9 | Oct 30 | 7 | 8-0 | 1233 | 0 | 5 | ||
| 10 | Nov 6 | 14 | 8-1 | 693 | 0 | 15 | ||
| 11 | Nov 13 | 12 | 9-1 | 876 | 0 | 11 | ||
| 12 | Nov 20 | 11 | 9-1 | 932 | 0 | 12 | ||
| 13 | Nov 27 | 11 | 9-1 | 942 | 0 | 12 | ||
| 14 | Dec 4 | 17 | 9-2 | 542 | 0 | 16 | ||
| Final | Jan 5 | 16 | 10-2 | 778 | 0 | -- | W 50-38 vs Northwestern (Sun) |
Note: UCLA's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.