| Rank | Team (FPV) | Conf | Rec | Pts | BCS | Last Week | ||
|---|---|---|---|---|---|---|---|---|
| 1 | < | 1 | USC (57) | Pac-10 | 9-0 | 1617 | 1 | W 51-21 H Stanford |
| 2 | < | 2 | Texas (8) | Big 12 | 9-0 | 1568 | 2 | |
| 3 | < | 5 | Miami (FL) | ACC | 7-1 | 1452 | 4 | |
| 4 | < | 4 | Alabama | SEC | 9-0 | 1450 | 3 | |
| 5 | < | 6 | LSU | SEC | 7-1 | 1328 | 7 | |
| 6 | < | 10 | Penn State | Big Ten | 9-1 | 1271 | 5 | |
| 7 | < | 8 | Notre Dame | Ind | 6-2 | 1201 | 11 | |
| 8 | < | 3 | Virginia Tech | ACC | 8-1 | 1147 | 6 | |
| 9 | < | 11 | Georgia | SEC | 7-1 | 1097 | 9 | |
| 10 | < | 12 | Ohio State | Big Ten | 7-2 | 1076 | 8 | |
| 11 | < | 15 | Oregon | Pac-10 | 8-1 | 943 | 10 | |
| 12 | < | 13 | Florida | SEC | 7-2 | 905 | 13 | |
| 13 | < | 16 | Texas Tech | Big 12 | 8-1 | 753 | 12 | |
| 14 | < | 7 | UCLA | Pac-10 | 8-1 | 693 | 15 | |
| 15 | < | 17 | Auburn | SEC | 7-2 | 680 | 20 | |
| 16 | < | 18 | West Virginia | Big East | 7-1 | 677 | 14 | |
| 17 | < | 9 | Florida State | ACC | 7-2 | 605 | 19 | |
| 18 | < | 20 | TCU | MWC | 9-1 | 536 | 17 | W 33-6 H Colorado State |
| 19 | < | 14 | Wisconsin | Big Ten | 8-2 | 438 | 16 | |
| 20 | < | 21 | Fresno State | WAC | 7-1 | 410 | 22 | W 45-7 H San Jose State |
| 21 | < | 22 | Michigan | Big Ten | 6-3 | 372 | 21 | |
| 22 | < | 25 | Colorado | Big 12 | 7-2 | 312 | 18 | |
| 23 | < | 24 | Louisville | Big East | 6-2 | 242 | 25 | W 42-20 H Pittsburgh |
| 24 | < | NR | Georgia Tech | ACC | 6-2 | 109 | 23 | |
| 25 | < | NR | Northwestern | Big Ten | 6-3 | 82 | NR | |
| NR | < | 19 | Boston College | ACC | 0 | NR | ||
| NR | < | 23 | California | Pac-10 | 0 | NR | ||
| NR | < | NR | Minnesota | Big Ten | 0 | 24 | ||
California 38, Boston College 24, Boise State 23, Oklahoma 16, South Carolina 14, Minnesota 12 (#24 in BCS), Iowa State 5, Iowa 1, South Florida 1
| Conference | Teams | Avg Rank | Total Points |
|---|---|---|---|
| SEC | 5 | 9.0 | 5460 |
| Big Ten | 5 | 16.2 | 3239 |
| ACC | 4 | 13.0 | 3313 |
| Pac-10 | 3 | 8.7 | 3253 |
| Big 12 | 3 | 12.3 | 2633 |
| Big East | 2 | 19.5 | 919 |
| Ind | 1 | 7.0 | 1201 |
| MWC | 1 | 18.0 | 536 |
| WAC | 1 | 20.0 | 410 |