Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 2 | Penn State (54) | Ind | 12-0 | 1137 | W 14-10 N #1 Miami (FL) (Fiesta) |
2 | < | 1 | Miami (FL) | Ind | 11-1 | 1064 | L 14-10 N #2 Penn State (Fiesta) |
3 | < | 3 | Oklahoma (3) | Big 8 | 11-1 | 1045 | W 42-8 H #9 Arkansas (Orange) |
4 | < | 7 | Arizona State | Pac-10 | 10-1-1 | 938 | |
5 | < | 6 | Nebraska | Big 8 | 10-2 | 937 | |
6 | < | 10 | Auburn | SEC | 10-2 | 791 | |
7 | < | 11 | Ohio State | Big Ten | 10-3 | 762 | |
8 | < | 4 | Michigan | Big Ten | 11-2 | 758 | |
9 | < | 13 | Alabama | SEC | 10-3 | 680 | |
10 | < | 5 | LSU | SEC | 9-3 | 526 | |
11 | < | 16 | Arizona | Pac-10 | 9-3 | 494 | W 30-21 N North Carolina (Aloha) |
12 | < | 14 | Baylor | Southwest | 9-3 | 491 | |
13 | < | 8 | Texas A&M | Southwest | 9-3 | 458 | |
14 | < | 15 | UCLA | Pac-10 | 8-3-1 | 439 | |
15 | < | 9 | Arkansas | Southwest | 9-3 | 342 | |
16 | < | 19 | Iowa | Big Ten | 9-3 | 247 | |
17 | < | NR | Clemson | ACC | 8-2-2 | 209 | |
18 | < | 12 | Washington | Pac-10 | 8-3-1 | 206.5 | |
19 | < | NR | Boston College | Ind | 9-3 | 140 | |
20 | < | NR | Virginia Tech | Ind | 9-2-1 | 107.5 | |
NR | < | 17 | Georgia | SEC | 0 | ||
NR | < | 18 | NC State | ACC | 0 | ||
NR | < | 20 | Stanford | Pac-10 | 0 |
Florida State 60, San Jose State 41, NC State 27, Georgia 19, Stanford 19, Mississippi 15, San Diego State 14, USC 9, Tennessee 4
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Ind | 4 | 10.5 | 2448.5 |
Pac-10 | 4 | 11.8 | 2077.5 |
SEC | 3 | 8.3 | 1997 |
Big Ten | 3 | 10.3 | 1767 |
Southwest | 3 | 13.3 | 1291 |
Big 8 | 2 | 4.0 | 1982 |
ACC | 1 | 17.0 | 209 |