Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 6 | USC (25) | Pac-12 | 0-0 | 1445 | *3 | DNP |
2 | < | 1 | Alabama (17) | SEC | 0-0 | 1411 | *2 | DNP |
3 | < | 2 | LSU (16) | SEC | 0-0 | 1402 | *1 | DNP |
4 | < | 16 | Oklahoma (1) | Big 12 | 0-0 | 1286 | 4 | DNP |
5 | < | 4 | Oregon | Pac-12 | 0-0 | 1274 | 5 | DNP |
6 | < | 19 | Georgia | SEC | 0-0 | 1107 | 6 | DNP |
7 | < | 23 | Florida State | ACC | 0-0 | 1093 | 7 | DNP |
8 | < | 12 | Michigan (1) | Big Ten | 0-0 | 1000 | 8 | DNP |
9 | < | 9 | South Carolina | SEC | 0-0 | 994 | 9 | DNP |
10 | < | 5 | Arkansas | SEC | 0-0 | 963 | 10 | DNP |
11 | < | 17 | West Virginia | Big 12 | 0-0 | 856 | 11 | DNP |
12 | < | 10 | Wisconsin | Big Ten | 0-0 | 838 | 12 | DNP |
13 | < | 11 | Michigan State | Big Ten | 0-0 | 742 | 13 | DNP |
14 | < | 22 | Clemson | ACC | 0-0 | 615 | 14 | DNP |
15 | < | NR | Texas | Big 12 | 0-0 | 569 | 15 | DNP |
16 | < | 21 | Virginia Tech | ACC | 0-0 | 548 | 20 | DNP |
17 | < | 24 | Nebraska | Big Ten | 0-0 | 485 | 16 | DNP |
18 | < | NR | Ohio State | Big Ten | 0-0 | 474 | NR | DNP |
19 | < | 3 | Oklahoma State | Big 12 | 0-0 | 430 | 19 | DNP |
20 | < | 14 | TCU | Big 12 | 0-0 | 397 | 17 | DNP |
21 | < | 7 | Stanford | Pac-12 | 0-0 | 383 | 18 | DNP |
22 | < | 15 | Kansas State | Big 12 | 0-0 | 300 | 21 | DNP |
23 | < | NR | Florida | SEC | 0-0 | 214 | 23 | DNP |
24 | < | 8 | Boise State | MWC | 0-0 | 212 | 22 | DNP |
25 | < | NR | Louisville | Big East | 0-0 | 105 | RV | DNP |
RV | < | NR | Notre Dame | Ind | 0-0 | 83 | 24 | DNP |
RV | < | NR | Washington | Pac-12 | 0-0 | 55 | RV | DNP |
RV | < | NR | Auburn | SEC | 0-0 | 53 | 25 | DNP |
RV | < | NR | North Carolina | ACC | 0-0 | 32 | NR | DNP |
RV | < | NR | Utah | Pac-12 | 0-0 | 30 | RV | DNP |
RV | < | NR | Georgia Tech | ACC | 0-0 | 25 | RV | DNP |
RV | < | NR | BYU | Ind | 0-0 | 22 | RV | DNP |
RV | < | NR | Tennessee | SEC | 0-0 | 15 | RV | DNP |
RV | < | NR | South Florida | Big East | 0-0 | 11 | RV | DNP |
RV | < | 13 | Baylor | Big 12 | 0-0 | 9 | RV | DNP |
RV | < | NR | Texas A&M | SEC | 0-0 | 5 | RV | DNP |
RV | < | NR | UCF | C-USA | 0-0 | 4 | RV | DNP |
RV | < | 25 | Cincinnati | Big East | 0-0 | 3 | RV | DNP |
RV | < | NR | Missouri | SEC | 0-0 | 3 | RV | DNP |
RV | < | NR | NC State | ACC | 0-0 | 3 | RV | DNP |
RV | < | 18 | Houston | C-USA | 0-0 | 1 | RV | DNP |
RV | < | NR | Louisiana Tech | WAC | 0-0 | 1 | RV | DNP |
RV | < | NR | Mississippi State | SEC | 0-0 | 1 | RV | DNP |
RV | < | NR | Northern Illinois | MAC | 0-0 | 1 | RV | DNP |
NR | < | 20 | Southern Miss | C-USA | 0-0 | 0 | RV | DNP |
NR | < | NR | Florida International | Sun Belt | 0-0 | 0 | RV | DNP |
NR | < | NR | Rutgers | Big East | 0-0 | 0 | RV | DNP |
NR | < | NR | Texas Tech | Big 12 | 0-0 | 0 | RV | DNP |
NR | < | NR | Virginia | ACC | 0-0 | 0 | RV | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 6 | 8.8 | 6091 |
Big 12 | 6 | 15.2 | 3838 |
Big Ten | 5 | 13.6 | 3539 |
Pac-12 | 3 | 9.0 | 3102 |
ACC | 3 | 12.3 | 2256 |
MWC | 1 | 24.0 | 212 |
Big East | 1 | 25.0 | 105 |
Last Appearances:
- Florida makes first appearance in the Top 25 since the 10/2/2011 poll (10 polls)
- Florida State makes first appearance in the Top 10 since the 9/11/2011 poll (13 polls)
- Georgia makes first appearance in the Top 10 since the 10/26/2008 poll (55 polls)
- Louisville makes first appearance in the Top 25 since the 9/16/2007 poll (77 polls)
- Michigan makes first appearance in the Top 10 since the 2007 preseason poll (80 polls)
- Ohio State makes first appearance in the Top 25 since the 9/11/2011 poll (13 polls)
- USC makes first appearance at #1 since the 9/21/2008 poll (60 polls)
Weekly Streaks:
- Boise State's Top 10 streak ends at 46
- Georgia's Top 25 streak reaches 10
- Houston's Top 25 streak ends at 10
- Oklahoma State's Top 10 streak ends at 16
- Stanford's Top 10 streak ends at 23
Preseason Streaks:
- Oregon's preseason streak reaches 5
Season Streaks:
- Ohio State's streak reaches 45 seasons (ties Alabama for #1)
- Oklahoma State's streak reaches 5 seasons
- Oregon's streak reaches 15 seasons
- Virginia Tech's streak reaches 20 seasons
Total Appearances:
- Boise State ties Kansas for #61
- Louisville ties Oregon State for #64
- South Carolina ties NC State for #53
- Texas ties Nebraska for #6