Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (60) | SEC | 7-0 | 1524 | 0 | 1 | W 39-10 H Missouri |
2 | < | 3 | Ohio State (1) | Big Ten | 7-0 | 1457 | +1 | 2 | W 30-14 H Minnesota |
3 | < | 4 | Clemson | ACC | 6-0 | 1392 | +1 | 3 | DNP |
4 | < | 5 | Notre Dame | Ind | 7-0 | 1355 | +2 | 4 | W 19-14 H Pittsburgh |
5 | < | 13 | LSU | SEC | 6-1 | 1244 | 0 | 5 | W 36-16 H #2 Georgia |
6 | < | 12 | Michigan | Big Ten | 6-1 | 1146 | +9 | 7 | W 38-13 H #15 Wisconsin |
7 | < | 9 | Texas | Big 12 | 6-1 | 1144 | +12 | 8 | W 23-17 H Baylor |
8 | < | 2 | Georgia | SEC | 6-1 | 1085 | -6 | 6 | L 36-16 A #13 LSU |
9 | < | 11 | Oklahoma | Big 12 | 5-1 | 999 | -2 | 10 | DNP |
10 | < | 10 | UCF | AAC | 6-0 | 979 | +2 | 9 | W 31-30 A Memphis |
11 | < | 14 | Florida | SEC | 6-1 | 931 | +11 | 12 | W 37-27 A Vanderbilt |
12 | < | 17 | Oregon | Pac-12 | 5-1 | 917 | +6 | 11 | W 30-27 (1OT) H #7 Washington |
13 | < | 6 | West Virginia | Big 12 | 5-1 | 700 | -4 | 13 | L 30-14 A Iowa State |
14 | < | 18 | Kentucky | SEC | 5-1 | 678 | -1 | 17 | DNP |
15 | < | 7 | Washington | Pac-12 | 5-2 | 640 | -5 | 14 | L 30-27 A #17 Oregon |
16 | < | 20 | NC State | ACC | 5-0 | 592 | +7 | 15 | DNP |
17 | < | 22 | Texas A&M | SEC | 5-2 | 551 | +9 | 18 | W 26-23 A South Carolina |
18 | < | 8 | Penn State | Big Ten | 4-2 | 523 | -7 | 16 | L 21-17 H Michigan State |
19 | < | NR | Iowa | Big Ten | 5-1 | 266 | +7 | 22 | W 42-16 A Indiana |
20 | < | 25 | Cincinnati | AAC | 6-0 | 243 | +6 | 21 | DNP |
21 | < | 23 | South Florida | AAC | 6-0 | 242 | +5 | 20 | W 25-24 A Tulsa |
22 | < | 24 | Mississippi State | SEC | 4-2 | 231 | +4 | RV | DNP |
23 | < | 15 | Wisconsin | Big Ten | 4-2 | 226 | -7 | 19 | L 38-13 A #12 Michigan |
24 | < | NR | Michigan State | Big Ten | 4-2 | 199 | -4 | RV | W 21-17 A #8 Penn State |
25 | < | NR | Washington State | Pac-12 | 5-1 | 136 | +1 | 23 | DNP |
RV | < | NR | Stanford | Pac-12 | 4-2 | 71 | -12 | 24 | DNP |
RV | < | NR | San Diego State | MWC | 5-1 | 53 | -- | RV | W 21-17 H Air Force |
RV | < | NR | USC | Pac-12 | 4-2 | 53 | -- | RV | W 31-20 H #19 Colorado |
RV | < | NR | Appalachian State | Sun Belt | 4-1 | 51 | -- | RV | W 35-9 A Arkansas State |
RV | < | 19 | Colorado | Pac-12 | 5-1 | 49 | -5 | 25 | L 31-20 A USC |
RV | < | 16 | Miami (FL) | ACC | 5-2 | 38 | -9 | RV | L 16-13 A Virginia |
RV | < | NR | Utah State | MWC | 5-1 | 38 | -- | RV | W 59-28 H UNLV |
RV | < | NR | Utah | Pac-12 | 4-2 | 33 | -- | RV | W 42-10 H Arizona |
RV | < | NR | Duke | ACC | 5-1 | 17 | -- | RV | W 28-14 A Georgia Tech |
RV | < | NR | Texas Tech | Big 12 | 4-2 | 8 | -- | RV | W 17-14 A TCU |
RV | < | NR | Fresno State | MWC | 5-1 | 7 | -- | RV | W 27-3 H Wyoming |
RV | < | NR | Houston | AAC | 5-1 | 3 | -- | RV | W 42-20 A East Carolina |
RV | < | NR | Maryland | Big Ten | 4-2 | 2 | -- | NR | W 34-7 H Rutgers |
RV | < | NR | Virginia | ACC | 4-2 | 2 | -- | RV | W 16-13 H #16 Miami (FL) |
NR | < | 21 | Auburn | SEC | 4-3 | 0 | -18 | RV | L 30-24 H Tennessee |
NR | < | NR | Army | Ind | 4-2 | 0 | -- | RV | W 52-3 A San Jose State |
NR | < | NR | Boston College | ACC | 5-2 | 0 | -- | RV | W 38-20 H Louisville |
NR | < | NR | Buffalo | MAC | 6-1 | 0 | -- | RV | W 24-6 H Akron |
NR | < | NR | Iowa State | Big 12 | 3-3 | 0 | -- | RV | W 30-14 H #6 West Virginia |
NR | < | NR | North Texas | C-USA | 6-1 | 0 | -- | RV | W 30-7 H Southern Miss |
NR | < | NR | South Carolina | SEC | 3-3 | 0 | -- | RV | L 26-23 H #22 Texas A&M |
NR | < | NR | UAB | C-USA | 5-1 | 0 | -- | RV | W 42-0 A Rice |
NR | < | NR | Virginia Tech | ACC | 4-2 | 0 | -2 | RV | W 22-19 A North Carolina |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 7 | 11.1 | 6244 |
Big Ten | 6 | 15.3 | 3817 |
Big 12 | 3 | 9.7 | 2843 |
AAC | 3 | 17.0 | 1464 |
Pac-12 | 3 | 17.3 | 1693 |
ACC | 2 | 9.5 | 1984 |
Ind | 1 | 4.0 | 1355 |
Last Appearances:
- Iowa makes first appearance in the Top 25 since the 11/5/2017 poll (11 polls)
- Michigan makes first appearance in the Top 10 since the 10/1/2017 poll (16 polls)
Weekly Streaks:
- Auburn's Top 25 streak ends at 33
- Clemson's Top 25 streak reaches 60
- Georgia's Top 10 streak reaches 20
- Miami (FL)'s Top 25 streak ends at 24
- Notre Dame's Top 25 streak reaches 20
- Ohio State's Top 5 streak reaches 10
- Washington's Top 25 streak reaches 40
Total Appearances:
- Cincinnati ties three others for #78
- Mississippi State ties Syracuse for #43
- Oregon ties Mississippi for #31
- UCF reaches 30 appearances and ties Yale for #91
- Washington reaches 440 appearances (#18)