Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (60) | SEC | 6-0 | 1548 | *1 | DNP |
2 | < | 2 | Notre Dame (1) | ACC | 8-0 | 1467 | *2 | W 45-31 A Boston College |
3 | < | 3 | Ohio State (1) | Big Ten | 3-0 | 1445 | *3 | DNP |
4 | < | 4 | Clemson | ACC | 7-1 | 1355 | 4 | DNP |
5 | < | 5 | Texas A&M | SEC | 5-1 | 1240 | 6 | DNP |
6 | < | 6 | Florida | SEC | 5-1 | 1222 | 5 | W 63-35 H Arkansas |
7 | < | 7 | Cincinnati | AAC | 7-0 | 1198 | 7 | W 55-17 H East Carolina |
8 | < | 8 | BYU | Ind | 8-0 | 1094 | 8 | DNP |
9 | < | 10 | Indiana | Big Ten | 4-0 | 997 | 10 | W 24-0 A Michigan State |
10 | < | 13 | Wisconsin | Big Ten | 2-0 | 950 | 12 | W 49-11 A Michigan |
11 | < | 11 | Oregon | Pac-12 | 2-0 | 949 | 13 | W 43-29 A Washington State |
12 | < | 9 | Miami (FL) | ACC | 7-1 | 940 | 9 | W 25-24 A Virginia Tech |
13 | < | 12 | Georgia | SEC | 4-2 | 824 | 11 | DNP |
14 | < | 14 | Oklahoma State | Big 12 | 5-1 | 750 | 14 | DNP |
15 | < | 15 | Coastal Carolina | Sun Belt | 7-0 | 557 | 18 | DNP |
15 | < | 16 | Marshall | C-USA | 7-0 | 557 | 15 | W 42-14 H Middle Tennessee |
17 | < | 17 | Iowa State | Big 12 | 5-2 | 498 | 16 | DNP |
18 | < | 18 | Oklahoma | Big 12 | 5-2 | 497 | 17 | DNP |
19 | < | 23 | Northwestern | Big Ten | 4-0 | 378 | 20 | W 27-20 A Purdue |
20 | < | 20 | USC | Pac-12 | 2-0 | 377 | 19 | W 34-30 A Arizona |
21 | < | 22 | Liberty | Ind | 8-0 | 307 | 22 | W 58-14 H Western Carolina |
22 | < | 21 | Texas | Big 12 | 5-2 | 296 | 23 | DNP |
23 | < | 24 | Auburn | SEC | 4-2 | 187 | 21 | DNP |
24 | < | 25 | Louisiana | Sun Belt | 7-1 | 177 | 25 | W 38-10 H South Alabama |
25 | < | NR | Tulsa | AAC | 4-1 | 155 | RV | W 28-24 H #19 SMU |
RV | < | NR | North Carolina | ACC | 6-2 | 101 | 24 | W 59-53 H Wake Forest |
RV | < | 19 | SMU | AAC | 7-2 | 20 | RV | L 28-24 A Tulsa |
RV | < | NR | Utah | Pac-12 | 0-0 | 17 | RV | DNP |
RV | < | NR | Washington | Pac-12 | 1-0 | 15 | RV | W 27-21 H Oregon State |
RV | < | NR | Arizona State | Pac-12 | 0-1 | 9 | NR | DNP |
RV | < | NR | Boise State | MWC | 3-1 | 6 | RV | W 52-21 H Colorado State |
RV | < | NR | Appalachian State | Sun Belt | 6-1 | 5 | RV | W 17-13 H Georgia State |
RV | < | NR | San Jose State | MWC | 4-0 | 5 | RV | W 34-17 H UNLV |
RV | < | NR | Nevada | MWC | 4-0 | 3 | RV | W 27-20 A New Mexico |
RV | < | NR | Iowa | Big Ten | 2-2 | 2 | NR | W 35-7 A Minnesota |
RV | < | NR | Buffalo | MAC | 2-0 | 1 | NR | W 42-10 H Miami (OH) |
RV | < | NR | UCF | AAC | 5-2 | 1 | NR | W 38-13 H Temple |
NR | < | NR | Arkansas | SEC | 3-4 | 0 | RV | L 63-35 A #6 Florida |
NR | < | NR | Boston College | ACC | 5-4 | 0 | RV | L 45-31 H #2 Notre Dame |
NR | < | NR | Colorado | Pac-12 | 2-0 | 0 | RV | W 35-32 A Stanford |
NR | < | NR | Kansas State | Big 12 | 4-3 | 0 | RV | DNP |
NR | < | NR | Kentucky | SEC | 3-4 | 0 | RV | W 38-35 H Vanderbilt |
NR | < | NR | Maryland | Big Ten | 2-1 | 0 | RV | DNP |
NR | < | NR | Memphis | AAC | 4-2 | 0 | RV | DNP |
NR | < | NR | Missouri | SEC | 2-3 | 0 | RV | DNP |
NR | < | NR | Purdue | Big Ten | 2-1 | 0 | RV | L 27-20 H #23 Northwestern |
NR | < | NR | Tennessee | SEC | 2-4 | 0 | RV | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 9.6 | 5021 |
Big Ten | 4 | 10.3 | 3770 |
Big 12 | 4 | 17.8 | 2041 |
ACC | 3 | 6.0 | 3762 |
Ind | 2 | 14.5 | 1401 |
Pac-12 | 2 | 15.5 | 1326 |
AAC | 2 | 16.0 | 1353 |
Sun Belt | 2 | 19.5 | 734 |
C-USA | 1 | 15.0 | 557 |
Last Appearances:
- Tulsa makes first appearance in the Top 25 since the final 2010 poll (157 polls)
Weekly Streaks:
- BYU's Top 25 streak reaches 10
- Clemson's Top 5 streak reaches 50
- Georgia's Top 25 streak reaches 60
- Miami (FL)'s Top 25 streak reaches 10
Total Appearances:
- BYU ties Missouri for #35
- Coastal Carolina ties eight others for #130
- Indiana reaches 60 appearances (#71)
- Iowa State ties two others for #72
- Liberty ties six others for #140
- Louisiana ties San Francisco for #121
- Miami (FL) reaches 500 appearances (#17)
- Tulsa ties two others for #82
Miscellaneous:
- Oklahoma, Oklahoma State, and Tulsa are all ranked for the first time since the final 2010 poll. It's the sixth time that has happened. The other seasons are 2008 (three times) and 1945.