| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| 2 | Sep 27 | 19 | 1-0 | 59 | 0 | ||
| 3 | Oct 4 | 5 | 2-0 | 1016 | 22 | ||
| 4 | Oct 11 | 5 | 2-0-1 | 920 | 3 | ||
| 5 | Oct 18 | 13 | 2-1-1 | 134 | 0 | ||
| 6 | Oct 25 | 9 | 3-1-1 | 393 | 0 | ||
| 7 | Nov 1 | 8 | 4-1-1 | 685 | 0 | ||
| 8 | Nov 8 | NR | 0 | 0 |
Note: Purdue's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.