Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (26) | SEC | 10-0 | 452 | W 34-0 N Auburn |
2 | < | 2 | Ohio State (20) | Big Ten | 8-0-1 | 436 | |
3 | < | 4 | Texas | Southwest | 9-1 | 348 | |
4 | < | 3 | LSU (1) | SEC | 9-1 | 335 | |
5 | < | 5 | Mississippi (1) | SEC | 9-1 | 284 | |
6 | < | 7 | Minnesota | Big Ten | 7-2 | 225 | |
7 | < | 6 | Colorado | Big 8 | 9-1 | 171 | |
8 | < | 8 | Michigan State | Big Ten | 7-2 | 128 | |
9 | < | 9 | Arkansas | Southwest | 8-2 | 105 | |
10 | < | NR | Utah State | MSAC | 9-0-1 | 33 | DNP |
RV | < | 10 | Missouri | Big 8 | 7-2-1 | 18 | |
RV | < | NR | Purdue | Big Ten | 6-3 | 15 | |
RV | < | NR | Georgia Tech | SEC | 7-3 | 12 | |
RV | < | NR | Syracuse | Ind | 7-3 | 11 | |
RV | < | NR | Rutgers | MID3 | 9-0 | 9 | |
RV | < | NR | UCLA | AAWU | 7-3 | 7 | |
RV | < | NR | Arizona | Ind | 8-1-1 | 5 | W 22-13 A Arizona State |
RV | < | NR | Penn State | Ind | 6-3 | 5 | |
RV | < | NR | Rice | Southwest | 7-3 | 5 | |
RV | < | NR | Duke | ACC | 7-3 | 4 | |
RV | < | NR | Kansas | Big 8 | 3 | ||
RV | < | NR | Michigan | Big Ten | 3 | ||
RV | < | NR | Navy | Ind | 3 | ||
RV | < | NR | Wyoming | Skyline | 3 | ||
RV | < | NR | Wisconsin | Big Ten | 2 | ||
RV | < | NR | Miami (FL) | Ind | 1 |
Why are there only 10 teams ranked in this poll?
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 3 | 3.3 | 1071 |
Big Ten | 3 | 5.3 | 789 |
Southwest | 2 | 6.0 | 453 |
Big 8 | 1 | 7.0 | 171 |
MSAC | 1 | 10.0 | 33 |