Football

Home Last Poll Teams

Total Appearances in the AP Poll : 2000 to 2020

346 total polls

  Team APP PCT AVG RK HIGH RK
1. Oklahoma 321 92.8% 8.2 1
2. Ohio State 316 91.3% 7.2 1
3. LSU 293 84.7% 10.1 1
4. Georgia 275 79.5% 10.0 1
5. Florida 271 78.3% 10.5 1
6. Alabama 249 72.0% 4.4 1
7. Oregon 240 69.4% 10.1 1
8. Michigan 239 69.1% 12.8 2
9. Texas 236 68.2% 9.7 1
10. USC 234 67.6% 10.0 1
11. Wisconsin 225 65.0% 14.1 3
12. Florida State 223 64.5% 10.6 1
13. Clemson 221 63.9% 9.8 1
14. Virginia Tech 212 61.3% 12.7 2
15. Auburn 204 59.0% 12.5 1
16. Notre Dame 196 56.6% 11.0 1
17. Miami (FL) 185 53.5% 9.1 1
18. TCU 169 48.8% 13.2 2
19. Boise State 165 47.7% 14.7 2
20. Nebraska 162 46.8% 14.5 1
21. Oklahoma State 160 46.2% 14.8 2
22. Penn State 148 42.8% 12.3 2
23. West Virginia 142 41.0% 14.4 2
24. Texas A&M 138 39.9% 15.6 4
25. Michigan State 134 38.7% 14.4 2
26. Tennessee 133 38.4% 13.8 2
27. Stanford 131 37.9% 12.3 3
28. Iowa 123 35.5% 15.1 3
  Utah 123 35.5% 15.3 2
30. Louisville 122 35.3% 14.7 3
31. Washington 116 33.5% 12.7 3
32. South Carolina 115 33.2% 15.1 3
33. Kansas State 107 30.9% 13.1 2
34. UCLA 94 27.2% 15.2 4
35. Baylor 85 24.6% 11.9 2
  Missouri 85 24.6% 15.5 1
  Arizona State 85 24.6% 17.8 6
38. Georgia Tech 83 24.0% 17.3 7
39. BYU 81 23.4% 16.5 7
40. Mississippi State 78 22.5% 17.6 1
41. Washington State 77 22.3% 14.2 3
42. California 72 20.8% 14.4 2
43. Mississippi 71 20.5% 15.6 3
44. Cincinnati 69 19.9% 15.0 4
45. Arkansas 65 18.8% 13.5 3
46. Texas Tech 60 17.3% 16.3 2
  Northwestern 60 17.3% 18.9 10
48. Boston College 57 16.5% 17.9 2
49. Purdue 53 15.3% 16.4 5
50. Pittsburgh 50 14.5% 18.8 8
51. UCF 49 14.2% 15.2 6
  Oregon State 49 14.2% 17.1 4
53. Fresno State 48 13.9% 19.1 8
54. South Florida 47 13.6% 18.7 2
55. Colorado 44 12.7% 16.7 3
56. Houston 42 12.1% 15.4 6
  North Carolina 42 12.1% 17.5 5
58. Virginia 40 11.6% 18.5 6
  NC State 40 11.6% 19.4 10
  Minnesota 40 11.6% 19.6 7
61. Maryland 38 11.0% 18.5 6
62. Arizona 37 10.7% 18.0 8
  Iowa State 37 10.7% 18.9 8
64. Illinois 32 9.2% 18.3 7
65. Rutgers (NJ) 28 8.1% 18.0 7
66. Kansas 27 7.8% 14.8 2
  Memphis 27 7.8% 19.8 15
68. Marshall (WV) 24 6.9% 19.9 15
  Wake Forest (NC) 24 6.9% 20.3 14
70. Northern Illinois 23 6.6% 19.9 12
71. Kentucky 22 6.4% 16.0 8
72. Southern Miss 21 6.1% 21.2 13
73. Hawaii 20 5.8% 18.1 10
  Colorado State 20 5.8% 22.1 14
75. Navy (MD) 18 5.2% 21.8 16
76. Syracuse 17 4.9% 17.6 12
77. Toledo (OH) 15 4.3% 23.2 19
78. SMU 14 4.0% 19.2 15
79. Bowling Green (OH) 13 3.8% 21.7 15
  Duke 13 3.8% 22.8 19
81. Louisiana 12 3.5% 19.9 15
82. Indiana 11 3.2% 11.7 7
  Coastal Carolina (SC) 11 3.2% 14.8 9
  Ball State 11 3.2% 18.5 12
85. Western Michigan 10 2.9% 16.3 12
  Nevada 10 2.9% 18.7 11
  Appalachian State (NC) 10 2.9% 21.7 19
  San Diego State 10 2.9% 21.8 19
  Tulsa 10 2.9% 22.1 18
90. Utah State 9 2.6% 17.9 14
  East Carolina 9 2.6% 19.2 14
92. Liberty (VA) 8 2.3% 22.1 17
  Temple (PA) 8 2.3% 22.4 20
  Air Force 8 2.3% 22.5 18
95. Miami (OH) 6 1.7% 15.7 10
  Vanderbilt 6 1.7% 20.3 13
  Connecticut 6 1.7% 21.0 16
  Army (NY) 6 1.7% 21.8 19
99. Louisiana Tech 5 1.4% 21.4 19
  San Jose State (CA) 5 1.4% 22.6 19
  UTEP 5 1.4% 24.0 23
102. Kent State (OH) 4 1.2% 22.8 18
103. Buffalo 3 0.9% 24.0 23
104. Central Michigan 2 0.6% 24.0 23
  Ohio 2 0.6% 24.0 23
  Western Kentucky 2 0.6% 24.5 24
107. Troy (AL) 1 0.3% 25.0 25

Notes

  • Teams in the latest poll are in bold.
  • Updated through September 3, 2024.