| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2013 | RV | 25-9 | 38 | 0 | 18 |
| 2012 | 23 | 26-8 | 201 | 0 | RV |
| 2011 | RV | 24-8 | 38 | 0 | RV |
| 2010 | RV | 5 | 0 | NR | |
| 2007 | 19 | NR | |||
| 1993 | 25 | 22 | |||
| 1992 | 7 | NR | |||
| 1991 | 1 | 1 | |||
| 1990 | 2 | 1 | |||
| 1989 | 15 | 10 | |||
| 1988 | 12 | NR | |||
| 1987 | 1 | 5 | |||
| 1986 | 11 | 31-4 | 585 | 0 | 18 |
| 1985 | 9 | 11 | |||
| 1984 | 13 | NR | |||
| 1983 | 6 | 20 | |||
| 1977 | 4 | 7 | |||
| 1976 | 3 | 29-1 | 732 | 1 | NR |
| 1975 | 17 | NR |
16 appearances