| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | 15 | 24-13 | 620 | 0 | RV |
| 2022 | 16 | 26-9 | 661 | 0 | NR |
| 2021 | 8 | 21-8 | 1132 | 0 | 5 |
| 2020 | 25 | 20-11 | 109 | 0 | NR |
| 2017 | RV | 18-14 | 8 | 0 | NR |
| 2016 | 25 | 21-10 | 82 | 0 | RV |
| 2015 | RV | 21-11 | 1 | 0 | RV |
| 2014 | NR | 20-12 | 0 | 0 | RV |
| 2006 | 15 | 20 | |||
| 2001 | 24 | NR | |||
| 1999 | 21 | NR | |||
| 1996 | 21 | 8 | |||
| 1993 | 13 | 11 | |||
| 1989 | 14 | 7 | |||
| 1988 | 17 | 11 | |||
| 1987 | 6 | 10 | |||
| 1986 | RV | 4 | 0 | NR | |
| 1982 | 16 | 9 | |||
| 1981 | 13 | 14 | |||
| 1979 | 20 | NR | |||
| 1970 | 7 | NR | |||
| 1961 | 8 | NR | |||
| 1956 | 4 | 17-5 | 755 | 8 | NR |
| 1955 | 5 | NR | |||
| 1954 | 13 | NR | |||
| 1952 | 7 | NR |
22 appearances