| Season | Rank | Record | Points | FPV | Pre | 
|---|---|---|---|---|---|
| 2025 | 10 | 28-6 | 478 | 0 | 6 | 
| 2024 | 11 | 28-7 | 531 | 0 | 10 | 
| 2023 | 10 | 25-5 | 412 | 0 | 9 | 
| 2022 | 21 | 22-8 | 159 | 0 | RV | 
| 2019 | 3 | 30-3 | 648 | 0 | 1 | 
| 2018 | 5 | 29-3 | 656 | 0 | 6 | 
| 2017 | 2 | 30-3 | 787 | 0 | 1 | 
| 2016 | 2 | 31-1 | 753 | 0 | 3 | 
| 2015 | 2 | 31-2 | 836 | 0 | 3 | 
| 2014 | 2 | 32-0 | 864 | 0 | 6 | 
| 2013 | 2 | 31-1 | 959 | 0 | 7 | 
| 2012 | 4 | 30-3 | 873 | 0 | 2 | 
| 2011 | 9 | 26-7 | 684 | 0 | 12 | 
| 2010 | 7 | 27-5 | 755 | 0 | 4 | 
| 2009 | 23 | 22-8 | 170 | 0 | 16 | 
| 2008 | 15 | 23-7 | 477 | 0 | 24 | 
| 2005 | 11 | 0 | 10 | ||
| 2001 | 2 | 0 | 6 | ||
| 2000 | 5 | 0 | 8 | ||
| 1999 | 8 | 0 | 17 | ||
| 1997 | 15 | 0 | 20 | ||
| 1996 | 21 | 0 | NR | 
22 appearances