Women's Basketball

Home Last Poll Teams

Total Appearances in the AP Final Poll

48 total polls since 1977

  Team APP PCT AVG RK HIGH RK
1. Tennessee 43 89.6% 6.1 1
2. Stanford 34 70.8% 6.2 1
3. Connecticut 32 66.7% 3.0 1
  Texas 32 66.7% 10.8 1
5. Maryland 29 60.4% 8.0 3
6. NC State 28 58.3% 13.1 3
7. Georgia 26 54.2% 11.3 2
  Ohio State 26 54.2% 13.1 2
9. Louisiana Tech 25 52.1% 4.7 1
10. Duke 24 50.0% 8.6 1
  LSU 24 50.0% 12.7 2
12. Baylor 23 47.9% 7.7 1
  North Carolina 23 47.9% 11.1 1
  Penn State 23 47.9% 11.6 1
15. Notre Dame 21 43.8% 8.6 2
16. South Carolina 20 41.7% 9.5 1
  Iowa 20 41.7% 12.0 2
18. Purdue (IN) 19 39.6% 11.8 1
  UCLA 19 39.6% 13.1 5
20. Old Dominion (VA) 18 37.5% 8.4 1
  Rutgers (NJ) 18 37.5% 11.7 5
22. Virginia 17 35.4% 12.7 1
  Vanderbilt 17 35.4% 13.0 1
24. Kentucky 16 33.3% 13.8 7
  Oklahoma 16 33.3% 14.4 2
26. Texas Tech 15 31.3% 10.9 5
  Texas A&M 15 31.3% 13.6 4
28. Long Beach State (CA) 14 29.2% 9.7 3
  Auburn 14 29.2% 9.9 2
  Louisville 14 29.2% 10.4 3
  Mississippi 14 29.2% 14.7 5
  Iowa State 14 29.2% 16.6 7
33. USC 13 27.1% 11.1 2
  Stephen F. Austin (TX) 13 27.1% 11.6 4
  Colorado 13 27.1% 14.5 2
  Kansas State 13 27.1% 14.9 7
37. Oregon State 11 22.9% 13.7 6
38. Florida State 10 20.8% 15.2 7
  Arizona State 10 20.8% 16.6 9
  Michigan State 10 20.8% 18.1 6
41. Oregon 9 18.8% 13.6 2
  Western Kentucky 9 18.8% 13.9 5
  Kansas 9 18.8% 16.1 10
  Florida 9 18.8% 17.6 7
45. Mississippi State 8 16.7% 9.5 4
  Washington 8 16.7% 12.6 3
  Alabama 8 16.7% 13.8 8
  Gonzaga (WA) 8 16.7% 16.5 13
  West Virginia 8 16.7% 16.8 7
  DePaul (IL) 8 16.7% 17.6 10
  Clemson 8 16.7% 17.8 10
52. Miami (FL) 7 14.6% 14.1 6
  Arizona 7 14.6% 17.0 9
  Green Bay (WI) 7 14.6% 18.7 10
  George Washington (DC) 7 14.6% 19.1 14
56. Cheyney (PA) 6 12.5% 7.0 2
  UNLV 6 12.5% 15.5 5
  Northwestern (IL) 6 12.5% 16.5 11
  Missouri 6 12.5% 16.8 11
  Arkansas 6 12.5% 18.2 9
  Minnesota 6 12.5% 19.0 12
62. Indiana 5 10.4% 11.4 2
  Xavier (OH) 5 10.4% 13.2 5
  Villanova 5 10.4% 14.8 10
  Virginia Tech 5 10.4% 15.2 4
  California 5 10.4% 15.4 6
  Nebraska 5 10.4% 16.0 4
  Utah 5 10.4% 16.6 8
  Syracuse 5 10.4% 17.8 12
  Oklahoma State 5 10.4% 20.8 13
  Boston College 5 10.4% 21.2 17
72. Saint Joseph's (PA) 4 8.3% 14.0 3
  Missouri State 4 8.3% 17.0 10
  UC Santa Barbara 4 8.3% 17.3 9
  Michigan 4 8.3% 17.8 12
  Florida International 4 8.3% 19.5 12
  Princeton (NJ) 4 8.3% 21.0 13
  South Florida 4 8.3% 21.0 19
  Bowling Green (OH) 4 8.3% 21.5 19
80. Wayland Baptist (TX) 3 6.3% 6.3 2
  Montclair State (NJ) 3 6.3% 10.7 4
  James Madison (VA) 3 6.3% 14.3 12
  Colorado State 3 6.3% 16.3 7
  Georgetown 3 6.3% 17.3 13
  Drake (IA) 3 6.3% 19.3 16
  Hawaii 3 6.3% 19.7 16
  BYU 3 6.3% 20.7 20
  Marquette (WI) 3 6.3% 21.3 18
  Florida Gulf Coast 3 6.3% 22.3 20
  Tulane (LA) 3 6.3% 22.7 22
91. Delta State (MS) 2 4.2% 5.0 1
  Louisiana Monroe 2 4.2% 7.5 2
  Valdosta State (GA) 2 4.2% 10.0 8
  Delaware 2 4.2% 11.0 7
  Tennessee Tech 2 4.2% 13.5 6
  St. John's (NY) 2 4.2% 14.5 14
  Houston 2 4.2% 15.5 9
  Illinois 2 4.2% 16.0 16
  Montana 2 4.2% 16.5 16
  Providence (RI) 2 4.2% 16.5 15
  Southern Illinois 2 4.2% 17.0 16
  Temple (PA) 2 4.2% 17.0 15
  Memphis 2 4.2% 18.0 17
  Chattanooga (TN) 2 4.2% 18.5 17
  Southern Connecticut State 2 4.2% 18.5 18
  Georgia Tech 2 4.2% 19.0 15
  La Salle (PA) 2 4.2% 19.0 18
  Middle Tennessee 2 4.2% 19.5 17
  Marist (NY) 2 4.2% 20.5 19
  Mercer (GA) 2 4.2% 20.5 16
  South Dakota State 2 4.2% 20.5 16
  Northern Illinois 2 4.2% 21.0 17
  San Diego State 2 4.2% 21.0 20
  Southern Miss 2 4.2% 21.0 20
  Wisconsin 2 4.2% 21.0 18
  TCU 2 4.2% 21.5 20
  Vermont 2 4.2% 21.5 18
  Creighton (NE) 2 4.2% 22.0 21
119. Immaculata (PA) 1 2.1% 2.0 2
  Cal State Fullerton 1 2.1% 4.0 4
  Queens 1 2.1% 7.0 7
  Seton Hall (NJ) 1 2.1% 14.0 14
  Illinois State 1 2.1% 15.0 15
  Pittsburgh 1 2.1% 15.0 15
  Southeastern Louisiana 1 2.1% 15.0 15
  Jackson State (MS) 1 2.1% 17.0 17
  South Dakota 1 2.1% 17.0 17
  Central Missouri 1 2.1% 18.0 18
  Dayton (OH) 1 2.1% 18.0 18
  Mississippi College 1 2.1% 18.0 18
  New Mexico State 1 2.1% 18.0 18
  Cincinnati 1 2.1% 19.0 19
  Fordham (NY) 1 2.1% 19.0 19
  San Francisco 1 2.1% 19.0 19
  Boise State 1 2.1% 21.0 21
  Rice 1 2.1% 21.0 21
  St. Bonaventure (NY) 1 2.1% 21.0 21
  Belmont 1 2.1% 23.0 23
  UTEP 1 2.1% 23.0 23
  Washington State 1 2.1% 23.0 23
  Lamar (TX) 1 2.1% 24.0 24
  New Mexico 1 2.1% 24.0 24
  UCF 1 2.1% 24.0 24
  Hartford (CT) 1 2.1% 25.0 25
  Toledo 1 2.1% 25.0 25

Notes

  • Teams in the latest poll are in bold.
  • Updated through April 8, 2024.