Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2024 | RV | 44 | 0 | 11 | |
2023 | 24 | 23-11 | 96 | 0 | 5 |
2022 | 18 | 23-8 | 218 | 0 | 15 |
2021 | 13 | 16-7 | 354 | 0 | RV |
2018 | 12 | 24-7 | 426 | 0 | 14 |
2017 | RV | 19-11 | 3 | 0 | 13 |
2016 | RV | 19-13 | 4 | 0 | 4 |
2015 | 6 | 27-5 | 705 | 0 | 4 |
2014 | 3 | 27-5 | 795 | 0 | 4 |
2013 | 10 | 24-7 | 642 | 0 | 20 |
2012 | 9 | 24-8 | 664 | 0 | 3 |
2011 | 4 | 31-2 | 873 | 0 | 4 |
2010 | 3 | 30-2 | 911 | 0 | 8 |
2009 | 18 | 22-10 | 322 | 0 | 7 |
2008 | 3 | 30-2 | 1158 | 0 | 1 |
2007 | 3 | 0 | 5 | ||
2006 | 6 | 0 | 2 | ||
2005 | 3 | 0 | 1 | ||
2004 | 2 | 0 | 4 | ||
2003 | 4 | 0 | 2 | ||
2002 | 6 | 0 | 2 | ||
2001 | 3 | 0 | 2 | ||
2000 | 2 | 0 | 2 | ||
1999 | 2 | 0 | 1 | ||
1998 | 1 | 0 | 1 | ||
1997 | 10 | 0 | 4 | ||
1996 | 4 | 0 | 6 | ||
1995 | 3 | 0 | 1 | ||
1994 | 1 | 0 | 1 | ||
1993 | 2 | 0 | 2 | ||
1992 | 2 | 0 | 1 | ||
1991 | 4 | 0 | 6 | ||
1990 | 4 | 0 | 1 | ||
1989 | 1 | 0 | 1 | ||
1988 | 1 | 0 | 1 | ||
1987 | 7 | 0 | 3 | ||
1986 | 15 | 0 | 9 | ||
1985 | 13 | 0 | 14 | ||
1984 | 15 | 0 | 5 | ||
1983 | 9 | 0 | 4 | ||
1982 | 4 | 0 | 2 | ||
1981 | 2 | 0 | 3 | ||
1980 | 2 | 0 | 4 | ||
1979 | 3 | 0 | 1 | ||
1978 | 1 | 0 | 1 | ||
1977 | 5 | 0 | NR | ||
43 appearances