Season | Rank | Record | Points | FPV | Pre |
---|---|---|---|---|---|
2024 | 5 | 29-6 | 728 | 0 | 21 |
2023 | RV | 3 | 0 | NR | |
2014 | 25 | 22-12 | 60 | 0 | NR |
2009 | NR | 4 | 0 | NR | |
1995 | NR | 0 | 0 | 25 | |
1994 | 7 | 0 | 11 | ||
1993 | 15 | 0 | 9 | ||
1992 | 23 | 0 | 19 | ||
1988 | 15 | 0 | 13 | ||
1987 | 19 | 0 | 5 | ||
1986 | 3 | 0 | 7 | ||
1985 | 15 | 0 | 5 | ||
1984 | 5 | 0 | 1 | ||
1983 | 2 | 0 | 1 | ||
1982 | 6 | 0 | 5 | ||
1981 | 4 | 0 | 12 | ||
1980 | NR | 0 | 0 | NR |
13 appearances