Season | Rank | Points | FPV | Final |
---|---|---|---|---|
2025 | 8 | 521 | 0 | NR |
2024 | RV | 18 | 0 | 25 |
2023 | 8 | 537 | 0 | 17 |
2022 | 12 | 376 | 0 | 10 |
2021 | 15 | 284 | 0 | NR |
2020 | RV | 44 | 0 | RV |
2017 | RV | 1 | 0 | NR |
2016 | RV | 4 | 0 | NR |
2015 | RV | 2 | 0 | NR |
2014 | 23 | 126 | 0 | NR |
2013 | RV | 51 | 0 | 23 |
2012 | RV | 12 | 0 | NR |
2011 | 20 | 195 | 0 | RV |
2010 | NR | 14 | 0 | 16 |
2009 | NR | 66 | 0 | 17 |
2008 | NR | 0 | 0 | NR |
2007 | RV | 11 | 0 | 24 |
2006 | NR | 0 | 0 | NR |
2003 | 23 | 0 | NR | |
2002 | 8 | 789 | 0 | 10 |
2001 | 10 | 0 | 8 | |
2000 | 7 | 0 | 7 | |
1999 | 22 | 0 | 19 | |
11 appearances