Women's Basketball

Home Last Poll Teams

Total Appearances in the AP Preseason Poll

49 total polls since 1977

  Team APP PCT AVG RK HIGH RK
1. Tennessee 45 91.8% 4.8 1
2. Texas 39 79.6% 10.8 1
3. Maryland 37 75.5% 11.7 1
4. Stanford 36 73.5% 6.6 1
5. Connecticut 35 71.4% 4.8 1
6. Georgia 33 67.3% 9.5 1
7. Louisiana Tech 27 55.1% 7.4 1
8. Notre Dame 26 53.1% 10.2 1
  LSU 26 53.1% 11.6 1
  NC State 26 53.1% 12.1 4
  North Carolina 26 53.1% 12.9 2
12. Duke 25 51.0% 9.2 1
  Rutgers (NJ) 25 51.0% 12.8 3
  Penn State 25 51.0% 13.3 3
15. Baylor 24 49.0% 8.9 1
  Ohio State 24 49.0% 11.8 3
17. Vanderbilt 23 46.9% 13.4 2
18. Old Dominion (VA) 20 40.8% 10.1 1
  Purdue (IN) 20 40.8% 13.2 2
  USC 20 40.8% 13.2 1
21. South Carolina 19 38.8% 8.5 1
  Iowa 19 38.8% 10.2 3
  Virginia 19 38.8% 10.7 1
  UCLA 19 38.8% 11.3 3
  Oklahoma 19 38.8% 13.8 3
26. Mississippi 18 36.7% 15.4 6
27. Louisville 17 34.7% 10.4 5
28. Auburn 16 32.7% 12.6 3
  Kentucky 16 32.7% 13.7 6
30. Texas Tech 15 30.6% 12.6 7
  Texas A&M 15 30.6% 13.6 5
32. Long Beach State (CA) 14 28.6% 8.9 2
  DePaul (IL) 14 28.6% 19.6 15
34. Stephen F. Austin (TX) 13 26.5% 13.0 3
  Kansas 13 26.5% 15.2 9
36. Western Kentucky 12 24.5% 12.8 5
  Oregon 12 24.5% 13.7 1
  Florida State 12 24.5% 15.8 7
  Arizona State 12 24.5% 17.3 12
40. Iowa State 11 22.4% 14.2 7
41. California 10 20.4% 16.2 9
  Colorado 10 20.4% 16.8 11
  Michigan State 10 20.4% 16.9 10
  George Washington (DC) 10 20.4% 18.6 11
45. Kansas State 9 18.4% 12.4 5
  Mississippi State 9 18.4% 12.9 6
  Alabama 9 18.4% 14.6 2
  Oregon State 9 18.4% 15.7 7
  Washington 9 18.4% 17.6 13
50. Arkansas 8 16.3% 15.0 10
  West Virginia 8 16.3% 16.6 11
  Arizona 8 16.3% 19.5 7
53. Indiana 7 14.3% 16.6 8
54. Florida 6 12.2% 16.5 9
  Missouri 6 12.2% 16.8 11
  UNLV 6 12.2% 17.5 10
  Miami (FL) 6 12.2% 18.0 7
  Nebraska 6 12.2% 20.0 16
  Syracuse 6 12.2% 20.5 14
  Michigan 6 12.2% 21.2 11
61. Cheyney (PA) 5 10.2% 10.6 7
  Minnesota 5 10.2% 16.2 13
  Saint Joseph's (PA) 5 10.2% 16.8 8
  Oklahoma State 5 10.2% 20.6 14
  UC Santa Barbara 5 10.2% 21.2 14
66. Tennessee Tech 4 8.2% 12.0 4
  Virginia Tech 4 8.2% 15.5 8
  Illinois 4 8.2% 16.8 7
  San Diego State 4 8.2% 16.8 13
  Northwestern (IL) 4 8.2% 17.3 15
  Utah 4 8.2% 17.8 5
  Clemson 4 8.2% 19.0 16
  Missouri State 4 8.2% 19.5 13
  South Florida 4 8.2% 21.5 20
  Wisconsin 4 8.2% 21.8 18
76. Wayland Baptist (TX) 3 6.1% 3.3 2
  Delta State (MS) 3 6.1% 4.7 1
  Montclair State (NJ) 3 6.1% 11.7 7
  Queens 3 6.1% 12.7 9
  Xavier (OH) 3 6.1% 12.7 5
  Southern Connecticut State 3 6.1% 14.3 13
  St. John's (NY) 3 6.1% 17.7 14
  Boston College 3 6.1% 19.0 18
  Georgia Tech 3 6.1% 19.3 17
  Creighton (NE) 3 6.1% 21.3 21
86. Louisiana Monroe 2 4.1% 5.0 3
  Immaculata (PA) 2 4.1% 6.5 3
  Georgetown 2 4.1% 11.5 10
  Mercer (GA) 2 4.1% 12.0 6
  Valdosta State (GA) 2 4.1% 14.0 13
  Dayton (OH) 2 4.1% 18.0 14
  Marquette (WI) 2 4.1% 18.0 17
  Drake (IA) 2 4.1% 18.5 18
  Colorado State 2 4.1% 21.5 19
  Gonzaga (WA) 2 4.1% 23.0 21
  TCU 2 4.1% 23.5 23
97. Cal State Fullerton 1 2.0% 5.0 5
  William Penn (IA) 1 2.0% 7.0 7
  Mississippi College 1 2.0% 10.0 10
  Delaware 1 2.0% 11.0 11
  Florida International 1 2.0% 16.0 16
  Illinois State 1 2.0% 16.0 16
  Lamar (TX) 1 2.0% 16.0 16
  Southern Illinois 1 2.0% 16.0 16
  Cincinnati 1 2.0% 18.0 18
  New Mexico 1 2.0% 18.0 18
  James Madison (VA) 1 2.0% 19.0 19
  Pittsburgh 1 2.0% 20.0 20
  Temple (PA) 1 2.0% 21.0 21
  Tulane (LA) 1 2.0% 21.0 21
  Seton Hall (NJ) 1 2.0% 22.0 22
  South Dakota State 1 2.0% 23.0 23
  BYU 1 2.0% 24.0 24
  Middle Tennessee 1 2.0% 24.0 24
  Princeton (NJ) 1 2.0% 24.0 24
  Washington State 1 2.0% 24.0 24
  Chattanooga (TN) 1 2.0% 25.0 25

Notes

  • Teams in the latest poll are in bold.
  • Updated through April 7, 2025.