Football

Home Last Poll Teams

Total Appearances in the AP Final Poll

89 total polls since 1936

  Team APP PCT AVG RK HIGH RK
1. Ohio State 64 71.9% 7.5 1
  Michigan 64 71.9% 9.4 1
3. Alabama 62 69.7% 7.0 1
  Oklahoma 62 69.7% 7.5 1
5. Notre Dame 60 67.4% 8.1 1
6. Texas 52 58.4% 9.8 1
7. USC 51 57.3% 9.3 1
8. Nebraska 48 53.9% 9.7 1
9. Tennessee 47 52.8% 10.4 1
10. Penn State 46 51.7% 9.6 1
11. LSU 44 49.4% 10.0 1
12. Georgia 43 48.3% 9.2 1
13. Auburn 40 44.9% 11.4 1
14. Clemson 38 42.7% 12.4 1
15. Florida State 35 39.3% 8.9 1
16. Florida 34 38.2% 9.8 1
  Miami (FL) 34 38.2% 10.1 1
18. UCLA 32 36.0% 10.4 2
19. Arkansas 29 32.6% 10.7 2
20. Michigan State 28 31.5% 9.1 1
  Washington 28 31.5% 11.1 2
  Texas A&M 28 31.5% 11.8 1
  Mississippi 28 31.5% 11.9 2
24. Iowa 27 30.3% 13.2 2
25. Wisconsin 26 29.2% 11.5 2
26. Georgia Tech 24 27.0% 12.3 2
27. Oregon 21 23.6% 10.1 2
  TCU 21 23.6% 11.1 1
  Pittsburgh 21 23.6% 11.2 1
30. Stanford 20 22.5% 11.8 2
  Colorado 20 22.5% 12.6 1
  Missouri 20 22.5% 13.1 4
  Virginia Tech 20 22.5% 14.8 2
  BYU 20 22.5% 15.4 1
  West Virginia 20 22.5% 15.6 5
36. Arizona State 18 20.2% 11.5 2
  Maryland 18 20.2% 12.8 1
38. North Carolina 17 19.1% 13.2 3
  Oklahoma State 17 19.1% 13.4 3
40. Army (NY) 16 18.0% 10.3 1
  Baylor 16 18.0% 12.8 5
  Duke 16 18.0% 13.1 2
  Syracuse 16 18.0% 13.8 1
  Purdue 16 18.0% 14.6 5
45. Minnesota 15 16.9% 9.2 1
  Kansas State 15 16.9% 12.9 6
  Houston 15 16.9% 13.2 4
  Mississippi State 15 16.9% 17.5 9
  NC State 15 16.9% 18.1 11
50. Navy (MD) 14 15.7% 10.7 2
  California 14 15.7% 11.9 2
  Illinois 14 15.7% 12.6 3
  Boise State 14 15.7% 13.6 4
  Boston College 14 15.7% 15.3 5
55. SMU 13 14.6% 11.7 2
  Northwestern 13 14.6% 13.1 7
57. Washington State 12 13.5% 14.4 9
  Louisville 12 13.5% 16.3 6
59. Utah 11 12.4% 14.0 2
  Oregon State 11 12.4% 14.3 4
  South Carolina 11 12.4% 14.4 4
  Texas Tech 11 12.4% 16.5 11
63. Kentucky 10 11.2% 14.2 6
64. Virginia 9 10.1% 18.7 13
65. Kansas 8 9.0% 13.6 7
  Tulane (LA) 8 9.0% 13.8 5
  Arizona 8 9.0% 14.8 4
  Cincinnati 8 9.0% 15.5 4
  Tulsa 8 9.0% 16.0 4
70. Rice (TX) 7 7.9% 12.0 5
  Penn 7 7.9% 12.4 7
  Indiana 7 7.9% 12.7 4
  Air Force 7 7.9% 14.7 6
74. Fordham (NY) 6 6.7% 11.3 3
  Santa Clara (CA) 6 6.7% 11.7 6
76. Cornell (NY) 5 5.6% 12.4 4
  Miami (OH) 5 5.6% 12.4 10
  Dartmouth (NH) 5 5.6% 14.0 7
  UCF 5 5.6% 14.4 6
  Holy Cross (MA) 5 5.6% 15.4 9
  Wake Forest (NC) 5 5.6% 19.4 15
82. Princeton (NJ) 4 4.5% 12.3 6
  Yale (CT) 4 4.5% 12.5 12
  Wyoming 4 4.5% 14.0 6
  Iowa State 4 4.5% 17.0 9
  Utah State 4 4.5% 18.0 10
  Toledo (OH) 4 4.5% 18.3 12
  Fresno State 4 4.5% 22.0 18
  Memphis 4 4.5% 22.8 17
90. Duquesne (PA) 3 3.4% 10.7 8
  Villanova (PA) 3 3.4% 12.3 6
  William & Mary (VA) 3 3.4% 15.0 14
  Colorado State 3 3.4% 15.7 14
  Rutgers (NJ) 3 3.4% 16.3 12
  Southern Miss 3 3.4% 17.7 14
  Marshall (WV) 3 3.4% 19.0 10
  Vanderbilt 3 3.4% 19.7 12
  San Diego State 3 3.4% 22.0 16
99. Iowa Pre-Flight 2 2.2% 4.0 2
  March Field/4th AF (CA) 2 2.2% 10.0 10
  Bainbridge Naval (MD) 2 2.2% 11.0 5
  Great Lakes Naval (IL) 2 2.2% 11.5 6
  East Carolina 2 2.2% 14.5 9
  Pacific (CA) 2 2.2% 14.5 10
  Louisiana 2 2.2% 15.5 15
  Hawaii 2 2.2% 19.5 19
  Columbia (NY) 2 2.2% 20.0 20
  South Florida 2 2.2% 20.0 19
  Liberty (VA) 2 2.2% 21.0 17
  San Jose State (CA) 2 2.2% 22.5 21
111. Randolph Field (TX) 1 1.1% 3.0 3
  Carnegie Mellon (PA) 1 1.1% 6.0 6
  St. Mary's (CA) 1 1.1% 7.0 7
  Del Monte Pre-Flight (CA) 1 1.1% 8.0 8
  Nevada 1 1.1% 11.0 11
  Georgetown (DC) 1 1.1% 13.0 13
  Norman Pre-Flight (OK) 1 1.1% 13.0 13
  Coastal Carolina (SC) 1 1.1% 14.0 14
  San Francisco 1 1.1% 14.0 14
  Western Michigan 1 1.1% 15.0 15
  Boston 1 1.1% 16.0 16
  El Toro Marines (CA) 1 1.1% 16.0 16
  George Washington (DC) 1 1.1% 17.0 17
  Hardin-Simmons (TX) 1 1.1% 17.0 17
  New Mexico State 1 1.1% 17.0 17
  Temple (PA) 1 1.1% 17.0 17
  Colorado College 1 1.1% 18.0 18
  Fort Pierce Naval (FL) 1 1.1% 18.0 18
  Washington & Lee (VA) 1 1.1% 18.0 18
  Appalachian State (NC) 1 1.1% 19.0 19
  Delaware 1 1.1% 19.0 19
  Lafayette (PA) 1 1.1% 19.0 19
  St. Mary's Pre-Flight (CA) 1 1.1% 19.0 19
  Troy (AL) 1 1.1% 19.0 19
  2nd Air Force 1 1.1% 20.0 20
  Marquette (WI) 1 1.1% 20.0 20
  Ohio 1 1.1% 20.0 20
  VMI 1 1.1% 20.0 20
  Northern Illinois 1 1.1% 22.0 22
  Ball State 1 1.1% 23.0 23
  Bowling Green (OH) 1 1.1% 23.0 23
  Central Michigan 1 1.1% 23.0 23
  UNLV 1 1.1% 23.0 23
  Western Kentucky 1 1.1% 24.0 24
  Buffalo 1 1.1% 25.0 25

Notes

  • Teams in the latest poll are in bold.
  • Updated through January 21, 2025.