Football

Home Last Poll Teams

November 13, 2016 AP Football Poll

Rank Team (FPV) Conf Rec Pts CP CFP Last Week
1 < 1 Alabama (61) SEC 10-0 1525 1 1 W 51-3 H Mississippi State
2 < 6 Ohio State Big Ten 9-1 1455 2 2 W 62-3 A Maryland
3 < 5 Louisville ACC 9-1 1357 3 5 W 44-12 H Wake Forest
4 < 2 Michigan Big Ten 9-1 1323 4 3 L 14-13 A Iowa
5 < 3 Clemson ACC 9-1 1304 5 4 L 43-42 H Pittsburgh
6 < 7 Wisconsin Big Ten 8-2 1214 6 7 W 48-3 H Illinois
7 < 4 Washington Pac-12 9-1 1150 7 6 L 26-13 H USC
8 < 9 Oklahoma Big 12 8-2 1064 8 9 W 45-24 H #25 Baylor
9 < 12 Penn State Big Ten 8-2 961 10 8 W 45-31 A Indiana
10 < 11 West Virginia Big 12 8-1 920 9 14 W 24-20 A Texas
11 < 13 Utah Pac-12 8-2 807 11 12 W 49-26 A Arizona State
12 < 16 Colorado Pac-12 8-2 797 12 10 W 49-24 A Arizona
13 < 17 Oklahoma State Big 12 8-2 659 13 11 W 45-44 H Texas Tech
14 < 14 Western Michigan MAC 10-0 634 21 21 W 37-21 A Kent State
15 < NR USC Pac-12 7-3 584 19 13 W 26-13 A #4 Washington
16 < 19 LSU SEC 6-3 582 14 16 W 38-10 A Arkansas
17 < 20 Florida State ACC 7-3 569 15 17 W 45-7 H Boston College
18 < 8 Auburn SEC 7-3 543 16 15 L 13-7 A Georgia
19 < 21 Nebraska Big Ten 8-2 504 17 18 W 24-17 H Minnesota
20 < 23 Washington State Pac-12 8-2 501 20 22 W 56-21 H California
21 < 22 Florida SEC 7-2 435 18 23 W 20-7 H South Carolina
22 < 24 Boise State MWC 9-1 315 23 20 W 52-16 A Hawaii
23 < 10 Texas A&M SEC 7-3 238 22 25 L 29-28 H Mississippi
24 < NR San Diego State MWC 9-1 97 25 NR W 46-16 A Nevada
25 < NR Troy Sun Belt 8-1 63 RV NR W 28-24 H Appalachian State
RV < NR Houston AAC 8-2 49 RV NR W 30-18 H Tulane
RV < 15 North Carolina ACC 7-3 40 24 NR L 28-27 A Duke
RV < 18 Virginia Tech ACC 7-3 36 RV NR L 30-20 H Georgia Tech
RV < NR Tennessee SEC 7-3 21 RV 19 W 49-36 H Kentucky
RV < NR Navy AAC 7-2 20 RV NR W 42-40 H Tulsa
RV < NR Stanford Pac-12 7-3 16 RV 24 W 52-27 A Oregon
RV < NR Western Kentucky CUSA 8-3 11 NR NR W 45-7 H North Texas
RV < NR Pittsburgh ACC 6-4 9 RV NR W 43-42 A #3 Clemson
RV < NR South Florida AAC 8-2 8 RV NR W 49-42 A Memphis
RV < NR Arkansas SEC 6-4 7 RV NR L 38-10 H #19 LSU
RV < NR Iowa Big Ten 6-4 4 RV NR W 14-13 H #2 Michigan
RV < NR Mississippi SEC 5-5 2 NR NR W 29-28 A #10 Texas A&M
RV < NR Minnesota Big Ten 7-3 1 NR NR L 24-17 A #21 Nebraska
NR < 25 Baylor Big 12 6-3 0 RV NR L 45-24 A #9 Oklahoma
NR < NR Toledo MAC 8-2 0 RV NR W 31-24 A Northern Illinois

Conference Breakdown

Conference Teams Avg Rank Total Points
Big Ten 5 8.0 5457
Pac-12 5 13.0 3839
SEC 5 15.8 3323
ACC 3 8.3 3230
Big 12 3 10.3 2643
MWC 2 23.0 412
MAC 1 14.0 634
Sun Belt 1 25.0 63

Notes

  • * = Received first place votes (non-AP rankings); Hold the mouse cursor over these rankings to see the first place votes (where available) in a tooltip (for browsers that support tooltips)
  • Clicking on the team name will display the week-by-week ranking for that team.
  • Polls from 1936-60 had 20 teams, 1961-67 had 10 teams, 1968-88 had 20 teams, and 1989-present had 25 teams.