Rank | Team (FPV) | Conf | Rec | Pts | Last Week | ||
---|---|---|---|---|---|---|---|
1 | < | 2 | Florida (64) | SEC | 13-1 | 1624 | W 41-14 N #1 Ohio State (BCS NC) |
2 | < | 1 | Ohio State | Big Ten | 12-1 | 1492 | L 41-14 N #2 Florida (BCS NC) |
3 | < | 4 | LSU | SEC | 11-2 | 1452 | |
4 | < | 8 | USC | Pac-10 | 11-2 | 1389 | |
5 | < | 9 | Boise State (1) | WAC | 13-0 | 1383 | |
6 | < | 5 | Louisville | Big East | 12-1 | 1338 | W 24-13 N Wake Forest (Orange) |
7 | < | 6 | Wisconsin | Big Ten | 12-1 | 1288 | |
8 | < | 3 | Michigan | Big Ten | 11-2 | 1145 | |
9 | < | 10 | Auburn | SEC | 11-2 | 1112 | |
10 | < | 13 | West Virginia | Big East | 11-2 | 1035 | |
11 | < | 7 | Oklahoma | Big 12 | 11-3 | 933 | L 43-42 (1OT) N #9 Boise State (Fiesta) |
12 | < | 16 | Rutgers | Big East | 11-2 | 884 | |
13 | < | 18 | Texas | Big 12 | 10-3 | 772 | |
14 | < | 20 | California | Pac-10 | 10-3 | 697 | |
15 | < | 12 | Arkansas | SEC | 10-4 | 677 | |
16 | < | 19 | BYU | MWC | 11-2 | 673 | |
17 | < | 11 | Notre Dame | Ind | 10-3 | 553 | |
18 | < | 15 | Wake Forest | ACC | 11-3 | 551 | L 24-13 N Louisville (Orange) |
19 | < | 14 | Virginia Tech | ACC | 10-3 | 407 | |
20 | < | 23 | Boston College | ACC | 10-3 | 353 | |
21 | < | 24 | Oregon State | Pac-10 | 10-4 | 291 | |
22 | < | 25 | TCU | MWC | 11-2 | 279 | W 37-7 N Northern Illinois (Poinsettia) |
23 | < | NR | Georgia | SEC | 9-4 | 204 | |
24 | < | NR | Penn State | Big Ten | 9-4 | 183 | |
25 | < | 17 | Tennessee | SEC | 9-4 | 181 | |
RV | < | NR | Hawaii | WAC | 110 | ||
RV | < | 22 | Nebraska | Big 12 | 58 | ||
RV | < | NR | Maryland | ACC | 24 | ||
RV | < | NR | South Florida | Big East | 17 | ||
RV | < | 21 | Texas A&M | Big 12 | 10 | ||
RV | < | NR | Georgia Tech | ACC | 8 | ||
RV | < | NR | Kentucky | SEC | 1 | ||
RV | < | NR | San Jose State | MWC | 1 |
Hawaii 110, Nebraska 58, Maryland 24, South Florida 17, Texas A&M 10, Georgia Tech 8, Kentucky 1, San Jose State 1
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 6 | 12.7 | 5250 |
Big Ten | 4 | 10.3 | 4108 |
Big East | 3 | 9.3 | 3257 |
Pac-10 | 3 | 13.0 | 2377 |
ACC | 3 | 19.0 | 1311 |
Big 12 | 2 | 12.0 | 1705 |
MWC | 2 | 19.0 | 952 |
WAC | 1 | 5.0 | 1383 |
Ind | 1 | 17.0 | 553 |