Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Ohio State (27) | Big Ten | 6-0 | 1411 | 0 | *1 | W 49-28 H Maryland |
2 | < | 3 | Baylor (13) | Big 12 | 5-0 | 1390 | +3 | *2 | W 66-7 A Kansas |
3 | < | 2 | TCU (3) | Big 12 | 6-0 | 1354 | +1 | *3 | W 52-45 A Kansas State |
4 | < | 5 | Utah (16) | Pac-12 | 5-0 | 1350 | +6 | *7 | W 30-24 H #23 California |
5 | < | 6 | Clemson (1) | ACC | 5-0 | 1260 | +7 | 6 | W 43-24 H Georgia Tech |
6 | < | 7 | LSU | SEC | 5-0 | 1231 | +3 | *5 | W 45-24 A South Carolina (Baton Rouge) |
7 | < | 4 | Michigan State | Big Ten | 6-0 | 1139 | -5 | *4 | W 31-24 A Rutgers |
8 | < | 11 | Florida | SEC | 6-0 | 1075 | +17 | 11 | W 21-3 A Missouri |
9 | < | 9 | Texas A&M (1) | SEC | 5-0 | 1046 | +5 | 10 | DNP |
10 | < | 8 | Alabama | SEC | 5-1 | 1034 | +3 | 9 | W 27-14 H Arkansas |
11 | < | 12 | Florida State | ACC | 5-0 | 937 | 0 | 8 | W 29-24 H Miami (FL) |
12 | < | 18 | Michigan | Big Ten | 5-1 | 894 | +10 | 14 | W 38-0 H #13 Northwestern |
13 | < | 14 | Mississippi | SEC | 5-1 | 803 | -10 | 12 | W 52-3 H New Mexico State |
14 | < | 15 | Notre Dame | Ind | 5-1 | 766 | -8 | 13 | W 41-24 H Navy |
15 | < | 16 | Stanford | Pac-12 | 4-1 | 662 | +3 | 16 | DNP |
16 | < | 21 | Oklahoma State | Big 12 | 6-0 | 614 | +4 | 15 | W 33-26 (1OT) A West Virginia |
17 | < | 22 | Iowa | Big Ten | 6-0 | 520 | +9 | 17 | W 29-20 H Illinois |
18 | < | 20 | UCLA | Pac-12 | 4-1 | 487 | -11 | 18 | DNP |
19 | < | 10 | Oklahoma | Big 12 | 4-1 | 342 | -4 | 19 | L 24-17 N Texas |
20 | < | 13 | Northwestern | Big Ten | 5-1 | 317 | -4 | 21 | L 38-0 A #18 Michigan |
21 | < | 25 | Boise State | MWC | 5-1 | 260 | +5 | 20 | W 41-10 A Colorado State |
22 | < | 24 | Toledo | MAC | 5-0 | 237 | +4 | 25 | W 38-7 H Kent State |
23 | < | 23 | California | Pac-12 | 5-1 | 204 | +1 | 23 | L 30-24 A #5 Utah |
24 | < | NR | Houston | AAC | 5-0 | 121 | +2 | RV | W 49-28 H SMU |
25 | < | NR | Duke | ACC | 5-1 | 114 | +1 | 24 | W 44-3 A Army |
RV | < | NR | Temple | AAC | 5-0 | 96 | 0 | RV | W 49-10 H Tulane |
RV | < | NR | Memphis | AAC | 5-0 | 59 | 0 | 22 | DNP |
RV | < | NR | Arizona State | Pac-12 | 4-2 | 27 | 0 | RV | W 48-23 H Colorado |
RV | < | NR | Mississippi State | SEC | 4-2 | 19 | -5 | RV | W 45-17 H Troy |
RV | < | 19 | Georgia | SEC | 4-2 | 16 | -18 | RV | L 38-31 A Tennessee |
RV | < | NR | Texas Tech | Big 12 | 4-2 | 10 | 0 | RV | W 66-31 H Iowa State |
RV | < | NR | BYU | Ind | 4-2 | 8 | 0 | NR | W 45-38 H East Carolina |
RV | < | 17 | USC | Pac-12 | 3-2 | 5 | -9 | RV | L 17-12 H Washington |
RV | < | NR | Western Kentucky | C-USA | 5-1 | 5 | 0 | NR | W 58-28 H Middle Tennessee |
RV | < | NR | Kentucky | SEC | 4-1 | 4 | 0 | RV | DNP |
RV | < | NR | Penn State | Big Ten | 5-1 | 4 | 0 | RV | W 29-7 H Indiana |
RV | < | NR | Navy | AAC | 4-1 | 3 | 0 | RV | L 41-24 A #15 Notre Dame |
RV | < | NR | North Carolina | ACC | 4-1 | 1 | 0 | RV | DNP |
NR | < | NR | Arizona | Pac-12 | 4-2 | 0 | 0 | RV | W 44-7 H Oregon State |
NR | < | NR | Arkansas | SEC | 2-4 | 0 | 0 | NR | L 27-14 A #8 Alabama |
NR | < | NR | Georgia Tech | ACC | 2-4 | 0 | 0 | NR | L 43-24 A #6 Clemson |
NR | < | NR | Illinois | Big Ten | 4-2 | 0 | 0 | RV | L 29-20 A #22 Iowa |
NR | < | NR | Kansas State | Big 12 | 3-2 | 0 | 0 | RV | L 52-45 H #2 TCU |
NR | < | NR | Oregon | Pac-12 | 3-3 | 0 | 0 | NR | L 45-38 (2OT) H Washington State |
NR | < | NR | Tennessee | SEC | 3-3 | 0 | 0 | RV | W 38-31 H #19 Georgia |
NR | < | NR | Texas | Big 12 | 2-4 | 0 | 0 | RV | W 24-17 N #10 Oklahoma |
NR | < | NR | Washington | Pac-12 | 3-2 | 0 | 0 | RV | W 17-12 A #17 USC |
NR | < | NR | West Virginia | Big 12 | 3-2 | 0 | -3 | RV | L 33-26 (1OT) H #21 Oklahoma State |
NR | < | NR | Wisconsin | Big Ten | 4-2 | 0 | -7 | RV | W 23-21 A Nebraska |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 5 | 9.2 | 5189 |
Big Ten | 5 | 11.4 | 4281 |
Big 12 | 4 | 10.0 | 3700 |
Pac-12 | 4 | 15.0 | 2703 |
ACC | 3 | 13.7 | 2311 |
Ind | 1 | 14.0 | 766 |
MWC | 1 | 21.0 | 260 |
MAC | 1 | 22.0 | 237 |
AAC | 1 | 24.0 | 121 |
Last Appearances:
- Clemson makes first appearance in the Top 5 since the 10/13/2013 poll (32 polls)
- Duke makes first appearance in the Top 25 since the 11/16/2014 poll (10 polls)
- Florida makes first appearance in the Top 10 since the 2013 preseason poll (39 polls)
- Houston makes first appearance in the Top 25 since the final 2011 poll (56 polls)
Weekly Streaks:
- Baylor's Top 25 streak reaches 40
- Florida State's Top 25 streak reaches 60
- Georgia's Top 25 streak ends at 23
Total Appearances:
- Ohio State passes Oklahoma for first in appearances at #1 with 102
- Baylor reaches 180 appearances
- Boise State ties Washington State for #59
- Duke reaches 170 appearances
- Florida State reaches 530 appearances
- LSU ties Tennessee for #10
- Toledo ties Cincinnati for #81
Miscellaneous:
- #2 Baylor reached their highest rank and number of FPV ever. The Bears had previously reached #3 four times: last week, 11/17/2013, 11/2/1953, and 10/26/1953.
- Utah received the most number of FPV for a #4 team since Nebraska in the 1994 preseason poll.
- Fourth time in two years that the #1 team has had less than 30 FPV. The previous four times occurred from 2001 to 2008.