| Week | Date | Rank | Rec | Points | FPV | CP | CFP | Last Week |
|---|---|---|---|---|---|---|---|---|
| Pre | Aug 23 | 22 | 0-0 | 311 | 0 | 22 | -- | DNP |
| 1 | Sep 8 | 22 | 1-0 | 259 | 0 | 20 | -- | W 42-32 vs UTSA |
| 2 | Sep 13 | 20 | 2-0 | 342 | 0 | 19 | -- | W 44-20 at Nevada |
| 3 | Sep 20 | 16 | 3-0 | 488 | 0 | 16 | -- | W 77-13 vs Northern Arizona |
| 4 | Sep 27 | RV | 3-1 | 48 | 0 | RV | -- | L 56-30 vs #9 UCLA |
| 5 | Oct 4 | NR | 3-2 | 0 | 0 | RV | -- | L 55-17 at #18 Stanford |
| 6 | Oct 11 | NR | 4-2 | 0 | 0 | RV | -- | W 44-7 vs Oregon State |
| 7 | Oct 18 | NR | 5-2 | 0 | 0 | RV | -- | W 38-31 at Colorado |
Note: Arizona's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.