Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (33) | SEC | 0-0 | 1469 | *1 | DNP |
2 | < | 2 | Clemson (16) | ACC | 0-0 | 1443 | *2 | DNP |
3 | < | 5 | Oklahoma (4) | Big 12 | 0-0 | 1352 | 3 | DNP |
4 | < | 14 | Florida State (5) | ACC | 0-0 | 1325 | *4 | DNP |
5 | < | 16 | LSU (1) | SEC | 0-0 | 1269 | 6 | DNP |
6 | < | 4 | Ohio State (1) | Big Ten | 0-0 | 1224 | 5 | DNP |
7 | < | 12 | Michigan (1) | Big Ten | 0-0 | 1147 | 8 | DNP |
8 | < | 3 | Stanford | Pac-12 | 0-0 | 1029 | 7 | DNP |
9 | < | 22 | Tennessee | SEC | 0-0 | 1021 | *10 | DNP |
10 | < | 11 | Notre Dame | Ind | 0-0 | 1006 | 9 | DNP |
11 | < | 10 | Mississippi | SEC | 0-0 | 718 | 12 | DNP |
12 | < | 6 | Michigan State | Big Ten | 0-0 | 710 | 11 | DNP |
13 | < | 7 | TCU | Big 12 | 0-0 | 707 | 14 | DNP |
14 | < | NR | Washington | Pac-12 | 0-0 | 651 | 18 | DNP |
15 | < | 8 | Houston | AAC | 0-0 | 644 | 13 | DNP |
16 | < | NR | UCLA | Pac-12 | 0-0 | 496 | 24 | DNP |
17 | < | 9 | Iowa | Big Ten | 0-0 | 484 | 15 | DNP |
18 | < | NR | Georgia | SEC | 0-0 | 448 | 16 | DNP |
19 | < | NR | Louisville | ACC | 0-0 | 447 | 23 | DNP |
20 | < | NR | USC | Pac-12 | 0-0 | 344 | 17 | DNP |
21 | < | 20 | Oklahoma State | Big 12 | 0-0 | 316 | 19 | DNP |
22 | < | 15 | North Carolina | ACC | 0-0 | 283 | 20 | DNP |
23 | < | 13 | Baylor | Big 12 | 0-0 | 280 | 21 | DNP |
24 | < | 19 | Oregon | Pac-12 | 0-0 | 218 | 22 | DNP |
25 | < | 25 | Florida | SEC | 0-0 | 180 | 25 | DNP |
RV | < | NR | Miami (FL) | ACC | 0-0 | 159 | RV | DNP |
RV | < | NR | Texas A&M | SEC | 0-0 | 81 | RV | DNP |
RV | < | 17 | Utah | Pac-12 | 0-0 | 74 | RV | DNP |
RV | < | NR | Washington State | Pac-12 | 0-0 | 68 | RV | DNP |
RV | < | NR | Boise State | MWC | 0-0 | 49 | RV | DNP |
RV | < | NR | San Diego State | MWC | 0-0 | 46 | RV | DNP |
RV | < | 21 | Wisconsin | Big Ten | 0-0 | 42 | RV | DNP |
RV | < | NR | Auburn | SEC | 0-0 | 22 | RV | DNP |
RV | < | NR | Pittsburgh | ACC | 0-0 | 15 | RV | DNP |
RV | < | NR | Arkansas | SEC | 0-0 | 14 | RV | DNP |
RV | < | NR | Texas | Big 12 | 0-0 | 12 | RV | DNP |
RV | < | NR | Nebraska | Big Ten | 0-0 | 11 | RV | DNP |
RV | < | 18 | Navy | AAC | 0-0 | 8 | RV | DNP |
RV | < | 23 | Northwestern | Big Ten | 0-0 | 5 | RV | DNP |
RV | < | 24 | Western Kentucky | C-USA | 0-0 | 4 | RV | DNP |
RV | < | NR | South Florida | AAC | 0-0 | 2 | RV | DNP |
RV | < | NR | Toledo | MAC | 0-0 | 2 | RV | DNP |
NR | < | NR | Appalachian State | Sun Belt | 0-0 | 0 | RV | DNP |
NR | < | NR | Arizona | Pac-12 | 0-0 | 0 | RV | DNP |
NR | < | NR | BYU | Ind | 0-0 | 0 | RV | DNP |
NR | < | NR | Duke | ACC | 0-0 | 0 | RV | DNP |
NR | < | NR | Indiana | Big Ten | 0-0 | 0 | RV | DNP |
NR | < | NR | Marshall | C-USA | 0-0 | 0 | RV | DNP |
NR | < | NR | Memphis | AAC | 0-0 | 0 | RV | DNP |
NR | < | NR | Mississippi State | SEC | 0-0 | 0 | RV | DNP |
NR | < | NR | Northern Illinois | MAC | 0-0 | 0 | RV | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 6 | 11.5 | 5105 |
Pac-12 | 5 | 16.4 | 2738 |
Big Ten | 4 | 10.5 | 3565 |
ACC | 4 | 11.8 | 3498 |
Big 12 | 4 | 15.0 | 2655 |
Ind | 1 | 10.0 | 1006 |
AAC | 1 | 15.0 | 644 |
Last Appearances:
- Florida State makes first appearance in the Top 5 since the final 2014 poll (16 polls)
- Georgia makes first appearance in the Top 25 since the 10/4/2015 poll (10 polls)
- Louisville makes first appearance in the Top 25 since the final 2014 poll (16 polls)
- Michigan makes first appearance in the Top 10 since the 2012 preseason poll (65 polls)
- Tennessee makes first appearance in the Top 10 since the 10/29/2006 poll (153 polls)
- Washington makes first appearance in the Top 25 since the 2014 preseason poll (32 polls)
Weekly Streaks:
- Baylor's Top 25 streak reaches 50
- Florida State's Top 25 streak reaches 70
Season Streaks:
- Alabama's season streak reaches 10
- Florida State's season streak reaches 40
- Georgia's season streak reaches 20
- UCLA's season streak reaches 5
- USC's season streak reaches 15
- Wisconsin's preseason poll streak ends at 6
Total Appearances:
- Baylor reaches 190 appearances
- Florida State reaches 540 appearances
- Louisville reaches 120 appearances
- North Carolina reaches 240 appearances
- Stanford ties Virginia Tech for #31
AP Top 25 Preseason Poll Notes
Miscellaneous:
- Clemson's 16 first-place votes is the most by the #2 team in the preseason poll since Alabama's 17 in 2012
- This will be the first time since 1998 that the preseason #1 team opens against a ranked opponent (Alabama vs #20 USC)
- Alabama has the lowest percent of first-place votes (54.1%) since Ohio State in 2006 (53.9%)
- This is the fourth consecutive season that the preseason #1 team was the #1 team from the previous season's final poll, and that has happened in 26 of the 67 preseason polls (39%)
- The AP preseason #1 has finished #1 15.2% of the time (10 out of 66 seasons), last in 2004 (USC)
- AP preseason poll position the eventual champion came from:
- Here's the final rank breakdown of the AP preseason #1:#1: 10 #2-5: 23 #6-10: 16 #11-25: 11 NR: 6
#1: 10 #2-5: 30 #6-10: 12 #11-25: 8 NR: 6