Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (50) | SEC | 3-0 | 1510 | 0 | *1 | W 48-43 A #19 Mississippi |
2 | < | 3 | Ohio State (4) | Big Ten | 3-0 | 1442 | +2 | *2 | W 45-24 A #14 Oklahoma |
3 | < | 10 | Louisville (6) | ACC | 3-0 | 1406 | +10 | 4 | W 63-20 H #2 Florida State |
4 | < | 4 | Michigan (1) | Big Ten | 3-0 | 1277 | +1 | 5 | W 45-28 H Colorado |
5 | < | 5 | Clemson | ACC | 3-0 | 1258 | -3 | *3 | W 59-0 H South Carolina State |
6 | < | 6 | Houston | AAC | 3-0 | 1245 | 0 | 7 | W 40-16 A Cincinnati |
7 | < | 7 | Stanford | Pac-12 | 2-0 | 1195 | 0 | 6 | W 27-10 H USC |
8 | < | 12 | Michigan State | Big Ten | 2-0 | 1084 | +4 | 8 | W 36-28 A #18 Notre Dame |
9 | < | 8 | Washington | Pac-12 | 3-0 | 1040 | -1 | 9 | W 41-3 H Portland State |
10 | < | 17 | Texas A&M | SEC | 3-0 | 890 | +10 | 13 | W 29-16 A Auburn |
11 | < | 9 | Wisconsin | Big Ten | 3-0 | 828 | -1 | 10 | W 23-17 H Georgia State |
12 | < | 16 | Georgia | SEC | 3-0 | 726 | -3 | 11 | W 28-27 A Missouri |
13 | < | 2 | Florida State | ACC | 2-1 | 722 | -10 | 14 | L 63-20 A #10 Louisville |
14 | < | 15 | Tennessee | SEC | 3-0 | 707 | +3 | 12 | W 28-19 H Ohio |
15 | < | 25 | Miami (FL) | ACC | 3-0 | 565 | +10 | 19 | W 45-10 A Appalachian State |
16 | < | 21 | Baylor | Big 12 | 3-0 | 529 | +7 | 15 | W 38-10 A Rice |
17 | < | 24 | Arkansas | SEC | 3-0 | 528 | +9 | 18 | W 42-3 H Texas State |
18 | < | 20 | LSU | SEC | 2-1 | 517 | +3 | 17 | W 23-20 H Mississippi State |
19 | < | 23 | Florida | SEC | 3-0 | 479 | +7 | 16 | W 32-0 H North Texas |
20 | < | NR | Nebraska | Big Ten | 3-0 | 420 | +6 | 20 | W 35-32 H #22 Oregon |
21 | < | 11 | Texas | Big 12 | 2-1 | 196 | -10 | 24 | L 50-43 A California |
22 | < | NR | San Diego State | MWC | 3-0 | 183 | +4 | RV | W 42-28 A Northern Illinois |
23 | < | 19 | Mississippi | SEC | 1-2 | 172 | -4 | 21 | L 48-43 H #1 Alabama |
24 | < | NR | Utah | Pac-12 | 3-0 | 154 | +2 | 23 | W 34-17 A San Jose State |
25 | < | 14 | Oklahoma | Big 12 | 1-2 | 139 | -11 | RV | L 45-24 H #3 Ohio State |
RV | < | NR | TCU | Big 12 | 2-1 | 132 | -11 | 21 | W 41-20 H Iowa State |
RV | < | NR | North Dakota State | MVC | 3-0 | 74 | 0 | NR | W 23-21 A #13 Iowa |
RV | < | NR | UCLA | Pac-12 | 2-1 | 74 | 0 | RV | W 17-14 A BYU |
RV | < | NR | Boise State | MWC | 2-0 | 69 | 0 | RV | DNP |
RV | < | 13 | Iowa | Big Ten | 2-1 | 47 | -10 | 25 | L 23-21 H North Dakota State |
RV | < | NR | California | Pac-12 | 2-1 | 44 | 0 | RV | W 50-43 H #11 Texas |
RV | < | NR | Oklahoma State | Big 12 | 2-1 | 42 | -4 | RV | W 45-38 H Pittsburgh |
RV | < | 18 | Notre Dame | Ind | 1-2 | 32 | -8 | RV | L 36-28 H #12 Michigan State |
RV | < | 22 | Oregon | Pac-12 | 2-1 | 23 | -2 | RV | L 35-32 A Nebraska |
RV | < | NR | Georgia Tech | ACC | 3-0 | 17 | 0 | RV | W 38-7 H Vanderbilt |
RV | < | NR | North Carolina | ACC | 2-1 | 17 | 0 | RV | W 56-28 H James Madison |
RV | < | NR | Central Michigan | MAC | 3-0 | 16 | 0 | RV | W 44-21 H UNLV |
RV | < | NR | South Florida | AAC | 3-0 | 7 | 0 | RV | W 45-20 A Syracuse |
RV | < | NR | Toledo | MAC | 3-0 | 6 | 0 | RV | W 52-17 H Fresno State |
RV | < | NR | Western Michigan | MAC | 3-0 | 6 | 0 | RV | W 34-10 A Illinois |
RV | < | NR | Arizona State | Pac-12 | 3-0 | 3 | 0 | RV | W 32-28 A UTSA |
RV | < | NR | Maryland | Big Ten | 3-0 | 3 | 0 | RV | W 30-24 (2OT) A UCF |
RV | < | NR | Virginia Tech | ACC | 2-1 | 1 | 0 | NR | W 49-0 H Boston College |
NR | < | NR | Army | Ind | 3-0 | 0 | 0 | RV | W 66-14 A UTEP |
NR | < | NR | Auburn | SEC | 1-2 | 0 | 0 | RV | L 29-16 H #17 Texas A&M |
NR | < | NR | Kansas State | Big 12 | 1-1 | 0 | 0 | RV | W 63-7 H Florida Atlantic |
NR | < | NR | Memphis | AAC | 2-0 | 0 | 0 | RV | W 43-7 H Kansas |
NR | < | NR | Minnesota | Big Ten | 2-0 | 0 | 0 | RV | DNP |
NR | < | NR | Navy | AAC | 3-0 | 0 | 0 | RV | W 21-14 A Tulane |
NR | < | NR | West Virginia | Big 12 | 2-0 | 0 | 0 | RV | DNP |
NR | < | NR | Western Kentucky | C-USA | 2-1 | 0 | 0 | RV | W 31-24 A Miami (OH) |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 8 | 14.3 | 5529 |
Big Ten | 5 | 9.0 | 5051 |
ACC | 4 | 9.0 | 3951 |
Pac-12 | 3 | 13.3 | 2389 |
Big 12 | 3 | 20.7 | 864 |
AAC | 1 | 6.0 | 1245 |
MWC | 1 | 22.0 | 183 |
Last Appearances:
- Louisville makes first appearance in the Top 5 since the 12/3/2006 poll (151 polls)
- Nebraska makes first appearance in the Top 25 since the 12/7/2014 poll (20 polls)
- San Diego State makes first appearance in the Top 25 since the 11/7/1995 poll (341 polls)
- Texas A&M makes first appearance in the Top 10 since the 10/11/2015 poll (12 polls)
Weekly Streaks:
- Alabama's Top 5 streak reaches 10
- Iowa's Top 25 streak ends at 14
- Notre Dame's Top 25 streak ends at 19
- Ohio State's Top 25 streak reaches 70
- Oklahoma's Top 25 streak reaches 20
Total Appearances:
- Florida reaches 570 appearances
- San Diego State ties two others for #103
Miscellaneous:
- The Big 12 does not have a team ranked in the Top 15 for the first time since their inception (1996).
- Louisville received first-place votes for just the second time in their history. They received one in the 2005 preseason poll.