Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (53) | SEC | 5-0 | 1514 | 0 | *1 | W 34-6 H Kentucky |
2 | < | 2 | Ohio State (6) | Big Ten | 4-0 | 1451 | 0 | *2 | W 58-0 H Rutgers |
3 | < | 5 | Clemson (1) | ACC | 5-0 | 1403 | +2 | *3 | W 42-36 H #3 Louisville |
4 | < | 4 | Michigan (1) | Big Ten | 5-0 | 1334 | 0 | 4 | W 14-7 H #8 Wisconsin |
5 | < | 10 | Washington | Pac-12 | 5-0 | 1234 | +4 | 6 | W 44-6 H #7 Stanford |
6 | < | 6 | Houston | AAC | 5-0 | 1233 | 0 | 5 | W 42-14 H Connecticut |
7 | < | 3 | Louisville | ACC | 4-1 | 1160 | -4 | 8 | L 42-36 A #5 Clemson |
8 | < | 9 | Texas A&M | SEC | 5-0 | 1113 | +2 | 7 | W 24-13 A South Carolina |
9 | < | 11 | Tennessee | SEC | 5-0 | 1045 | +5 | 9 | W 34-31 A #25 Georgia |
10 | < | 14 | Miami (FL) | ACC | 4-0 | 909 | +5 | 10 | W 35-21 A Georgia Tech |
11 | < | 8 | Wisconsin | Big Ten | 4-1 | 882 | 0 | 13 | L 14-7 A #4 Michigan |
12 | < | 15 | Nebraska | Big Ten | 5-0 | 821 | +8 | 12 | W 31-16 H Illinois |
13 | < | 13 | Baylor | Big 12 | 5-0 | 805 | +3 | 11 | W 45-42 A Iowa State |
14 | < | 16 | Mississippi | SEC | 3-2 | 712 | +9 | 14 | W 48-28 H Memphis |
15 | < | 7 | Stanford | Pac-12 | 3-1 | 711 | -8 | 15 | L 44-6 A #10 Washington |
16 | < | 20 | Arkansas | SEC | 4-1 | 528 | +1 | 17 | W 52-10 H Alcorn State |
17 | < | NR | North Carolina | ACC | 4-1 | 497 | +9 | 16 | W 37-35 A #12 Florida State |
18 | < | 23 | Florida | SEC | 4-1 | 391 | +1 | 18 | W 13-6 A Vanderbilt |
19 | < | 24 | Boise State | MWC | 4-0 | 385 | +7 | 19 | W 21-10 H Utah State |
20 | < | NR | Oklahoma | Big 12 | 2-2 | 324 | +5 | 22 | W 52-46 A #21 TCU |
21 | < | NR | Colorado | Pac-12 | 4-1 | 276 | +5 | 23 | W 47-6 H Oregon State |
22 | < | NR | West Virginia | Big 12 | 4-0 | 240 | +4 | 20 | W 17-16 H Kansas State |
23 | < | 12 | Florida State | ACC | 3-2 | 230 | -10 | 21 | L 37-35 H North Carolina |
24 | < | 18 | Utah | Pac-12 | 4-1 | 86 | 0 | 24 | L 28-23 A California |
25 | < | NR | Virginia Tech | ACC | 3-1 | 85 | +1 | RV | DNP |
RV | < | NR | Western Michigan | MAC | 5-0 | 76 | 0 | 25 | W 49-10 H Central Michigan |
RV | < | NR | UCLA | Pac-12 | 3-2 | 56 | 0 | RV | W 45-24 H Arizona |
RV | < | NR | LSU | SEC | 3-2 | 49 | -8 | RV | W 42-7 H Missouri |
RV | < | NR | Auburn | SEC | 3-2 | 46 | 0 | RV | W 58-7 H Louisiana-Monroe |
RV | < | NR | North Dakota State | Other | 4-0 | 46 | 0 | NR | W 31-10 H Illinois State |
RV | < | 25 | Georgia | SEC | 3-2 | 42 | -14 | RV | L 34-31 H #11 Tennessee |
RV | < | NR | Oklahoma State | Big 12 | 3-2 | 41 | 0 | RV | W 49-31 H #22 Texas |
RV | < | 21 | TCU | Big 12 | 3-2 | 26 | 0 | RV | L 52-46 H Oklahoma |
RV | < | NR | Maryland | Big Ten | 4-0 | 23 | 0 | RV | W 50-7 H Purdue |
RV | < | NR | Air Force | MWC | 4-0 | 17 | 0 | RV | W 28-14 H Navy |
RV | < | 19 | San Diego State | MWC | 3-1 | 10 | -4 | RV | L 42-24 A South Alabama |
RV | < | 17 | Michigan State | Big Ten | 2-2 | 7 | -18 | RV | L 24-21 (1OT) A Indiana |
RV | < | NR | South Florida | AAC | 4-1 | 6 | 0 | RV | W 45-20 A Cincinnati |
RV | < | NR | Arizona State | Pac-12 | 4-1 | 4 | 0 | RV | L 41-20 A USC |
RV | < | NR | California | Pac-12 | 3-2 | 3 | 0 | RV | W 28-23 H #18 Utah |
RV | < | NR | Indiana | Big Ten | 3-1 | 3 | 0 | RV | W 24-21 (1OT) H #17 Michigan State |
RV | < | 22 | Texas | Big 12 | 2-2 | 1 | -5 | NR | L 49-31 A Oklahoma State |
NR | < | NR | Appalachian State | Sun Belt | 3-2 | 0 | 0 | RV | W 17-3 H Georgia State |
NR | < | NR | Eastern Michigan | MAC | 4-1 | 0 | 0 | RV | W 28-25 A Bowling Green |
NR | < | NR | Middle Tennessee | C-USA | 4-1 | 0 | 0 | RV | W 30-13 A North Texas |
NR | < | NR | Minnesota | Big Ten | 3-1 | 0 | 0 | RV | L 29-26 (1OT) A Penn State |
NR | < | NR | South Alabama | Sun Belt | 3-2 | 0 | 0 | RV | W 42-24 H #19 San Diego State |
NR | < | NR | Southern Miss | C-USA | 4-1 | 0 | 0 | RV | W 44-28 H Rice |
NR | < | NR | Texas Tech | Big 12 | 3-1 | 0 | 0 | RV | DNP |
NR | < | NR | Troy | Sun Belt | 4-1 | 0 | 0 | RV | W 34-13 A Idaho |
NR | < | NR | USC | Pac-12 | 2-3 | 0 | 0 | RV | W 41-20 H Arizona State |
NR | < | NR | Wake Forest | ACC | 4-1 | 0 | 0 | RV | L 33-16 A NC State |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 6 | 11.0 | 5303 |
ACC | 6 | 14.2 | 4284 |
Big Ten | 4 | 7.3 | 4488 |
Pac-12 | 4 | 16.3 | 2307 |
Big 12 | 3 | 18.3 | 1369 |
AAC | 1 | 6.0 | 1233 |
MWC | 1 | 19.0 | 385 |
Last Appearances:
- Colorado makes first appearance in the Top 25 since the 11/6/2005 poll (173 polls)
- Miami (FL) makes first appearance in the Top 10 since the 10/27/2013 poll (45 polls)
- Virginia Tech makes first appearance in the Top 25 since the 9/7/2014 poll (35 polls)
- Washington makes first appearance in the Top 5 since the final 2000 poll (252 polls)
- West Virginia makes first appearance in the Top 25 since the 9/27/2015 poll (16 polls)
Weekly Streaks:
- Michigan State's Top 25 streak ends at 46
Total Appearances:
- Boise State ties Washington State for #59
- Colorado ties Pittsburgh for #26
- Houston reaches 190 appearances
- Ohio State reaches 860 appearances
Miscellaneous:
- Teams that have been ranked (before this season) since Colorado was last ranked:
Northwestern Colorado State Penn State Navy Minnesota Virginia Western Kentucky East Carolina Illinois Temple South Carolina South Florida Mississippi State Virginia Tech NC State Washington State UCF Nevada Toledo Vanderbilt Tulsa Memphis Fresno State Hawaii Pittsburgh Northern Illinois Connecticut Duke Texas Tech Air Force California Maryland Central Michigan West Virginia Oregon State Kansas Georgia Tech Utah State Ball State Arizona San Jose State Boston College Missouri Kent State Wake Forest BYU Rutgers Kentucky Auburn Louisiana Tech Purdue Arizona State Ohio UTEP Kansas State Cincinnati Marshall Southern Miss