Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | CFP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (61) | SEC | 10-0 | 1525 | 0 | 1 | 1 | W 51-3 H Mississippi State |
2 | < | 6 | Ohio State | Big Ten | 9-1 | 1455 | +4 | 2 | 2 | W 62-3 A Maryland |
3 | < | 5 | Louisville | ACC | 9-1 | 1357 | +2 | 3 | 5 | W 44-12 H Wake Forest |
4 | < | 2 | Michigan | Big Ten | 9-1 | 1323 | -2 | 4 | 3 | L 14-13 A Iowa |
5 | < | 3 | Clemson | ACC | 9-1 | 1304 | -2 | 5 | 4 | L 43-42 H Pittsburgh |
6 | < | 7 | Wisconsin | Big Ten | 8-2 | 1214 | +2 | 6 | 7 | W 48-3 H Illinois |
7 | < | 4 | Washington | Pac-12 | 9-1 | 1150 | -3 | 7 | 6 | L 26-13 H USC |
8 | < | 9 | Oklahoma | Big 12 | 8-2 | 1064 | +4 | 8 | 9 | W 45-24 H #25 Baylor |
9 | < | 12 | Penn State | Big Ten | 8-2 | 961 | +11 | 10 | 8 | W 45-31 A Indiana |
10 | < | 11 | West Virginia | Big 12 | 8-1 | 920 | +4 | 9 | 14 | W 24-20 A Texas |
11 | < | 13 | Utah | Pac-12 | 8-2 | 807 | +5 | 11 | 12 | W 49-26 A Arizona State |
12 | < | 16 | Colorado | Pac-12 | 8-2 | 797 | +9 | 12 | 10 | W 49-24 A Arizona |
13 | < | 17 | Oklahoma State | Big 12 | 8-2 | 659 | +9 | 13 | 11 | W 45-44 H Texas Tech |
14 | < | 14 | Western Michigan | MAC | 10-0 | 634 | +3 | 21 | 21 | W 37-21 A Kent State |
15 | < | NR | USC | Pac-12 | 7-3 | 584 | +11 | 19 | 13 | W 26-13 A #4 Washington |
16 | < | 19 | LSU | SEC | 6-3 | 582 | -1 | 14 | 16 | W 38-10 A Arkansas |
17 | < | 20 | Florida State | ACC | 7-3 | 569 | +2 | 15 | 17 | W 45-7 H Boston College |
18 | < | 8 | Auburn | SEC | 7-3 | 543 | -7 | 16 | 15 | L 13-7 A Georgia |
19 | < | 21 | Nebraska | Big Ten | 8-2 | 504 | -10 | 17 | 18 | W 24-17 H Minnesota |
20 | < | 23 | Washington State | Pac-12 | 8-2 | 501 | +5 | 20 | 22 | W 56-21 H California |
21 | < | 22 | Florida | SEC | 7-2 | 435 | -11 | 18 | 23 | W 20-7 H South Carolina |
22 | < | 24 | Boise State | MWC | 9-1 | 315 | +2 | 23 | 20 | W 52-16 A Hawaii |
23 | < | 10 | Texas A&M | SEC | 7-3 | 238 | -16 | 22 | 25 | L 29-28 H Mississippi |
24 | < | NR | San Diego State | MWC | 9-1 | 97 | +2 | 25 | NR | W 46-16 A Nevada |
25 | < | NR | Troy | Sun Belt | 8-1 | 63 | +1 | RV | NR | W 28-24 H Appalachian State |
RV | < | NR | Houston | AAC | 8-2 | 49 | 0 | RV | NR | W 30-18 H Tulane |
RV | < | 15 | North Carolina | ACC | 7-3 | 40 | -8 | 24 | NR | L 28-27 A Duke |
RV | < | 18 | Virginia Tech | ACC | 7-3 | 36 | -3 | RV | NR | L 30-20 H Georgia Tech |
RV | < | NR | Tennessee | SEC | 7-3 | 21 | 0 | RV | 19 | W 49-36 H Kentucky |
RV | < | NR | Navy | AAC | 7-2 | 20 | 0 | RV | NR | W 42-40 H Tulsa |
RV | < | NR | Stanford | Pac-12 | 7-3 | 16 | 0 | RV | 24 | W 52-27 A Oregon |
RV | < | NR | Western Kentucky | C-USA | 8-3 | 11 | 0 | NR | NR | W 45-7 H North Texas |
RV | < | NR | Pittsburgh | ACC | 6-4 | 9 | 0 | RV | NR | W 43-42 A #3 Clemson |
RV | < | NR | South Florida | AAC | 8-2 | 8 | 0 | RV | NR | W 49-42 A Memphis |
RV | < | NR | Arkansas | SEC | 6-4 | 7 | 0 | RV | NR | L 38-10 H #19 LSU |
RV | < | NR | Iowa | Big Ten | 6-4 | 4 | 0 | RV | NR | W 14-13 H #2 Michigan |
RV | < | NR | Mississippi | SEC | 5-5 | 2 | 0 | NR | NR | W 29-28 A #10 Texas A&M |
RV | < | NR | Minnesota | Big Ten | 7-3 | 1 | 0 | NR | NR | L 24-17 A #21 Nebraska |
NR | < | 25 | Baylor | Big 12 | 6-3 | 0 | -13 | RV | NR | L 45-24 A #9 Oklahoma |
NR | < | NR | Toledo | MAC | 8-2 | 0 | 0 | RV | NR | W 31-24 A Northern Illinois |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big Ten | 5 | 8.0 | 5457 |
Pac-12 | 5 | 13.0 | 3839 |
SEC | 5 | 15.8 | 3323 |
ACC | 3 | 8.3 | 3230 |
Big 12 | 3 | 10.3 | 2643 |
MWC | 2 | 23.0 | 412 |
MAC | 1 | 14.0 | 634 |
Sun Belt | 1 | 25.0 | 63 |
Last Appearances:
- Troy makes first ever appearance in the Top 25
- USC makes first appearance in the Top 25 since the 2016 preseason poll (10 polls)
Weekly Streaks:
- Baylor's Top 25 streak ends at 60
- Clemson's Top 5 streak reaches 20
- Florida's Top 25 streak reaches 10
- Louisville's Top 10 streak reaches 10
Total Appearances:
- Louisville ties Navy for #61
- Troy ties 12 others for #152
- Utah reaches 110 appearances
- West Virginia ties Stanford and Virginia Tech for #31
- Western Michigan ties 5 others for #122
Miscellaneous:
- This is the earliest a team with two or more losses (#6 Wisconsin) has been ranked in the Top 6 in November since Notre Dame (7-2, #6) in the 11/13/2005 poll. A complete list is available on Twitter.
- With Troy entering the poll, this marks the first time the state of Alabama has more than two teams ranked in the Top 25 (Kevin Scarbinsky).