Rank | Team (FPV) | Conf | Rec | Pts | 3WT | CP | CFP | Last Week | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | < | 1 | Alabama (61) | SEC | 13-0 | 1525 | 0 | *1 | 1 | W 54-16 N #15 Florida (SEC CG) |
2 | < | 2 | Ohio State | Big Ten | 11-1 | 1444 | 0 | 2 | 3 | DNP |
3 | < | 3 | Clemson | ACC | 12-1 | 1396 | +1 | 3 | 2 | W 42-35 N #19 Virginia Tech (ACC CG) |
4 | < | 4 | Washington | Pac-12 | 12-1 | 1329 | +2 | 4 | 4 | W 41-10 N #9 Colorado (Pac-12 CG) |
5 | < | 8 | Penn State | Big Ten | 11-2 | 1252 | +3 | 5 | 5 | W 38-31 N #6 Wisconsin (Big Ten CG) |
6 | < | 5 | Michigan | Big Ten | 10-2 | 1249 | -3 | 6 | 6 | DNP |
7 | < | 7 | Oklahoma | Big 12 | 10-2 | 1173 | 0 | 7 | 7 | W 38-20 H #11 Oklahoma State |
8 | < | 6 | Wisconsin | Big Ten | 10-3 | 1054 | -3 | 8 | 8 | L 38-31 N #8 Penn State (Big Ten CG) |
9 | < | 10 | USC | Pac-12 | 9-3 | 1040 | +3 | 9 | 9 | DNP |
10 | < | 12 | Florida State | ACC | 9-3 | 889 | +5 | 10 | 11 | DNP |
11 | < | 9 | Colorado | Pac-12 | 10-3 | 886 | -2 | 11 | 10 | L 41-10 N #4 Washington (Pac-12 CG) |
12 | < | 13 | Western Michigan | MAC | 13-0 | 871 | +2 | 14 | 15 | W 29-23 N Ohio (MAC CG) |
13 | < | 11 | Oklahoma State | Big 12 | 9-3 | 800 | -3 | 13 | 12 | L 38-20 A #7 Oklahoma |
14 | < | 14 | West Virginia | Big 12 | 10-2 | 788 | +5 | 12 | 16 | W 24-21 H Baylor |
15 | < | 16 | Louisville | ACC | 9-3 | 542 | -4 | 15 | 13 | DNP |
16 | < | 17 | Stanford | Pac-12 | 9-3 | 508 | +10 | 16 | 18 | DNP |
17 | < | 18 | Auburn | SEC | 8-4 | 493 | -1 | 17 | 14 | DNP |
18 | < | 19 | Virginia Tech | ACC | 9-4 | 372 | +8 | 19 | 22 | L 42-35 N #3 Clemson (ACC CG) |
19 | < | 21 | LSU | SEC | 7-4 | 351 | +6 | 20 | 20 | DNP |
20 | < | 15 | Florida | SEC | 8-4 | 331 | -7 | 18 | 17 | L 54-16 N #1 Alabama (SEC CG) |
21 | < | 22 | Iowa | Big Ten | 8-4 | 272 | +5 | 25 | NR | DNP |
22 | < | 24 | Pittsburgh | ACC | 8-4 | 237 | +4 | RV | 23 | DNP |
23 | < | NR | Temple | AAC | 10-3 | 229 | +3 | 24 | 24 | W 34-10 A #20 Navy (AAC CG) |
24 | < | 23 | Nebraska | Big Ten | 9-3 | 196 | -7 | 21 | NR | DNP |
25 | < | 24 | South Florida | AAC | 10-2 | 173 | +1 | 22 | NR | DNP |
RV | < | NR | Houston | AAC | 9-3 | 101 | -8 | RV | NR | DNP |
RV | < | NR | Utah | Pac-12 | 8-4 | 99 | -5 | 23 | 19 | DNP |
RV | < | NR | Boise State | MWC | 10-2 | 95 | -6 | RV | NR | DNP |
RV | < | NR | Washington State | Pac-12 | 8-4 | 31 | -3 | RV | NR | DNP |
RV | < | NR | Texas A&M | SEC | 8-4 | 26 | -4 | RV | NR | DNP |
RV | < | NR | Air Force | MWC | 9-3 | 20 | 0 | NR | NR | DNP |
RV | < | 20 | Navy | AAC | 9-3 | 15 | 0 | RV | 25 | L 34-10 H Temple (AAC CG) |
RV | < | NR | Tennessee | SEC | 8-4 | 12 | -2 | RV | 21 | DNP |
RV | < | NR | San Diego State | MWC | 10-3 | 8 | 0 | RV | NR | DNP |
RV | < | NR | Western Kentucky | C-USA | 10-3 | 7 | 0 | RV | NR | DNP |
RV | < | NR | Miami (FL) | ACC | 8-4 | 6 | 0 | RV | NR | DNP |
RV | < | NR | Georgia Tech | ACC | 8-4 | 3 | 0 | NR | NR | DNP |
RV | < | NR | Kansas State | Big 12 | 8-4 | 2 | 0 | NR | NR | DNP |
NR | < | NR | Appalachian State | Sun Belt | 9-3 | 0 | 0 | RV | NR | DNP |
NR | < | NR | Kentucky | SEC | 7-5 | 0 | 0 | RV | NR | DNP |
NR | < | NR | North Carolina | ACC | 8-4 | 0 | 0 | RV | NR | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
Big Ten | 6 | 11.0 | 5467 |
ACC | 5 | 13.6 | 3436 |
Pac-12 | 4 | 10.0 | 3763 |
SEC | 4 | 14.3 | 2700 |
Big 12 | 3 | 11.3 | 2761 |
AAC | 2 | 24.0 | 402 |
MAC | 1 | 12.0 | 871 |
Last Appearances:
- Florida State makes first appearance in the Top 10 since the 9/11/2016 poll (11 polls)
- Penn State makes first appearance in the Top 5 since the 9/20/2009 poll (124 polls)
- Temple makes first appearance in the Top 25 since the 12/6/2015 poll (15 polls)
Weekly Streaks:
- Michigan's Top 5 streak ends at 13
- Oklahoma's Top 25 streak reaches 10
- West Virginia's Top 25 streak reaches 10
Total Appearances:
- Oklahoma State reaches 220 appearances
- South Florida ties Hawaii for #93
- Temple ties four others for #100
- Western Michigan ties three others for #114
- Wisconsin reaches 350 appearances
Miscellaneous:
- The state of Pennsylvania has three teams ranked in the Top 25 for the first time since the final 1979 poll. This has happened 19 times overall. Twice the state has had four teams ranked: 10/22/1952 and 11/16/1936.