Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Clemson (59) | ACC | 2-0 | 1523 | *1 | W 49-0 H Citadel |
2 | < | 2 | Alabama (1) | SEC | 0-0 | 1458 | *2 | DNP |
3 | < | 3 | Oklahoma | Big 12 | 1-0 | 1368 | 3 | DNP |
4 | < | 4 | Georgia | SEC | 0-0 | 1320 | 3 | DNP |
5 | < | 5 | Florida | SEC | 0-0 | 1239 | 6 | DNP |
6 | < | 6 | LSU (1) | SEC | 0-0 | 1221 | *5 | DNP |
7 | < | 7 | Notre Dame | ACC | 2-0 | 1200 | 7 | W 52-0 H South Florida |
8 | < | 8 | Auburn | SEC | 0-0 | 1037 | 8 | DNP |
8 | < | 9 | Texas | Big 12 | 1-0 | 1037 | 9 | DNP |
10 | < | 10 | Texas A&M | SEC | 0-0 | 972 | 11 | DNP |
11 | < | 12 | North Carolina | ACC | 1-0 | 883 | 12 | DNP |
12 | < | 17 | Miami (FL) | ACC | 2-0 | 816 | 14 | W 47-34 A #18 Louisville |
13 | < | 14 | UCF | AAC | 1-0 | 771 | 15 | W 49-21 A Georgia Tech |
14 | < | 13 | Cincinnati | AAC | 1-0 | 720 | 16 | W 55-20 H Austin Peay |
15 | < | 11 | Oklahoma State | Big 12 | 1-0 | 693 | 18 | W 16-7 H Tulsa |
16 | < | 15 | Tennessee | SEC | 0-0 | 529 | 21 | DNP |
17 | < | 16 | Memphis | AAC | 1-0 | 510 | 20 | DNP |
18 | < | 21 | BYU | Ind | 1-0 | 405 | 23 | DNP |
19 | < | 19 | Louisiana | Sun Belt | 2-0 | 374 | 25 | W 34-31 (1OT) A Georgia State |
20 | < | 20 | Virginia Tech | ACC | 0-0 | 350 | 24 | DNP |
21 | < | 25 | Pittsburgh | ACC | 2-0 | 315 | RV | W 21-10 H Syracuse |
22 | < | 22 | Army | Ind | 2-0 | 296 | RV | DNP |
23 | < | 23 | Kentucky | SEC | 0-0 | 230 | RV | DNP |
24 | < | 18 | Louisville | ACC | 1-1 | 115 | RV | L 47-34 H #17 Miami (FL) |
25 | < | NR | Marshall | C-USA | 2-0 | 108 | RV | W 17-7 H #23 Appalachian State |
RV | < | NR | Baylor | Big 12 | 0-0 | 89 | RV | DNP |
RV | < | NR | West Virginia | Big 12 | 1-0 | 59 | RV | DNP |
RV | < | NR | SMU | AAC | 2-0 | 57 | RV | W 65-35 A North Texas |
RV | < | NR | TCU | Big 12 | 0-0 | 30 | RV | DNP |
RV | < | NR | Virginia | ACC | 0-0 | 30 | RV | DNP |
RV | < | NR | Boston College | ACC | 1-0 | 23 | RV | W 26-6 A Duke |
RV | < | NR | Arkansas State | Sun Belt | 1-1 | 20 | RV | DNP |
RV | < | NR | Mississippi State | SEC | 0-0 | 6 | RV | DNP |
RV | < | NR | Texas Tech | Big 12 | 1-0 | 5 | NR | DNP |
RV | < | NR | UAB | C-USA | 1-1 | 5 | NR | DNP |
RV | < | NR | Mississippi | SEC | 0-0 | 4 | RV | DNP |
RV | < | 23 | Appalachian State | Sun Belt | 1-1 | 3 | RV | L 17-7 A Marshall |
RV | < | NR | UTSA | C-USA | 2-0 | 2 | NR | W 24-10 H Stephen F. Austin |
RV | < | NR | Coastal Carolina | Sun Belt | 2-0 | 1 | RV | W 43-21 H Campbell |
RV | < | NR | Troy | Sun Belt | 1-0 | 1 | NR | W 47-14 A Middle Tennessee |
RV | < | NR | Air Force | MWC | 0-0 | 0 | RV | DNP |
RV | < | NR | Georgia Tech | ACC | 1-1 | 0 | RV | L 49-21 H #14 UCF |
RV | < | NR | Iowa | Big Ten | 0-0 | 0 | RV | DNP |
RV | < | NR | Louisiana Tech | C-USA | 1-0 | 0 | RV | W 31-30 A Southern Miss |
RV | < | NR | NC State | ACC | 1-0 | 0 | RV | W 45-42 H Wake Forest |
RV | < | NR | Nebraska | Big Ten | 0-0 | 0 | RV | DNP |
RV | < | NR | South Carolina | SEC | 0-0 | 0 | RV | DNP |
NR | < | NR | Michigan | Big Ten | 0-0 | 0 | 19 | DNP |
NR | < | NR | Minnesota | Big Ten | 0-0 | 0 | 22 | DNP |
NR | < | NR | Ohio State | Big Ten | 0-0 | 0 | *10 | DNP |
NR | < | NR | Penn State | Big Ten | 0-0 | 0 | 13 | DNP |
NR | < | NR | Wisconsin | Big Ten | 0-0 | 0 | 17 | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 8 | 9.3 | 8006 |
ACC | 7 | 13.7 | 5202 |
Big 12 | 3 | 8.7 | 3098 |
AAC | 3 | 14.7 | 2001 |
Ind | 2 | 20.0 | 701 |
Sun Belt | 1 | 19.0 | 374 |
C-USA | 1 | 25.0 | 108 |
NOTE: This is the second poll where teams from the Big Ten, Pac-12, MAC, and Mountain West conferences were ineligible to receive votes since they are not playing at the time of the poll. This has affected many appearance and streak numbers. How this unusual interruption will be notated in the future will depend on when or if those conferences play games, and how the AP handles any polls if they do play. Until then, I'm going to treat them at face value (subject to sudden change), i.e., no asterisks at this point.
Last Appearances:
- Marshall makes first appearance in the Top 25 since the final 2009 poll (165 polls)
Weekly Streaks:
- Auburn's Top 25 streak reaches 20
Total Appearances:
- Cincinnati reaches 60 appearances (#70)
- Florida reaches 620 appearances (#11)
- Louisiana ties Hardin Simmons for #137
- Oklahoma reaches 850 appearances (#3)
- Marshall ties Yale and reaches 30 appearances (#92)
- Virginia Tech ties Georgia Tech and West Virginia for #26