Rank | Team (FPV) | Conf | Rec | Pts | CP | Last Week | ||
---|---|---|---|---|---|---|---|---|
1 | < | 1 | Clemson (59) | ACC | 4-0 | 1546 | *1 | W 42-17 H #7 Miami (FL) |
2 | < | 2 | Alabama (2) | SEC | 3-0 | 1463 | *2 | W 63-48 A Mississippi |
3 | < | 3 | Georgia (1) | SEC | 3-0 | 1430 | 3 | W 44-21 H #14 Tennessee |
4 | < | 5 | Notre Dame | ACC | 3-0 | 1317 | 4 | W 42-26 H Florida State |
5 | < | 8 | North Carolina | ACC | 3-0 | 1190 | *6 | W 56-45 H #19 Virginia Tech |
6 | < | 6 | Ohio State | Big Ten | 0-0 | 1152 | 5 | DNP |
7 | < | 10 | Oklahoma State | Big 12 | 3-0 | 1069 | 7 | DNP |
8 | < | 11 | Cincinnati | AAC | 3-0 | 971 | 10 | DNP |
9 | < | 9 | Penn State | Big Ten | 0-0 | 970 | 8 | DNP |
10 | < | 4 | Florida | SEC | 2-1 | 904 | 9 | L 41-38 A #21 Texas A&M |
11 | < | 21 | Texas A&M | SEC | 2-1 | 883 | 11 | W 41-38 H #4 Florida |
12 | < | 12 | Oregon | Pac-12 | 0-0 | 817 | 16 | DNP |
13 | < | 7 | Miami (FL) | ACC | 3-1 | 789 | 12 | L 42-17 A #1 Clemson |
14 | < | 15 | BYU | Ind | 4-0 | 708 | 13 | W 27-20 H UTSA |
15 | < | 13 | Auburn | SEC | 2-1 | 702 | 14 | W 30-28 H Arkansas |
16 | < | 16 | Wisconsin | Big Ten | 0-0 | 633 | 15 | DNP |
17 | < | 18 | SMU | AAC | 4-0 | 522 | 18 | DNP |
18 | < | 14 | Tennessee | SEC | 2-1 | 462 | 17 | L 44-21 A #3 Georgia |
19 | < | 20 | Michigan | Big Ten | 0-0 | 417 | 19 | DNP |
20 | < | 24 | Iowa State | Big 12 | 3-1 | 404 | 20 | W 31-15 H Texas Tech |
21 | < | 23 | Louisiana | Sun Belt | 3-0 | 341 | 21 | DNP |
22 | < | NR | Kansas State | Big 12 | 3-1 | 301 | 22 | W 21-14 A TCU |
23 | < | 19 | Virginia Tech | ACC | 2-1 | 198 | 23 | L 56-45 A #8 North Carolina |
24 | < | 25 | Minnesota | Big Ten | 0-0 | 177 | 25 | DNP |
25 | < | NR | USC | Pac-12 | 0-0 | 124 | 24 | DNP |
RV | < | NR | Marshall | C-USA | 3-0 | 105 | RV | W 38-14 A Western Kentucky |
RV | < | NR | NC State | ACC | 3-1 | 86 | RV | W 38-21 A Virginia |
RV | < | NR | Oklahoma | Big 12 | 2-2 | 71 | RV | W 53-45 (4OT) N #22 Texas |
RV | < | NR | Tulsa | AAC | 1-1 | 61 | RV | DNP |
RV | < | NR | UCF | AAC | 2-1 | 57 | RV | DNP |
RV | < | NR | Boston College | ACC | 3-1 | 42 | RV | W 31-30 (1OT) H Pittsburgh |
RV | < | NR | Coastal Carolina | Sun Belt | 3-0 | 37 | RV | DNP |
RV | < | NR | UAB | C-USA | 3-1 | 29 | RV | DNP |
RV | < | NR | Utah | Pac-12 | 0-0 | 29 | RV | DNP |
RV | < | NR | Iowa | Big Ten | 0-0 | 28 | RV | DNP |
RV | < | NR | West Virginia | Big 12 | 2-1 | 25 | RV | DNP |
RV | < | NR | Army | Ind | 4-1 | 20 | RV | W 14-9 H Citadel |
RV | < | NR | Memphis | AAC | 1-1 | 12 | RV | DNP |
RV | < | NR | Air Force | MWC | 1-0 | 11 | RV | DNP |
RV | < | NR | Liberty | Ind | 4-0 | 8 | RV | W 40-7 H Louisiana-Monroe |
RV | < | NR | Arizona State | Pac-12 | 0-0 | 6 | RV | DNP |
RV | < | NR | Mississippi | SEC | 1-2 | 6 | RV | L 63-48 H #2 Alabama |
RV | < | 17 | LSU | SEC | 1-2 | 5 | RV | L 45-41 A Missouri |
RV | < | 22 | Texas | Big 12 | 2-2 | 5 | RV | L 53-45 (4OT) N Oklahoma |
RV | < | NR | Houston | AAC | 1-0 | 5 | RV | W 49-31 H Tulane |
RV | < | NR | Washington | Pac-12 | 0-0 | 4 | RV | DNP |
RV | < | NR | Louisiana Tech | C-USA | 3-1 | 2 | RV | W 21-17 H UTEP |
RV | < | NR | Missouri | SEC | 1-2 | 2 | RV | W 45-41 H #17 LSU |
RV | < | NR | Virginia | ACC | 1-2 | 2 | NR | L 38-21 H NC State |
RV | < | NR | Indiana | Big Ten | 0-0 | 1 | RV | DNP |
RV | < | NR | TCU | Big 12 | 1-2 | 1 | RV | L 21-14 H Kansas State |
NR | < | NR | Arkansas | SEC | 1-2 | 0 | RV | L 30-28 A #13 Auburn |
NR | < | NR | Boise State | MWC | 0-0 | 0 | RV | DNP |
NR | < | NR | California | Pac-12 | 0-0 | 0 | RV | DNP |
NR | < | NR | Kentucky | SEC | 1-2 | 0 | RV | W 24-2 H Mississippi State |
NR | < | NR | Mississippi State | SEC | 1-2 | 0 | RV | L 24-2 A Kentucky |
NR | < | NR | Nebraska | Big Ten | 0-0 | 0 | RV | DNP |
NR | < | NR | Stanford | Pac-12 | 0-0 | 0 | RV | DNP |
Conference | Teams | Avg Rank | Total Points |
---|---|---|---|
SEC | 6 | 9.8 | 5844 |
ACC | 5 | 9.2 | 5040 |
Big Ten | 5 | 14.8 | 3349 |
Big 12 | 3 | 16.3 | 1774 |
AAC | 2 | 12.5 | 1493 |
Pac-12 | 2 | 18.5 | 941 |
Ind | 1 | 14.0 | 708 |
Sun Belt | 1 | 21.0 | 341 |
Last Appearances:
- Cincinnati makes first appearance in the Top 10 since the final 2010 poll (68 polls)
- Kansas State makes first appearance in the Top 25 since the 11/3/2019 poll (11 polls)
- North Carolina makes first appearance in the Top 5 since the 11/3/1997 poll (373 polls)
Weekly Streaks:
- LSU's Top 25 streak ends at 43
Total Appearances:
- Louisiana ties four others for #125
- Michigan reaches 870 appearances (#2)