| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 10 | NR | 0-0 | 0 | 0 | DNP | |
| 1 | Sep 25 | RV | 0 | ||||
| 2 | Oct 2 | NR | 0 | 0 | |||
| 3 | Oct 9 | NR | 0 | 0 | |||
| 4 | Oct 16 | NR | 0 | 0 | |||
| 6 | Oct 30 | NR | 0 | 0 | |||
| 7 | Nov 6 | NR | 0 | 0 | |||
| 8 | Nov 13 | 7 | 5-2 | 101 | 0 | ||
| 9 | Nov 20 | NR | 0 | 0 | |||
| 10 | Nov 27 | NR | 6-3 | 0 | 0 | ||
| Final | Dec 4 | RV | 6-3 | 15 | 0 |
Note: Purdue's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.