| Week | Date | Rank | Rec | Points | FPV | CP | Last Week |
|---|---|---|---|---|---|---|---|
| Pre | Sep 14 | 9 | 0-0 | 143 | 0 | DNP | |
| 1 | Sep 28 | NR | 0 | 0 | |||
| 2 | Oct 5 | RV | 0 | 0 | |||
| 3 | Oct 12 | 7 | 3-1 | 89 | 0 | ||
| 4 | Oct 19 | 8 | 4-1 | 123 | 0 | ||
| 5 | Oct 26 | NR | 0 | 0 | |||
| 8 | Nov 16 | 9 | 7-2 | 95 | 0 | ||
| 9 | Nov 23 | NR | 0 | 0 |
Note: Syracuse's ranking in the final 1961 poll has been changed to unranked after the original AP wire story and poll was revisited and confirmed across several newspapers.