| Season | Rank | Record | Points | FPV | Pre |
|---|---|---|---|---|---|
| 2026 | RV | 7 | 0 | NR | |
| 2021 | RV | 10 | 0 | NR | |
| 2019 | RV | 16 | 0 | RV | |
| 2016 | 25 | 45-16 | 43 | 0 | NR |
| 2014 | RV | 12 | 0 | 25 | |
| 2013 | RV | 45-16 | 43 | 0 | 12 |
| 2012 | 8 | 50-14 | 526 | 0 | NR |
| 2006 | 18 | 0 | NR | ||
| 2004 | 16 | 60-14 | 212 | 0 | RV |
| 2003 | 25 | 54-19 | 52 | 0 | NR |
| 2001 | 21 | 43-34 | 125 | 0 | RV |
| 1998 | 8 | 0 | 10 | ||
| 1997 | 14 | 50-13 | 281 | 0 | 16 |
| 1996 | 16 | 41-12 | 183 | 0 | N/A |
9 appearances